Māngere-Ōtāhuhu pōti anō 2021
Māngere-Ōtāhuhu by-election 2021
Voting closed at 12 noon on Friday 19 February 2021 for the Māngere-Ōtāhuhu Local Board by-elections and the preliminary results are in.
On the basis of these results Papaliitele Lafulafu Peo has been elected with a majority of 5,203 votes.
Electoral Officer Dale Ofsoske announced the voting results as:
Papaliitele Lafulafu Peo - Labour Party | 5,203 |
Malcolm Turner - Communities and Residents | 2,164
|
Christian Malietoa-Brown | 985
|
Phil Bridge - NZ Outdoors Party | 577 |
Elnez Tofa | 479
|
Sharon Bragg - Independent | 364
|
All candidates have been personally notified of these results.
The voter turnout for this by-election was 17.7 per cent. This is a 7.7 per cent decrease compared to the 24.8 per cent turnout for the 2019 triennial elections for this local board area.
This turnout is in line with the usually lower participation rate in a by-election (19.18 per cent in the 2018 Tāmaki Subdivision of the Maungakiekie-Tāmaki Local Board by-election and 23.28 per cent for the 2018 Waitākere Ranges Local Board by-election).
The final results will be declared by notice in the NZ Herald on Tuesday 23 February 2021.
Papaliitele Lafulafu Peo will come into office on Wednesday 24 February 2021 and will attend his inaugural local board meeting on Thursday 25 February 2021.
Voting document returns
Key dates
- Nominations open: Tuesday 24 November 2020.
- Nominations close: 12 noon, Tuesday 22 December 2020.
- Delivery of voting packs: from Tuesday 26 January 2021.
- Close of voting: 12 noon, Friday, 19 February 2021 (original closing date of 12 noon, Wednesday 17 February 2021 extended due to Covid-19 alert level change).
More information
Related topics
When we hold by-elections | | https://www.aucklandcouncil.govt.nz/about-auckland-council/elections/by-elections/Pages/when-we-hold-by-elections-.aspx | When we hold by-elections | A by-election is held to fill an elected position that has become vacant. | | | | aspx | | | | | | | | | | |
Who you can vote for | | https://www.aucklandcouncil.govt.nz/about-auckland-council/elections/by-elections/by-election-mangere-otahuhu-2021/Pages/who-you-can-vote-for.aspx | Who you can vote for | Find out who you can vote for in the Māngere-Ōtāhuhu Local Board by-election 2021 | | | | aspx | | | | | | | | | Elections | |
How to run an effective campaign | | https://www.aucklandcouncil.govt.nz/about-auckland-council/elections/by-elections/by-election-mangere-otahuhu-2021/Pages/how-run-effective-campaign.aspx | How to run an effective campaign | Learn how to run your campaign, and about the rules and regulations that apply when you are campaigning. | | | | aspx | | | | | | | | | | |
More information for candidates | | https://www.aucklandcouncil.govt.nz/about-auckland-council/elections/by-elections/by-election-mangere-otahuhu-2021/Pages/more-information-candidates.aspx | More information for candidates | Find out more information about becoming a candidate in the Māngere-Ōtāhuhu Local Board by-election. | | | | aspx | | | | | | | | | | |
Role, responsibilities and remuneration of a local board member | | https://www.aucklandcouncil.govt.nz/about-auckland-council/elections/by-elections/by-election-mangere-otahuhu-2021/Pages/why-become-a-candidate-.aspx | Role, responsibilities and remuneration of a local board member | Find out what it takes to become a local board member. | | | | aspx | | | | | | | | | | |
Why you should vote in the by-election | | https://www.aucklandcouncil.govt.nz/about-auckland-council/elections/by-elections/by-election-mangere-otahuhu-2021/Pages/why-you-should-vote-by-election.aspx | Why you should vote in the by-election | Find out why you should vote in the Māngere-Ōtāhuhu Local Board by-election. | | | | aspx | | | | | | | | | Elections | |
Is the information on this page helpful?
To ask for help or report a problem with our services or facilities, contact us.