Arnold, Richard John | Arnold, Richard John | Three Kings | | Mechanical | | aspx | | | | | | 18/07/2017 12:00:00 p.m. | 30/03/2017 11:00:00 a.m. | MECHANICAL INSTALLATIONS | |
Parton, Stephen Michael | Parton, Stephen Michael | | | Structural | | aspx | | | | | | 24/11/2023 11:00:00 a.m. | 22/08/2021 12:00:00 p.m. | CPENG:1032680 - STRUCTURAL DESIGN AND CONSTRUCTION MONITORING OF LOW-RISE BUILDINGS. - CONTRACT WORK UP TO A TOTAL VALUE OF $1,000,000 | |
Docherty, John William | Docherty, John William | | | Mechanical | | aspx | | | | | | 17/12/2023 11:00:00 a.m. | 13/07/2021 12:00:00 p.m. | MECHANICAL ENGINEERING - CONTRACT WORK UP TO THE TOTAL VALUE OF $2,000,000 | |
Hampson, Scott | Hampson, Scott | Wellesley Street | | Mechanical | | aspx | | | | | | 17/12/2023 11:00:00 a.m. | 30/03/2021 11:00:00 a.m. | MECHANICAL SERVICES & LIFTS - ONE-OFF HIGH RISK APPROVED FOR CRL LINK ALLIANCE PROJECT. C2 AND C3 COMPLIANCE IN RELATION TO THE DESIGN AND CONSTRUCTION OF LIFTS ONLY. - CONTRACT WORK UP TO A TOTAL VALUE OF $10,000,000 | |
Cook, Gavin | Cook, Gavin | Tuakau | | Fire Technician | | aspx | | | | | | 21/12/2023 11:00:00 a.m. | 31/03/2021 11:00:00 a.m. | FIRE PROTECTION SERVICES - CONTRACT WORK UP TO A TOTAL VALUE OF $10,000,000 | |
Lines, Cameron John | Lines, Cameron John | Titirangi | | Geotechnical | | aspx | | | | | | 21/12/2023 11:00:00 a.m. | 19/06/2021 12:00:00 p.m. | CPENG: 263236 - GROUND INVESTIGATION, GEOLOGICAL MODELS GEOTECHNICAL RISK ASSESSMENT AND SLOPE STABILITY FOR LAND DEVELOPMENT, INFRASTRUCTURE QUARRYING AND MINING. - CONTRACT WORK UP TO A TOTAL VALUE OF $1,000,000 | |
Dickie, Robert Ian | Dickie, Robert Ian | | | Structural | | aspx | | | | | | 7/01/2024 11:00:00 a.m. | 29/06/2021 12:00:00 p.m. | CPENG1020685: STRUCTURAL DESIGN, ASSESSMENTS AND CONSTRUCTION MONITORING OF LOW RISE BUILDINGS. - CONTRACT WORK UP TO A TOTAL VALUE OF $500,000 | |
Brown, Jordan | Brown, Jordan | Birkenhead | | Fire Technician | | aspx | | | | | | 7/01/2024 11:00:00 a.m. | 23/07/2021 12:00:00 p.m. | FIRE TECHNICIAN - CONTRACT WORK UP TO A TOTAL VALUE OF $20,000,000 | |
Erasmus, Tyron John | Erasmus, Tyron John | Whangarei | | Structural | | aspx | | | | | | 18/11/2023 11:00:00 a.m. | 12/06/2021 12:00:00 p.m. | CPENG:1158459 - STRUCTURAL DESIGN, SEISMIC ANALYSIS AND CONSTRUCTION MONITORING OF LOW AND MEDIUM RISE BUILDINGS. - CONTRACT WORK UP TO A TOTAL VALUE OF $1,000,000 | |
Washington, Timothy Joshua | Washington, Timothy Joshua | | | Mechanical | | aspx | | | | | | 12/11/2023 11:00:00 a.m. | 30/03/2021 11:00:00 a.m. | MECHANICAL SERVICES - CONTRACT WORK UP TO A TOTAL VALUE OF $10,000,000 | |
Raby, Rob | Raby, Rob | | | Waterproofing | | aspx | | | | | | 26/05/2022 12:00:00 p.m. | 9/04/2021 12:00:00 p.m. | INTERNAL WATERPROOFING | |
Dale, John Thomas | Dale, John Thomas | | | Civil
Structural | | aspx | | | | | | 13/10/2023 11:00:00 a.m. | 29/06/2021 12:00:00 p.m. | CPENG55660:STRUCTURAL AND CIVIL DESIGN, ASSESSMENT AND SUPERVISION OF BRIDGES, RETAINING WALLS, BUILDINGS UP TO FOUR STORIES AND SMALL LOT URBAN DEVELOPMENTS - CONTRACT WORK UP TO A TOTAL VALUE OF $1,000,000 | |
Radley, Peter | Radley, Peter | St Heliers | | Civil
Structural | | aspx | | | | | | 29/06/2021 12:00:00 p.m. | 29/06/2021 12:00:00 p.m. | CPENG63205:STRUCTURAL DESIGN AND CONSTRUCTION MONITORING OF LOW RISE RESIDENTIAL, COMMERCIAL INDUSTRIAL BUILDINGS, RETAINING WALLS AND COMPLEX SWIMMING POOLS USING STEEL, CONCRETE, MASONRY AND TIMBER - CONTRACT WORK UP TO A TOTAL VALUE OF $1,000,000 | |
Walker, Adam | Walker, Adam | Lyttelton | | Structural | | aspx | | | | | | 29/06/2021 12:00:00 p.m. | 29/06/2020 12:00:00 p.m. | STRUCTURAL DESIGN OF RELATED FACILITIES - CONTRACT WORK UP TO A TOTAL VALUE OF $5,000,000 | |
Dallas, Andrew | Dallas, Andrew | | | Other | | aspx | | | | | | 31/08/2019 12:00:00 p.m. | 31/03/2018 11:00:00 a.m. | GROUND LEVEL CONCRETE SLABS - CONTRACT WORK UP TO A TOTAL VALUE OF $5,000,000 | |
Daly-Jones, Iain | Daly-Jones, Iain | Wellesley Street | | Electrical | | aspx | | | | | | 30/06/2020 12:00:00 p.m. | 30/06/2021 12:00:00 p.m. | CPENG1010219:DESIGN - LIGHTING; BUILDING ELECTRICAL SERVICES; COMMUNICATION SYSTEMS; ELECTRICAL ENGINEERING; DESIGN - POWER - CONTRACT WORK OVER $500,000 | |
Adams, Chris | Adams, Chris | Northcote Point | | Geotechnical
Structural
Civil | | aspx | | | | | | 2/07/2023 12:00:00 p.m. | 19/04/2021 12:00:00 p.m. | CPENG157110:STRUCTURAL DESIGN; GEOTECHNICAL DESIGN; CIVIL DESIGN - CONTRACT WORK UP TO A TOTAL VALUE OF $1,000,000 | |
Raine, Paul | Raine, Paul | Victoria Street West | | Mechanical | | aspx | | | | | | 5/07/2018 12:00:00 p.m. | 5/07/2018 12:00:00 p.m. | HEATING, VENTILATION AND AIR-CONDITIONING (HVAC) - CONTRACT WORK UP TO A TOTAL VALUE OF $10,000,000 | |
Beneke, David | Beneke, David | Hornsby Heights | | Structural | | aspx | | | | | | 10/11/2022 11:00:00 a.m. | 12/08/2021 12:00:00 p.m. | CPENG1154195 - DESIGN OF LIGHT-GAUGE STEEL PALLET RACKING AND FAÇADE SYSTEMS FOR STATIC, WIND AND SEISMIC LOADS – CONTRACT WORK UP TO A TOTAL VALUE OF $2,000,000 | |
Silvester, Don | Silvester, Don | Botany | | Structural | | aspx | | | | | | 14/11/2019 11:00:00 a.m. | 13/11/2019 11:00:00 a.m. | CPENG73332:DESIGN AND CONSTRUCTION METHODOLOGY - HIGH RISE BUILDINGS - CONTRACT WORK UP TO A TOTAL VALUE OF $1,000,000 | |