Ki te kimi i tētahi kaituhi tauākī kaiwhakanao
Find a producer statement author
Page Content
Find a producer statement author using the register search tool below.
Enter either the name or PSA number you are searching for, or select the type of work. When entering the name, use the format 'Last name, first name' e.g. 'Smith, John'
If any of the details listed are incorrect or out of date, contact producerstatement@aucklandcouncil.govt.nz
North, Gregory Allen | North, Gregory Allen | | | Fire Engineer | | aspx | | | | | | 27/11/2025 11:00:00 a.m. | 30/06/2025 12:00:00 p.m. | CPENG235746:FIRE ENGINEERING DESIGN, OBSERVATION AND ASSESSMENT OF FIRE SAFETY DESIGNS AND SYSTEMS FOR BUILDINGS USING PRESCRIPTIVE COMPLIANCE DOCUMENTS AND PERFORMANCE BASED DESIGN APPROACH - CONTRACT WORK UP TO AND OVER A TOTAL VALUE OF $2,000,000 | |
Mercado, Quirico | Mercado, Quirico | Auckland Central | | Mechanical | | aspx | | | | | | 8/11/2025 11:00:00 a.m. | 30/04/2025 12:00:00 p.m. | Mechanical | |
Black, Ian | Black, Ian | Bucklands Beach | | Waterproofing - Internal | | aspx | | | | | | 16/06/2024 12:00:00 p.m. | 3/02/2025 11:00:00 a.m. | INTERNAL WATERPROOFING. | |
Coombes, Grant | Coombes, Grant | | | Structural | | aspx | | | | | | 12/12/2026 11:00:00 a.m. | 29/11/2024 11:00:00 a.m. | CPEng140226; Design management, design, seismic assessment, and construction monitoring of low to medium rise buildings, and of associated civil works. E1 Surface water, catchment calculation for and design of, overland flow assessment, attenuation and onsite treatment and disposal systems, and civil infrastructure only. | |
Wang, William | Wang, William | Parnell | | Civil | | aspx | | | | | | 16/03/2025 11:00:00 a.m. | 15/07/2024 12:00:00 p.m. | CPEng1032555 - Design and construction monitoring for residential land development projects. E1 Surface water, catchment calculation and design of attenuation structures/devices and on-site disposal, and civil infrastructure only. G12 Water supplies, from demand calculation design of water supply and civil infrastructure only. G13 Foul water, design of civil infrastructure only - Contract work up to the value of $5,000,000. | |
Wilton, Andrew | Wilton, Andrew | Christchurch Central | | Structural | | aspx | | | | | | 19/12/2022 11:00:00 a.m. | 30/06/2021 12:00:00 p.m. | CPENG176859:STRUCTURAL DESIGN AND CONSTRUCTION SUPPORT OF LOW RISE (UP TO 3 STOREYS) RESIDENTIAL BUILDINGS. MANAGEMENT OF A MULTI-DISCIPLINARY CONSULTING ENGINEERING PRACTICE - CONTRACT WORK UP TO A TOTAL VALUE OF $1,000,000 | |
Walmsley, John | Walmsley, John | Auckland Central | | Mechanical
Hydraulics | | aspx | | | | | | 30/05/2025 12:00:00 p.m. | 30/06/2025 12:00:00 p.m. | CPEng1157637 - Design, design review, commissioning and project management of HVAC and other building systems relating to residential and commercial facilities. – Contract work up to the value of $500,000 (PS1 & PS2) and $5,000,000 (PS4). | |
Wilton, Andrew | Wilton, Andrew | | | Structural | | aspx | | | | | | 12/01/2026 11:00:00 a.m. | 30/06/2024 12:00:00 p.m. | CPENG176859; STRUCTURAL DESIGN AND CONSTRUCTION SUPPORT OF LOW RISE (UP TO 3 STORIES) RESIDENTIAL BUILDINGS. MANAGEMENT OF A MULTIDISCIPLINARY CONSULTING ENGINEERING PRACTICE. | |
McHardy, Jonathan | McHardy, Jonathan | Northcote | | Structural | | aspx | | | | | | 21/02/2025 11:00:00 a.m. | 29/06/2025 12:00:00 p.m. | CPENG1002438; STRUCTURAL DESIGN AND CONSTRUCTION MONITORING OF RESIDENTIAL, LOW TO MEDIUM RISE COMMERCIAL AND LIGHT INDUSTRIAL BUILDINGS. | |
Edwards, Chris | Edwards, Chris | Burswood | | Geotechnical | | aspx | | | | | | 17/03/2025 11:00:00 a.m. | 30/03/2025 11:00:00 a.m. | GEOTECHNICAL | |
Chai, Yit Hong | Chai, Yit Hong | New Lynn | | Waterproofing - Internal | | aspx | | | | | | 31/05/2026 12:00:00 p.m. | | Internal waterproofing only. | |
Arnold, Richard John | Arnold, Richard John | | | Mechanical | | aspx | | | | | | 18/07/2017 12:00:00 p.m. | 30/03/2017 11:00:00 a.m. | MECHANICAL INSTALLATIONS | |
Parton, Stephen Michael | Parton, Stephen Michael | Teneriffe | | Structural | | aspx | | | | | | 28/07/2027 12:00:00 p.m. | 6/09/2024 12:00:00 p.m. | CPEng1032680: Structural design and construction monitoring of low-rise buildings. | |
Treadgold, Mark Roger | Treadgold, Mark Roger | Sydenham | | Civil
Structural | | aspx | | | | | | 10/10/2026 11:00:00 a.m. | 29/08/2025 12:00:00 p.m. | CPEng220732; Design, design management and construction monitoring of three waters and civil structures for building site works. E1; Surface water, catchment calculation for and design of, flood reporting and overland flow assessment, attenuation systems, and civil infrastructure only. G13; Foul water, from flow calculations design of civil infrastructure only. | |
Viljoen, Louwrens Erasmus | Viljoen, Louwrens Erasmus | Wellesley Street | | Civil | | aspx | | | | | | 12/05/2025 12:00:00 p.m. | 31/05/2024 12:00:00 p.m. | Cpeng 1159422:Design and related drainage and Contract Management of Transportation Projects. | |
a'Court, Stephen | a'Court, Stephen | Avondale | | Balustrades | | aspx | | | | | | 12/05/2025 12:00:00 p.m. | 29/09/2025 11:00:00 a.m. | Balustrades - Contract work up to the value of $10,000,000. | |
Pring, James | Pring, James | Mt Albert | | Structural | | aspx | | | | | | 30/06/2025 12:00:00 p.m. | 29/06/2024 12:00:00 p.m. | CPEng1012691: Design and construction monitoring of low-rise buildings. | |
Booth, Roger Kevin | Booth, Roger Kevin | Shortland St | | Civil | | aspx | | | | | | 30/06/2025 12:00:00 p.m. | 26/05/2025 12:00:00 p.m. | CPEng1016201: Structural design and construction monitoring of low-rise buildings. Design of building site civil works. The approved following clauses are limited to: E1 Surface water, catchment calculation for and design of, flood reporting, overland flow assessment and surface water management including treatment, and attenuation structures/devices and civil infrastructure up to and within the property boundary only. G13, Foul water, flow calculation and design of civil infrastructure up to and within the property boundary only. | |
Tse, Nigel Kevin | Tse, Nigel Kevin | Parnell | | Civil
Environmental | | aspx | | | | | | 9/11/2025 11:00:00 a.m. | 31/10/2025 11:00:00 a.m. | CPEng140951: Design and management of civil and water infrastructure projects. The following building code clauses are limited to: E1 Surface water, for civil infrastructure up to and into the property boundary only. G12 Water supplies, for civil infrastructure up to and into the property boundary only. G13 Foul water, for civil infrastructure up to and into the property boundary only. | |
Ginn, Robert Norton | Ginn, Robert Norton | Auckland Central | | Emergency Lighting | | aspx | | | | | | 29/08/2024 12:00:00 p.m. | 30/10/2024 11:00:00 a.m. | EMERGENCY LIGHTING AND EXIT SIGNS - HIGH RISK APPORVAL FOR CRL LINK ALLIANCE PROJECT CONTRACT WORK UP TO A TOTAL VALUE OF $10,000,000 | |
Is the information on this page helpful?
It is helpful for us to know what works well for customers.
You will not receive a reply. Do not include personal information.