Some council services will be unavailable over the Christmas and New Year break.
Check if you need to apply or order before Friday 19 December 2025.
| Suburb | Site number | Location | Number of spaces | Notice size |
|---|---|---|---|---|
| Pakuranga | 39 | William Green Domain, corner of Pakuranga Highway and Bucklands Beach Road | 2 | 2400mm x 1200mm |
| Howick | 40 | Stockade Hill, corner of Mellons Bay Road and Ridge Road | 2 | 2400mm x 1200mm |
| Pakuranga | 41 | Lloyd Elsmore Park, Pakuranga Highway | 2 | 2400mm x 1200mm |
| Flat Bush | 42 | Chapel Road, opposite the Barry Curtis Park skatepark entrance | 2 | 2400mm x 1200mm |
| Suburb | Site number | Location | Number of spaces | Notice size |
|---|---|---|---|---|
| New Lynn | 44 | Corner of Titirangi and Great North roads | 2 | 2400mm x 1200mm |
| Henderson | 45 | Corban Estate, Rotary Park, Great North Road | 2 | 2400mm x 1200mm |
There are no council operated community noticeboards in north Auckland.
To advertise on a community noticeboard in north Auckland, contact the facility or venue next to the noticeboard.
Community noticeboards in south Auckland are not currently available for booking.
Once you have chosen a community noticeboard location or locations, choose a booking period and apply to book the community noticeboard.