Te Maramataka tukunga pūtea Grants calendar
June 2026
| Name of grant | Open | Activity to start after |
|---|---|---|
| Cultural Initiatives Fund - Marae | You can submit an EOI at any time during the year. | |
| Creative Communities Scheme (CCS) | 1 May - 9 August 2026 | 1 October 2026 |
| Ōtara-Papatoetoe Local Board Excellence Award | 1 July 2025 - 15 June 2026 | |
| Regional Arts and Culture project grants | 8 May - 5 July 2026 | 2 October 2026 |
| Regional Events Fund | 18 May – 30 June 2026 | 15 October 2026 |
| Howick Local Grant | 1 June - 10 July 2026 | 1 October 2026 |
| Māngere-Ōtāhuhu Local Grant | 15 June - 24 July 2026 | 1 October 2026 |
| Puketāpapa Local Grant | 22 June - 24 July 2026 | 1 October 2026 |
| Manurewa Local Grant | 22 June - 31 July 2026 | 1 October 2026 |
| Manurewa Rangatahi Youth Grants | 22 June - 31 July 2026 | |
| Albert-Eden Local Grant | 29 June - 31 July 2026 | 1 October 2026 |
| Maungakiekie-Tāmaki Local Grant | 29 June - 14 August 2026 | 1 October 2026 |
July 2026
| Name of grant | Open | Activity to start after |
|---|---|---|
| Regional Arts and Culture project grants | 8 May - 5 July 2026 | 2 October 2026 |
| Creative Communities Scheme (CCS) | 1 May - 9 August 2026 | 1 October 2026 |
| Howick Local Grant | 1 June - 10 July 2026 | 1 October 2026 |
| Māngere-Ōtāhuhu Local Grant | 15 June - 24 July 2026 | 1 October 2026 |
| Puketāpapa Local Grant | 22 June - 24 July 2026 | 1 October 2026 |
| Manurewa Local Grant | 22 June - 31 July 2026 | 1 October 2026 |
| Manurewa Rangatahi Youth Grants | 22 June - 31 July 2026 | |
| Albert-Eden Local Grant | 29 June - 31 July 2026 | 1 October 2026 |
| Maungakiekie-Tāmaki Local Grant | 29 June - 14 August 2026 | 1 October 2026 |
| Henderson-Massey Local Grant | 6 July - 14 August 2026 | 1 November 2026 |
| Ōrākei Local Grant | 6 July - 14 August 2026 | 1 November 2026 |
| Waitākere Ranges Local Grant | 13 July - 21 August 2026 | 1 November 2026 |
| Howick Quick Response Grant | 27 July - 4 September 2026 | 1 November 2026 |
| Name of grant | Open | Activity to start after |
|---|---|---|
| Creative Communities Scheme (CCS) | 1 May - 9 August 2026 | 1 October 2026 |
| Maungakiekie-Tāmaki Local Grant | 29 June - 14 August 2026 | 1 October 2026 |
| Henderson-Massey Local Grant | 6 July - 14 August 2026 | 1 November 2026 |
| Ōrākei Local Grant | 6 July - 14 August 2026 | 1 November 2026 |
| Waitākere Ranges Local Grant | 13 July - 21 August 2026 | 1 November 2026 |
| Howick Quick Response Grant | 27 July to 4 September 2026 | 1 November 2026 |
| Kaipātiki Local Grant and Facilities Grant | 24 August - 2 September 2026 | 15 December 2026 |
| Waitākere Ranges Quick Response Grant | 24 August - 18 September 2026 | 3 December 2026 |
| Manurewa Local Grant | 24 August - 2 October 2026 | 31 December 2026 |
September 2026
| Name of grant | Open | Activity to start after |
|---|---|---|
| Howick Quick Response Grant | 27 July to 4 September 2026 | 1 November 2026 |
| Kaipātiki Local Grant and Facilities Grant | 24 August - 2 September 2026 | 15 December 2026 |
| Waitākere Ranges Quick Response Grant | 24 August - 18 September 2026 | 3 December 2026 |
| Manurewa Local Grant | 24 August - 2 October 2026 | 31 December 2026 |
| Henderson-Massey Quick Response Grant | 7 September - 2 October 2026 | 1 December 2026 |
| Ōrākei Quick Response and Tree Protection Grant | 7 September - 3 October 2026 | 31 December 2026 |
October 2026
| Name of grant | Open | Activity to start after |
|---|---|---|
| Manurewa Local Grant | 24 August - 2 October 2026 | 31 December 2026 |
| Henderson-Massey Quick Response Grant | 7 September - 2 October 2026 | 1 December 2026 |
| Ōrākei Quick Response and Tree Protection Grant | 7 September - 3 October 2026 | 31 December 2026 |
January 2027
| Name of grant | Open | Activity to start after |
|---|---|---|
| Howick Local Grant | 4 January to 12 February 2027 | 1 May 2027 |
| Manurewa Local Grant | 11 January - 19 February 2027 | 1 May 2027 |
| Manurewa Rangatahi Youth Grants | 11 January - 19 February 2027 | |
| Ōrākei Local Grant | 11 January - 19 February 2027 | 1 May 2027 |
| Māngere-Ōtāhuhu Local Grant | 11 January - 20 February 2027 | 1 May 2027 |
| Waitākere Ranges Quick Response Grant | 18 January - 12 February 2027 | 1 May 2027 |
| Albert-Eden Local Board Accommodation Fund | 18 January - 19 March 2027 | |
| Albert-Eden Local Grant | 25 January - 26 February 2027 | 1 May 2027 |
| Henderson-Massey Local Grant | 25 January - 5 March 2027 | 1 July 2027 |
February 2027
| Name of grant | Open | Activity to start after |
|---|---|---|
| Albert-Eden Local Board Accommodation Fund | 18 January - 19 March 2027 | |
| Albert-Eden Local Grant | 25 January - 26 February 2027 | 1 May 2027 |
| Henderson-Massey Local Grant | 25 January - 5 March 2027 | 1 July 2027 |
| Howick Local Grant | 4 January to 12 February 2027 | 1 May 2027 |
| Manurewa Local Grant | 11 January - 19 February 2027 | 1 May 2027 |
| Manurewa Rangatahi Youth Grants | 11 January - 19 February 2027 | |
| Ōrākei Local Grant | 11 January - 19 February 2027 | 1 May 2027 |
| Māngere-Ōtāhuhu Local Grant | 11 January - 20 February 2027 | 1 May 2027 |
| Waitākere Ranges Quick Response Grant | 18 January - 12 February 2027 | 1 May 2027 |
| Maungakiekie-Tāmaki Local Grant | 8 February - 8 March 2027 | 1 June 2027 |
| Kaipātiki Local Grant and Facilities Grant | 15 February - 26 March 2027 | 1 June 2027 |
| Waitākere Ranges Local Grant | 15 February - 26 March 2027 | 1 July 2027 |
| Puketāpapa Local Grant | 22 February - 26 March 2027 | 1 June 2027 |
| Albert-Eden Local Grant | 29 Feburary - 30 April 2027 | 1 July 2027 |
March 2027
| Name of grant | Open | Activity to start after |
|---|---|---|
| Albert-Eden Local Board Accommodation Fund | 18 January - 19 March 2027 | |
| Henderson-Massey Local Grant | 25 January - 5 March 2027 | 1 July 2027 |
| Maungakiekie-Tāmaki Local Grant | 8 February - 8 March 2027 | 1 June 2027 |
| Kaipātiki Local Grant and Facilities Grant | 15 February - 26 March 2027 | 1 June 2027 |
| Waitākere Ranges Local Grant | 15 February - 26 March 2027 | 1 July 2027 |
| Puketāpapa Local Grant | 22 February - 26 March 2027 | 1 June 2027 |
| Albert-Eden Local Grant | 29 Feburary - 30 April 2027 | 1 July 2027 |
| Manurewa Local Grant | 15 March - 23 April 2027 | 1 July 2027 |
| Māngere-Ōtāhuhu Local Grant | 18 March - 16 April 2027 | 1 July 2027 |
| Puketāpapa Quick Response Grant | 22 March - 23 April 2027 | 1 July 2027 |
| Ōrākei Quick Response and Tree Protection Grant | 29 March - 23 April 2027 | 1 July 2027 |
| Howick Quick Response Grant | 29 March - 7 May 2027 | 1 July 2027 |
April 2027
| Name of grant | Open | Activity to start after |
|---|---|---|
| Albert-Eden Local Grant | 29 Feburary - 30 April 2027 | 1 July 2027 |
| Manurewa Local Grant | 15 March - 23 April 2027 | 1 July 2027 |
| Māngere-Ōtāhuhu Local Grant | 18 March - 16 April 2027 | 1 July 2027 |
| Puketāpapa Quick Response Grant | 22 March - 23 April 2027 | 1 July 2027 |
| Ōrākei Quick Response and Tree Protection Grant | 29 March - 23 April 2027 | 1 July 2027 |
| Howick Quick Response Grant | 29 March - 7 May 2027 | 1 July 2027 |
| Maungakiekie-Tāmaki Quick Response Grant | 5 April - 3 May 2027 | 1 July 2027 |
May 2027
| Name of grant | Open | Activity to start after |
|---|---|---|
| Howick Quick Response Grant | 29 March - 7 May 2027 | 1 July 2027 |
| Maungakiekie-Tāmaki Quick Response Grant | 5 April - 3 May 2027 | 1 July 2027 |