Waiheke Library and council services
Ngā ratonga Wharepukapuka o Waiheke me te kaunihera
131-133 Ocean View Road
Oneroa
Waiheke Island
You should know
The Waiheke Island Service Centre is now in the Waiheke Island Library.
The service centre in Ostend is now permanently closed.
You should know
This service centre will be closed from 12pm(noon) on Tuesday 22 December 2020 to Tuesday 5 January 2021.
The centre will reopen at 8.30am on Wednesday 6 January 2021.
Opening hours
Visit Waiheke Island Library for opening hours.
Our services
Request for service
- Graffiti.
- Rubbish and recycling.
- Stormwater and drainage.
Request for information
- General enquiries on all council information.
- Rates and valuations.
- Regulatory services information (consents and licensing).
- Copies of publications and reports.
LIMs and other property services
- Apply for a LIM.
- Request property files.
- Drainage plans.
Payments and bookings
- Payments of invoices and accounts.
- Regional parks bookings and payments.
- Purchase rubbish bags and tags.
- Auckland Transport HOP card.
Customer parking
Street parking is available, but in very high demand.
Payment options
- Eftpos.
- Credit card (Visa, Mastercard and American Express). A card payment fee of 0.67 per cent of your payment amount applies.
Phone
09 301 0101
Related topics
Central City Library and council services | | https://www.aucklandcouncil.govt.nz/report-problem/visit-us/Pages/central-city-library-council-services.aspx | Central City Library and council services | Map, opening hours, parking and services available at the Central City Library and council services. | | | | aspx | | | | | | | | | | |
Make an enquiry online | | https://www.aucklandcouncil.govt.nz/report-problem/Pages/email-us.aspx | Make an enquiry online | Complete this form to contact us about any non urgent enquiries or issues, or to give us a compliment. | Online form | | | aspx | | | | | | | | | | |
Report a problem | | https://www.aucklandcouncil.govt.nz/report-problem/Pages/report-a-problem.aspx | Report a problem | Report online if you see a maintenance problem in parks, community facilities or venues, beaches and maunga. For other problems in your community or home, find out how to phone the organisation responsible. | | | | aspx | | | | | | | | | | |
Community safety and support | | https://www.aucklandcouncil.govt.nz/report-problem/Pages/community-safety-support.aspx | Community safety and support | Learn about how to keep safe in our community and what to do if you need support. Read about the organisations that can help you. | | | | aspx | | | | | | | | | Community and housing | |
Great Barrier Island Service Centre | | https://www.aucklandcouncil.govt.nz/report-problem/visit-us/Pages/great-barrier-island-service-centre.aspx | Great Barrier Island Service Centre | Map, opening hours, parking and services available at the Great Barrier Island Service Centre. | | | | aspx | | | | | | | | | | |
Waiheke Local Board | | https://www.aucklandcouncil.govt.nz/about-auckland-council/how-auckland-council-works/local-boards/all-local-boards/waiheke-local-board | Waiheke Local Board | Learn about the Waiheke Local Board, contact local board members, view plans agreements and reports and read local board news and events. | | | | aspx | | | | | | | | | Waiheke Local Board | |
Is the information on this page helpful?
To ask for help or report a problem with our services or facilities, contact us.