Civil Defence and Emergency Management Committee | 668 | Civil Defence and Emergency Management Committee | 21/02/2017 9:30:00 p.m. | Civil Defence and Emergency Management Committee | Ordinary meeting | | Level 26. 135 Albert Street, Auckland | True | | | | |
Civil Defence and Emergency Management Committee | 669 | Civil Defence and Emergency Management Committee | 23/05/2017 10:30:00 p.m. | Civil Defence and Emergency Management Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street, Auckland | True | | | | |
Civil Defence and Emergency Management Committee | 26 | Civil Defence and Emergency Management Committee | 29/08/2017 10:30:00 p.m. | Civil Defence and Emergency Management Committee | Ordinary meeting | | Room 1, Level 26,
135 Albert Street,
Auckland | True | | | | |
Civil Defence and Emergency Group Committee | 147 | Civil Defence and Emergency Group Committee | 28/11/2017 9:30:00 p.m. | Civil Defence and Emergency Management Committee | Ordinary meeting | | Room 1, Level 26,
135 Albert Street,
Auckland | True | | | | |
Civil Defence and Emergency Management Committee | 587 | Civil Defence and Emergency Management Committee | 27/02/2018 9:30:00 p.m. | Civil Defence and Emergency Management Committee | Ordinary meeting | | Level 2, Reception Lounge, Town Hall, Auckland City | True | | | | |
Civil Defence and Emergency Management Committee | 588 | Civil Defence and Emergency Management Committee | 29/05/2018 10:30:00 p.m. | Civil Defence and Emergency Management Committee | Ordinary meeting | | Level 2, Reception Lounge, Town Hall, Auckland City | True | | | | |
Extraordinary Civil Defence Emergency Management Group Committee meeting | 814 | Extraordinary Civil Defence Emergency Management Group Committee meeting | 3/07/2018 9:00:00 p.m. | Civil Defence and Emergency Management Committee | Extraordinary meeting | | Room 1, Level 26, 135 Albert Street, Auckland City | True | | | | |
Civil Defence and Emergency Management Committee | 589 | Civil Defence and Emergency Management Committee | 28/08/2018 10:30:00 p.m. | Civil Defence and Emergency Management Committee | Ordinary meeting | | Level 2, Reception Lounge, Town Hall, Auckland City | True | | | | |
Civil Defence and Emergency Management Committee | 590 | Civil Defence and Emergency Management Committee | 27/11/2018 9:00:00 p.m. | Civil Defence and Emergency Management Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street | True | | | | |
Civil Defence and Emergency Management Group Committee | 923 | Civil Defence and Emergency Management Group Committee | 26/02/2019 9:00:00 p.m. | Civil Defence and Emergency Management Committee | Ordinary meeting | | Meeting Room 1,
Level 26,
135 Albert Street,
Auckland | True | | | | |
Civil Defence and Emergency Management Group Committee | 924 | Civil Defence and Emergency Management Group Committee | 28/05/2019 10:00:00 p.m. | Civil Defence and Emergency Management Committee | Ordinary meeting | | Meeting Room 1,
Level 26,
135 Albert Street,
Auckland | True | | | | |
Civil Defence and Emergency Management Group Committee | 925 | Civil Defence and Emergency Management Group Committee | 27/08/2019 10:00:00 p.m. | Civil Defence and Emergency Management Committee | Ordinary meeting | | Meeting Room 1,
Level 26,
135 Albert Street,
Auckland | True | | | | |
Civic Defence and Emergency | 1288 | Civic Defence and Emergency | 24/02/2020 9:00:00 p.m. | Civil Defence and Emergency Management Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street | True | | | | |
Civil Defence and Emergency Management Committee | 2259 | Civil Defence and Emergency Management Committee | 11/03/2020 8:30:00 p.m. | Civil Defence and Emergency Management Committee | Extraordinary meeting | | Emergency Meeting
Thursday 12 March 2020 at 9.30am
Boardroom, Ground Floor, Auckland Town Hall | True | | | | |
Civil Defence and Emergency | 1298 | Civil Defence and Emergency | 4/05/2020 10:00:00 p.m. | Civil Defence and Emergency Management Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street | True | | | | Cancelled |
Civil Defence and Emergency | 1339 | Civil Defence and Emergency | 1/09/2020 2:00:00 a.m. | Civil Defence and Emergency Management Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street | True | | | | Cancelled |
Civic Defence and Emergency | 2233 | Civic Defence and Emergency | 10/11/2020 1:00:00 a.m. | Civil Defence and Emergency Management Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street | True | | | | |
Civil Defence and Emergency Management Committee | 2482 | Civil Defence and Emergency Management Committee | 22/02/2021 9:00:00 p.m. | Civil Defence and Emergency Management Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street. | True | | | | |
Civil Defence and Emergency Management Committee | 2483 | Civil Defence and Emergency Management Committee | 11/05/2021 2:00:00 a.m. | Civil Defence and Emergency Management Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street. | True | | | | |
Civil Defence and Emergency Management Committee | 2484 | Civil Defence and Emergency Management Committee | 23/08/2021 10:00:00 p.m. | Civil Defence and Emergency Management Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street. | True | | | | Cancelled |
Civil Defence and Emergency Management Committee | 2485 | Civil Defence and Emergency Management Committee | 15/11/2021 9:00:00 p.m. | Civil Defence and Emergency Management Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street. | True | | | | |
Civil Defence and Emergency | 3117 | Civil Defence and Emergency | 28/03/2022 9:00:00 p.m. | Civil Defence and Emergency Management Committee | Ordinary meeting | | Venue to be confirmed. | True | | | | Cancelled |
Civil Defence and Emergency | 3165 | Civil Defence and Emergency | 14/06/2022 2:00:00 a.m. | Civil Defence and Emergency Management Committee | Ordinary meeting | | Venue to be confirmed. | True | | | | |
Civil Defence and Emergency | 3208 | Civil Defence and Emergency | 29/08/2022 10:00:00 p.m. | Civil Defence and Emergency Management Committee | Ordinary meeting | | Venue to be confirmed. | True | | | | |
Civil Defence and Emergency Management Committee | 3820 | Civil Defence and Emergency Management Committee | 9/02/2023 12:00:00 a.m. | Civil Defence and Emergency Management Committee | Extraordinary meeting | | Ground Floor Boardroom, Auckland Town Hall, 301 Queen Street, Auckland | True | | | | |
Civil Defence and Emergency Management Committee | 3824 | Civil Defence and Emergency Management Committee | 23/02/2023 12:30:00 a.m. | Civil Defence and Emergency Management Committee | Extraordinary meeting | | Reception Lounge, Auckland Town Hall, 301-305 Queen Street, Auckland | True | | | | |
Civil Defence and Emergency Management Committee | 3873 | Civil Defence and Emergency Management Committee | 26/04/2023 1:00:00 a.m. | Civil Defence and Emergency Management Committee | Extraordinary meeting | | Reception Lounge, Level 2, Auckland Town Hall, 301 Queen Street, Auckland | True | | | | |
Civil Defence and Emergency Management Committee | 3406 | Civil Defence and Emergency Management Committee | 5/06/2023 10:00:00 p.m. | Civil Defence and Emergency Management Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street, Auckland. | True | | | | |
Civil Defence and Emergency Management Committee | 3919 | Civil Defence and Emergency Management Committee | 25/07/2023 2:00:00 a.m. | Civil Defence and Emergency Management Committee | Extraordinary meeting | | Room 1, Level 26, 135 Albert Street, Auckland. | True | | | | |
Civil Defence and Emergency Management Committee | 3410 | Civil Defence and Emergency Management Committee | 5/09/2023 2:00:00 a.m. | Civil Defence and Emergency Management Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street, Auckland. | True | | | | |
Civil Defence and Emergency Management Committee | 3921 | Civil Defence and Emergency Management Committee | 22/09/2023 1:30:00 a.m. | Civil Defence and Emergency Management Committee | Extraordinary meeting | | Reception Lounge, Level 2, Auckland Town Hall,
301-305 Queen Street, Auckland.
| True | | | | |
Civil Defence and Emergency Management Committee | 3920 | Civil Defence and Emergency Management Committee | 23/10/2023 9:00:00 p.m. | Civil Defence and Emergency Management Committee | Extraordinary meeting | | Room 1, Level 26, 135 Albert Street, Auckland. | True | | | | |
Civil Defence and Emergency Management Committee | 3414 | Civil Defence and Emergency Management Committee | 20/11/2023 9:00:00 p.m. | Civil Defence and Emergency Management Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street, Auckland. | True | | | | |
Civil Defence and Emergency Management Committee | 3417 | Civil Defence and Emergency Management Committee | 4/03/2024 9:00:00 p.m. | Civil Defence and Emergency Management Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street, Auckland | True | | | | |
Civil Defence and Emergency Management Committee | 3421 | Civil Defence and Emergency Management Committee | 4/06/2024 2:00:00 a.m. | Civil Defence and Emergency Management Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street, Auckland | True | | | | |
Civil Defence and Emergency Management Committee | 3425 | Civil Defence and Emergency Management Committee | 9/09/2024 10:00:00 p.m. | Civil Defence and Emergency Management Committee | Ordinary meeting | This meeting has been rescheduled from 3 September 2024 | Room 1, Level 26, 135 Albert Street, Auckland | True | | | | |
Civil Defence and Emergency Management Committee | 3429 | Civil Defence and Emergency Management Committee | 19/11/2024 1:00:00 a.m. | Civil Defence and Emergency Management Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street, Auckland | True | | | | |
Civil Defence and Emergency Management Committee | 3433 | Civil Defence and Emergency Management Committee | 17/03/2025 9:00:00 p.m. | Civil Defence and Emergency Management Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street, Auckland | True | | | | |
Civil Defence and Emergency Management Committee | 3437 | Civil Defence and Emergency Management Committee | 16/06/2025 10:00:00 p.m. | Civil Defence and Emergency Management Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street, Auckland | True | | | | |
Civil Defence and Emergency Management Committee | 3441 | Civil Defence and Emergency Management Committee | 1/09/2025 10:00:00 p.m. | Civil Defence and Emergency Management Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street, Auckland | True | | | | |