Albert-Eden Local Board Business | 2175 | Albert-Eden Local Board Business | 20/04/2021 2:00:00 a.m. | Albert-Eden Local Board | Ordinary meeting | | Albert-Eden Local Board Office, 135 Dominion Rd, Mt Eden | True | | | | |
Aotea/Great Barrier Local Board business | 2185 | Aotea/Great Barrier Local Board business | 27/04/2021 1:00:00 a.m. | Aotea / Great Barrier Local Board | Ordinary meeting | | Claris Conference Centre, 19 Whangaparapara Road, Claris, Great Barrier Island | True | | | | |
Devonport-Takapuna Local Board business | 2195 | Devonport-Takapuna Local Board business | 20/04/2021 2:00:00 a.m. | Devonport-Takapuna Local Board | Ordinary meeting | | Board Room, Ground Floor, 1 The Strand, Takapuna | True | | | | |
Franklin Local Board business | 2570 | Franklin Local Board business | 26/04/2021 9:30:00 p.m. | Franklin Local Board | Ordinary meeting | | Stevenson Room, Franklin: The Centre, 12 Massey Avenue, Pukekohe | True | | | | |
Henderson-Massey Local Board business | 2582 | Henderson-Massey Local Board business | 20/04/2021 4:00:00 a.m. | Henderson-Massey Local Board | Ordinary meeting | | Council Chamber, (level 2) 6 Henderson Valley Road, Henderson | True | | | | |
Hibiscus and Bays Local Board Business | 2735 | Hibiscus and Bays Local Board Business | 15/04/2021 2:00:00 a.m. | Hibiscus and Bays Local Board | Ordinary meeting | | Council Chambers, 50 Centreway Road, Orewa (venue subject to change) | True | | | | |
Howick Local Board business | 2592 | Howick Local Board business | 19/04/2021 6:00:00 a.m. | Howick Local Board | Ordinary meeting | | Howick Local Board Meeting Room, Pakuranga Library Complex, 7 Aylesbury St, Pakuranga | True | | | | |
Kaipātiki Local Board Business | 2718 | Kaipātiki Local Board Business | 21/04/2021 6:30:00 a.m. | Kaipātiki Local Board | Ordinary meeting | | Kaipātiki Local Board Office, 90 Bentley Ave, Glenfield | True | | | | |
Kaipātiki Local Board Community Forum | 2719 | Kaipātiki Local Board Community Forum | 28/04/2021 6:00:00 a.m. | Kaipātiki Local Board | Ordinary meeting | | Kaipātiki Local Board Office, 90 Bentley Ave, Glenfield | True | | | | |
Manurewa Local Board Business | 2613 | Manurewa Local Board Business | 15/04/2021 6:00:00 a.m. | Manurewa Local Board | Ordinary meeting | | Manurewa Local Board Office, 7 Hill Rd, Manurewa | True | | | | |
Maungakiekie-Tāmaki Local Board Business | 2625 | Maungakiekie-Tāmaki Local Board Business | 26/04/2021 10:00:00 p.m. | Maungakiekie-Tāmaki Local Board | Ordinary meeting | | Maungakiekie-Tāmaki Local Board Office, 7-13 Pilkington Road, Panmure (beside Panmure Library) | True | | | | |
Maungakiekie-Tāmaki Local Board community forum | 2779 | Maungakiekie-Tāmaki Local Board community forum | 27/04/2021 4:00:00 a.m. | Maungakiekie-Tāmaki Local Board | Ordinary meeting | | Onehunga Community House, 89 Selwyn Street, Onehunga | False | | | | |
Manurewa Local Board Business | 2602 | Manurewa Local Board Business | 21/04/2021 5:00:00 a.m. | Māngere-Ōtāhuhu Local Board | Ordinary meeting | | Māngere-Ōtāhuhu Local Board Office, Shop 17, 93 Bader Drive, Mangere Town Centre | True | | | | |
Papakura Local Board Business | 2208 | Papakura Local Board Business | 28/04/2021 4:30:00 a.m. | Papakura Local Board | Ordinary meeting | | Local Board Chambers, Papakura Service Centre, 35 Coles Crescent, Papakura | True | | | | |
Puketāpapa Local Board business | 2649 | Puketāpapa Local Board business | 14/04/2021 10:00:00 p.m. | Puketāpapa Local Board | Ordinary meeting | | Puketāpapa Local Board, 560 Mt Albert Road, Three Kings. | True | | | | |
Rodney Local Board Business | 2530 | Rodney Local Board Business | 21/04/2021 3:00:00 a.m. | Rodney Local Board | Ordinary meeting | | Te Whare Oranga ō Parakai
5 Rere Place, Parakai
| True | | | | |
Upper Harbour Local Board community forum | 2713 | Upper Harbour Local Board community forum | 8/04/2021 6:30:00 a.m. | Upper Harbour Local Board | Ordinary meeting | | Upper Harbour Local Board Office, 30 Kell Drive, Albany | True | | | | Cancelled |
Upper Harbour Local Board Business | 2219 | Upper Harbour Local Board Business | 14/04/2021 9:30:00 p.m. | Upper Harbour Local Board | Ordinary meeting | | Upper Harbour Local Board Office, 30 Kell Drive, Albany | True | | | | |
Waiheke Transport Forum | 2747 | Waiheke Transport Forum | 7/04/2021 5:00:00 a.m. | Waiheke Local Board | Ordinary meeting | | Waiheke Local Board Office, 10 Belgium Street, Ostend | True | | | | |
Waiheke Local Board Business | 2661 | Waiheke Local Board Business | 21/04/2021 5:15:00 a.m. | Waiheke Local Board | Ordinary meeting | | Waiheke Local Board Office, 10 Belgium Street, Ostend | True | | | | |
Waitematā Local Board Business | 2686 | Waitematā Local Board Business | 20/04/2021 1:00:00 a.m. | Waitematā Local Board | Ordinary meeting | | Waitemata Local Board office, 52 Swanson Street, Auckland Central | True | | | | |
Waitākere Ranges Local Board Business | 2673 | Waitākere Ranges Local Board Business | 22/04/2021 4:00:00 a.m. | Waitākere Ranges Local Board | Ordinary meeting | | Waitākere Ranges Local Board Office, 39 Glenmall Place, Glen Eden | True | | | | |
Whau Local Board Business | 2698 | Whau Local Board Business | 28/04/2021 6:00:00 a.m. | Whau Local Board | Ordinary meeting | | Whau Local Board Office, 31 Totara Avenue, New Lynn | True | | | | |
Ōrākei Local Board Business | 2637 | Ōrākei Local Board Business | 15/04/2021 3:00:00 a.m. | Ōrākei Local Board | Ordinary meeting | | St Chads Church & Community Centre, 38 St Johns Rd, Meadowbank | True | | | | |
Ōtara-Papatoetoe Local Board Business | 2165 | Ōtara-Papatoetoe Local Board Business | 20/04/2021 5:00:00 a.m. | Ōtara-Papatoetoe Local Board | Ordinary meeting | | Manukau Chambers, Level 1, Manukau Civic Centre, 31-33 Manukau Station Road, Manukau | True | | | | |