Devonport-Takapuna Local Board business | 2203 | Devonport-Takapuna Local Board business | 14/12/2021 1:00:00 a.m. | Devonport-Takapuna Local Board | Ordinary meeting | | Board Room, Ground Floor, 1 The Strand, Takapuna | True | | | | |
Franklin Local Board business | 2578 | Franklin Local Board business | 13/12/2021 8:30:00 p.m. | Franklin Local Board | Ordinary meeting | | Stevenson Room, Franklin: The Centre, 12 Massey Avenue, Pukekohe | True | | | | |
Henderson-Massey Local Board business | 2589 | Henderson-Massey Local Board business | 7/12/2021 3:00:00 a.m. | Henderson-Massey Local Board | Ordinary meeting | | Council Chamber, (level 2) 6 Henderson Valley Road, Henderson | True | | | | |
Hibiscus and Bays Local Board Business | 2743 | Hibiscus and Bays Local Board Business | 9/12/2021 1:00:00 a.m. | Hibiscus and Bays Local Board | Ordinary meeting | | Council Chambers, 50 Centreway Road, Orewa (venue subject to change) | True | | | | |
Howick Local Board business | 2599 | Howick Local Board business | 6/12/2021 5:00:00 a.m. | Howick Local Board | Ordinary meeting | | Howick Local Board Meeting Room, Pakuranga Library Complex, 7 Aylesbury St, Pakuranga | True | | | | |
Kaipātiki Local Board Business | 2732 | Kaipātiki Local Board Business | 7/12/2021 9:00:00 p.m. | Kaipātiki Local Board | Ordinary meeting | | Kaipātiki Local Board Office, 90 Bentley Ave, Glenfield | True | | | | |
Manurewa Local Board Business | 2622 | Manurewa Local Board Business | 16/12/2021 5:00:00 a.m. | Manurewa Local Board | Ordinary meeting | | Manurewa Local Board Office, 7 Hill Rd, Manurewa | True | | | | |
Papakura Local Board Business | 2216 | Papakura Local Board Business | 8/12/2021 3:30:00 a.m. | Papakura Local Board | Ordinary meeting | | Local Board Chambers, Papakura Service Centre, 35 Coles Crescent, Papakura | True | | | | |
Puketāpapa Local Board business | 2657 | Puketāpapa Local Board business | 8/12/2021 9:00:00 p.m. | Puketāpapa Local Board | Ordinary meeting | | Puketāpapa Local Board, 560 Mt Albert Road, Three Kings. | True | | | | |
Rodney Local Board Business | 2538 | Rodney Local Board Business | 8/12/2021 2:00:00 a.m. | Rodney Local Board | Ordinary meeting | | Te Whare Oranga ō Parakai
5 Rere Place, Parakai
| True | | | | |
Upper Harbour Local Board Business | 2227 | Upper Harbour Local Board Business | 8/12/2021 8:30:00 p.m. | Upper Harbour Local Board | Ordinary meeting | | Upper Harbour Local Board Office, 30 Kell Drive, Albany | True | | | | |
Waiheke Transport Forum | 2755 | Waiheke Transport Forum | 1/12/2021 4:00:00 a.m. | Waiheke Local Board | Ordinary meeting | | Waiheke Local Board Office, 10 Belgium Street, Ostend | True | | | | |
Waiheke Local Board Business | 2670 | Waiheke Local Board Business | 15/12/2021 4:15:00 a.m. | Waiheke Local Board | Ordinary meeting | | Waiheke Local Board Office, 10 Belgium Street, Ostend | True | | | | |
Waitematā Local Board Business | 2695 | Waitematā Local Board Business | 14/12/2021 12:00:00 a.m. | Waitematā Local Board | Ordinary meeting | | Waitemata Local Board office, 52 Swanson Street, Auckland Central | True | | | | |
Ōtara-Papatoetoe Local Board Business | 2172 | Ōtara-Papatoetoe Local Board Business | 7/12/2021 4:00:00 a.m. | Ōtara-Papatoetoe Local Board | Ordinary meeting | | Manukau Chambers, Level 1, Manukau Civic Centre, 31-33 Manukau Station Road, Manukau | True | | | | |