Aotea/Great Barrier Local Board business | 2881 | Aotea/Great Barrier Local Board business | 13/12/2021 9:00:00 p.m. | Aotea / Great Barrier Local Board | Ordinary meeting | | This meeting will be conducted via Microsoft Teams. A recording or written summary will be posted to the Council website after the meeting. | True | | | | |
Devonport-Takapuna Local Board business | 2203 | Devonport-Takapuna Local Board business | 14/12/2021 1:00:00 a.m. | Devonport-Takapuna Local Board | Ordinary meeting | | Board Room, Ground Floor, 1 The Strand, Takapuna | True | | | | |
Franklin Local Board business | 2578 | Franklin Local Board business | 13/12/2021 8:30:00 p.m. | Franklin Local Board | Ordinary meeting | | This meeting will proceed via Microsoft Teams. Either a recording or written summary will be uploaded on the Auckland Council website. | True | | | | |
Henderson-Massey Local Board business | 2589 | Henderson-Massey Local Board business | 7/12/2021 3:00:00 a.m. | Henderson-Massey Local Board | Ordinary meeting | | Council Chamber, (level 2) 6 Henderson Valley Road, Henderson | True | | | | |
Hibiscus and Bays Local Board community forum | 2821 | Hibiscus and Bays Local Board community forum | 2/12/2021 5:00:00 a.m. | Hibiscus and Bays Local Board | Ordinary meeting | | Orewa Council Chambers, 50 Centreway Road | False | | | | |
Hibiscus and Bays Local Board Business | 2743 | Hibiscus and Bays Local Board Business | 9/12/2021 1:00:00 a.m. | Hibiscus and Bays Local Board | Ordinary meeting | | Council Chambers, 50 Centreway Road, Orewa | True | | | | |
Howick Local Board business | 2599 | Howick Local Board business | 2/12/2021 3:00:00 a.m. | Howick Local Board | Ordinary meeting | | Howick Local Board Meeting Room, Pakuranga Library Complex, 7 Aylesbury St, Pakuranga | True | | | | |
Kaipātiki Local Board Business | 2872 | Kaipātiki Local Board Business | 30/11/2021 9:00:00 p.m. | Kaipātiki Local Board | Additional meeting | | Meeting will proceed via Skype. Either a recording or written summary will be made available on the Auckland Council website.
| True | | | | |
Kaipātiki Local Board Business | 2732 | Kaipātiki Local Board Business | 7/12/2021 9:00:00 p.m. | Kaipātiki Local Board | Ordinary meeting | | Kaipātiki Local Board Office, 90 Bentley Ave, Glenfield | True | | | | |
Manurewa Local Board Business | 2866 | Manurewa Local Board Business | 2/12/2021 5:00:00 a.m. | Manurewa Local Board | Ordinary meeting | | Manurewa Local Board Office, 7 Hill Rd, Manurew | True | | | | |
Manurewa Local Board Business | 2622 | Manurewa Local Board Business | 16/12/2021 5:00:00 a.m. | Manurewa Local Board | Ordinary meeting | | Manurewa Local Board Office, 7 Hill Rd, Manurewa | True | | | | |
Māngere-Ōtāhuhu Local Board Business | 2884 | Māngere-Ōtāhuhu Local Board Business | 1/12/2021 4:00:00 a.m. | Māngere-Ōtāhuhu Local Board | Ordinary meeting | | Māngere-Ōtāhuhu Local Board Office, Shop 17, 93 Bader Drive, Mangere Town Centre or via Microsoft Teams | True | | | | |
Māngere-Ōtāhuhu Local Board Business | 2885 | Māngere-Ōtāhuhu Local Board Business | 8/12/2021 4:00:00 a.m. | Māngere-Ōtāhuhu Local Board | Ordinary meeting | | Māngere-Ōtāhuhu Local Board Office, Shop 17, 93 Bader Drive, Mangere Town Centre | True | | | | |
Papakura Local Board Business | 2865 | Papakura Local Board Business | 1/12/2021 3:30:00 a.m. | Papakura Local Board | Ordinary meeting | | Local Board Chambers, Papakura Service Centre, 35 Coles Crescent, Papakura | True | | | | |
Puketāpapa Local Board business | 2862 | Puketāpapa Local Board business | 1/12/2021 9:00:00 p.m. | Puketāpapa Local Board | Ordinary meeting | | Puketāpapa Local Board, 560 Mt Albert Road, Three Kings | True | | | | |
Rodney Local Board Business | 2538 | Rodney Local Board Business | 1/12/2021 2:00:00 a.m. | Rodney Local Board | Ordinary meeting | | Orewa Service Centre
50 Centreway Road
Orewa | True | | | | |
Upper Harbour Local Board community forum | 2804 | Upper Harbour Local Board community forum | 2/12/2021 5:30:00 a.m. | Upper Harbour Local Board | Ordinary meeting | | Upper Harbour Local Board office, 30 Kell Drive, Albany village | True | | | | |
Upper Harbour Local Board Business | 2227 | Upper Harbour Local Board Business | 8/12/2021 8:30:00 p.m. | Upper Harbour Local Board | Ordinary meeting | | Upper Harbour Local Board Office, 30 Kell Drive, Albany | True | | | | |
Waiheke Local Board Business | 2877 | Waiheke Local Board Business | 1/12/2021 12:00:00 a.m. | Waiheke Local Board | Extraordinary meeting | | Skype | True | | | | |
Waiheke Transport Forum | 2755 | Waiheke Transport Forum | 1/12/2021 4:00:00 a.m. | Waiheke Local Board | Ordinary meeting | | Waiheke Local Board Office, 10 Belgium Street, Ostend | True | | | | |
Waiheke Local Board Business | 2670 | Waiheke Local Board Business | 15/12/2021 4:15:00 a.m. | Waiheke Local Board | Ordinary meeting | | Waiheke Local Board Office, 10 Belgium Street, Ostend | True | | | | |
Waitematā Local Board Business | 2695 | Waitematā Local Board Business | 14/12/2021 12:00:00 a.m. | Waitematā Local Board | Ordinary meeting | | Waitemata Local Board office, 52 Swanson Street, Auckland Central | True | | | | |
Waitākere Ranges Local Board Business | 2870 | Waitākere Ranges Local Board Business | 1/12/2021 9:00:00 p.m. | Waitākere Ranges Local Board | Extraordinary meeting | | Waitākere Ranges Local Board Office, 39 Glenmall Place, Glen Eden
| True | | | | |
Waitākere Ranges Local Board Business | 2871 | Waitākere Ranges Local Board Business | 9/12/2021 3:00:00 a.m. | Waitākere Ranges Local Board | Ordinary meeting | | Waitākere Ranges Local Board Office, 39 Glenmall Place, Glen Eden
| True | | | | |
Whau Local Board Business | 2878 | Whau Local Board Business | 30/11/2021 10:00:00 p.m. | Whau Local Board | Extraordinary meeting | | Whau Local Board Office, 31 Totara Avenue, New Lynn. | False | | | | |
Whau Local Board Business | 2771 | Whau Local Board Business | 8/12/2021 5:00:00 a.m. | Whau Local Board | Ordinary meeting | | Whau Local Board Office, 31 Totara Avenue, New Lynn | True | | | | |
Ōrākei Local Board | 2836 | Ōrākei Local Board | 2/12/2021 3:30:00 a.m. | Ōrākei Local Board | Additional meeting | | Ōrākei Local Board office, 25 St Johns Road, Meadowbank | True | | | | |
Ōtara-Papatoetoe Local Board Business | 2172 | Ōtara-Papatoetoe Local Board Business | 7/12/2021 4:00:00 a.m. | Ōtara-Papatoetoe Local Board | Ordinary meeting | | This meeting will proceed via MS Teams. Either a recording or written summary of this meeting will be uploaded to the Auckland Council website. | True | | | | |