Albert-Eden Local Board Business | 2794 | Albert-Eden Local Board Business | 8/06/2021 1:00:00 a.m. | Albert-Eden Local Board | Additional meeting | | Albert-Eden Local Board office, 135 Dominion Road, Mount Eden | True | | | | |
Albert-Eden Local Board Business | 2177 | Albert-Eden Local Board Business | 15/06/2021 2:00:00 a.m. | Albert-Eden Local Board | Ordinary meeting | | Albert-Eden Local Board Office, 135 Dominion Rd, Mt Eden | True | | | | |
Aotea/Great Barrier Local Board business | 2756 | Aotea/Great Barrier Local Board business | 15/06/2021 1:00:00 a.m. | Aotea / Great Barrier Local Board | Ordinary meeting | | Claris Conference Centre, 19 Whangaparapara Road, Claris, Aotea / Great Barrier Island | True | | | | |
Aotea/Great Barrier Local Board business | 2187 | Aotea/Great Barrier Local Board business | 22/06/2021 1:00:00 a.m. | Aotea / Great Barrier Local Board | Ordinary meeting | | Claris Conference Centre, 19 Whangaparapara Road, Claris, Great Barrier Island | True | | | | |
Devonport-Takapuna Local Board business | 2197 | Devonport-Takapuna Local Board business | 15/06/2021 2:00:00 a.m. | Devonport-Takapuna Local Board | Ordinary meeting | | Board Room, Ground Floor, 1 The Strand, Takapuna | True | | | | |
Devonport-Takapuna Local Board community forum | 2565 | Devonport-Takapuna Local Board community forum | 22/06/2021 5:00:00 a.m. | Devonport-Takapuna Local Board | Ordinary meeting | | Board Room, Ground Floor, 1 The Strand, Takapuna | True | | | | |
Franklin Local Board business | 2381 | Franklin Local Board business | 14/06/2021 9:30:00 p.m. | Franklin Local Board | Additional meeting | | Stevenson Room, Franklin: The Centre, 12 Massey Avenue, Pukekohe | True | | | | |
Franklin Local Board business | 2572 | Franklin Local Board business | 21/06/2021 9:30:00 p.m. | Franklin Local Board | Ordinary meeting | | Stevenson Room, Franklin: The Centre, 12 Massey Avenue, Pukekohe | True | | | | |
Henderson-Massey Local Board business | 2583 | Henderson-Massey Local Board business | 15/06/2021 4:00:00 a.m. | Henderson-Massey Local Board | Ordinary meeting | | Council Chamber, (level 2) 6 Henderson Valley Road, Henderson | True | | | | |
Hibiscus and Bays Local Board community forum | 2814 | Hibiscus and Bays Local Board community forum | 3/06/2021 6:00:00 a.m. | Hibiscus and Bays Local Board | Ordinary meeting | | Orewa Council Chambers, 50 Centreway Road | False | | | | |
Hibiscus and Bays Local Board Business | 2737 | Hibiscus and Bays Local Board Business | 17/06/2021 2:00:00 a.m. | Hibiscus and Bays Local Board | Ordinary meeting | | Orewa Council Chambers, 50 Centreway Road. | True | | | | |
Howick Local Board business | 2425 | Howick Local Board business | 17/06/2021 4:00:00 a.m. | Howick Local Board | Ordinary meeting | | Howick Local Board Meeting Room, Pakuranga Library Complex, 7 Aylesbury St, Pakuranga. | True | | | | |
Kaipātiki Local Board Business | 2722 | Kaipātiki Local Board Business | 15/06/2021 10:00:00 p.m. | Kaipātiki Local Board | Ordinary meeting | | Kaipātiki Local Board Office, 90 Bentley Ave, Glenfield | True | | | | |
Kaipātiki Local Board Community Forum | 2723 | Kaipātiki Local Board Community Forum | 23/06/2021 6:00:00 a.m. | Kaipātiki Local Board | Ordinary meeting | | Kaipātiki Local Board Office, 90 Bentley Ave, Glenfield | True | | | | |
Manurewa Local Board Business | 2616 | Manurewa Local Board Business | 17/06/2021 6:00:00 a.m. | Manurewa Local Board | Ordinary meeting | | Manurewa Local Board Office, 7 Hill Rd, Manurewa | True | | | | |
Maungakiekie-Tāmaki Local Board Business | 2628 | Maungakiekie-Tāmaki Local Board Business | 14/06/2021 10:00:00 p.m. | Maungakiekie-Tāmaki Local Board | Ordinary meeting | | Maungakiekie-Tāmaki Local Board Office, 7-13 Pilkington Road, Panmure (beside Panmure Library) | True | | | | |
Maungakiekie-Tāmaki Local Board Business | 2629 | Maungakiekie-Tāmaki Local Board Business | 21/06/2021 10:00:00 p.m. | Maungakiekie-Tāmaki Local Board | Ordinary meeting | | Maungakiekie-Tāmaki Local Board Office, 7-13 Pilkington Road, Panmure (beside Panmure Library) | True | | | | |
Maungakiekie-Tāmaki Local Board community forum | 2781 | Maungakiekie-Tāmaki Local Board community forum | 22/06/2021 4:00:00 a.m. | Maungakiekie-Tāmaki Local Board | Ordinary meeting | | Onehunga Community Centre, 83 Church Street, Onehunga
| False | | | | |
Māngere-Ōtāhuhu Local Board Business | 2605 | Māngere-Ōtāhuhu Local Board Business | 16/06/2021 5:00:00 a.m. | Māngere-Ōtāhuhu Local Board | Ordinary meeting | | Māngere-Ōtāhuhu Local Board Office, Shop 17, 93 Bader Drive, Mangere Town Centre | True | | | | |
Papakura Local Board Business | 2382 | Papakura Local Board Business | 16/06/2021 4:30:00 a.m. | Papakura Local Board | Additional meeting | | Council Chambers, Papakura Service Centre, 35 Coles Crescent, Papakura. | True | | | | |
Papakura Local Board Business | 2210 | Papakura Local Board Business | 23/06/2021 4:30:00 a.m. | Papakura Local Board | Ordinary meeting | | Local Board Chambers, Papakura Service Centre, 35 Coles Crescent, Papakura | True | | | | |
Puketāpapa Local Board business | 2651 | Puketāpapa Local Board business | 16/06/2021 10:00:00 p.m. | Puketāpapa Local Board | Ordinary meeting | | Puketāpapa Local Board, Local Board Office, 560 Mt Albert Road, Three Kings | True | | | | |
Rodney Local Board Business | 2532 | Rodney Local Board Business | 16/06/2021 3:00:00 a.m. | Rodney Local Board | Ordinary meeting | | Te Whare Oranga ō Parakai
5 Rere Place, Parakai
| True | | | | |
Upper Harbour Local Board community forum | 2798 | Upper Harbour Local Board community forum | 3/06/2021 6:30:00 a.m. | Upper Harbour Local Board | Ordinary meeting | | Upper Harbour Local Board office, 30 Kell Drive, Albany village | True | | | | Cancelled |
Upper Harbour Local Board Business | 2221 | Upper Harbour Local Board Business | 16/06/2021 9:30:00 p.m. | Upper Harbour Local Board | Ordinary meeting | | Upper Harbour Local Board Office, 30 Kell Drive, Albany | True | | | | |
Waiheke Transport Forum | 2749 | Waiheke Transport Forum | 2/06/2021 5:00:00 a.m. | Waiheke Local Board | Ordinary meeting | | Waiheke Local Board Office, 10 Belgium Street, Ostend | True | | | | |
Waiheke Local Board Business | 2825 | Waiheke Local Board Business | 16/06/2021 5:00:00 a.m. | Waiheke Local Board | Extraordinary meeting | | Waiheke Local Board Office, 10 Belgium Street, Ostend. | True | | | | |
Waiheke Local Board Business | 2664 | Waiheke Local Board Business | 23/06/2021 5:15:00 a.m. | Waiheke Local Board | Ordinary meeting | | Waiheke Local Board Office, 10 Belgium Street, Ostend | True | | | | |
Waitematā Local Board Business | 2689 | Waitematā Local Board Business | 15/06/2021 1:00:00 a.m. | Waitematā Local Board | Ordinary meeting | | Waitemata Local Board office, 52 Swanson Street, Auckland Central | True | | | | |
Waitākere Ranges Local Board Business | 2676 | Waitākere Ranges Local Board Business | 16/06/2021 10:00:00 p.m. | Waitākere Ranges Local Board | Extraordinary meeting | | Waitākere Ranges Local Board Office, 39 Glenmall Place, Glen Eden | True | | | | |
Waitākere Ranges Local Board Business | 2677 | Waitākere Ranges Local Board Business | 24/06/2021 4:00:00 a.m. | Waitākere Ranges Local Board | Ordinary meeting | | Waitākere Ranges Local Board Office, 39 Glenmall Place, Glen Eden | True | | | | |
Whau Local Board Business | 2764 | Whau Local Board Business | 15/06/2021 11:00:00 p.m. | Whau Local Board | Extraordinary meeting | | Whau Local Board Office, 31 Totara Avenue, New Lynn | True | | | | |
Whau Local Board Business | 2765 | Whau Local Board Business | 23/06/2021 6:00:00 a.m. | Whau Local Board | Ordinary meeting | | Whau Local Board Office, 31 Totara Avenue, New Lynn | True | | | | |
Whau Local Board Business | 2822 | Whau Local Board Business | 30/06/2021 1:00:00 a.m. | Whau Local Board | Additional meeting | | Whau Local Board Office, 31 Totara Avenue, New Lynn | True | | | | |
Ōrākei Local Board Business | 2640 | Ōrākei Local Board Business | 17/06/2021 3:00:00 a.m. | Ōrākei Local Board | Ordinary meeting | | St Chads Church & Community Centre, 38 St Johns Rd, Meadowbank | True | | | | |
Ōtara-Papatoetoe Local Board Business | 2167 | Ōtara-Papatoetoe Local Board Business | 15/06/2021 5:00:00 a.m. | Ōtara-Papatoetoe Local Board | Ordinary meeting | | Manukau Chambers, Level 1, Manukau Civic Centre, 31-33 Manukau Station Road, Manukau | True | | | | |