Albert-Eden Local Board Business | 2174 | Albert-Eden Local Board Business | 16/03/2021 1:00:00 a.m. | Albert-Eden Local Board | Ordinary meeting | | Albert-Eden Local Board Office, 135 Dominion Rd, Mt Eden | True | | | | |
Aotea/Great Barrier Local Board business | 2184 | Aotea/Great Barrier Local Board business | 23/03/2021 12:00:00 a.m. | Aotea / Great Barrier Local Board | Ordinary meeting | | Claris Conference Centre, 19 Whangaparapara Road, Claris, Great Barrier Island | True | | | | |
Devonport-Takapuna Local Board business | 2194 | Devonport-Takapuna Local Board business | 16/03/2021 1:00:00 a.m. | Devonport-Takapuna Local Board | Ordinary meeting | | Board Room, Ground Floor, 1 The Strand, Takapuna | True | | | | |
Franklin Local Board business | 2569 | Franklin Local Board business | 22/03/2021 8:30:00 p.m. | Franklin Local Board | Ordinary meeting | | Stevenson Room, Franklin: The Centre, 12 Massey Avenue, Pukekohe | True | | | | |
Henderson-Massey Local Board business | 2580 | Henderson-Massey Local Board business | 16/03/2021 3:00:00 a.m. | Henderson-Massey Local Board | Ordinary meeting | | Council Chamber, (level 2) 6 Henderson Valley Road, Henderson | True | | | | |
Hibiscus and Bays Local Board Business | 2734 | Hibiscus and Bays Local Board Business | 18/03/2021 1:00:00 a.m. | Hibiscus and Bays Local Board | Ordinary meeting | | Hibiscus and Bays Local Board office, 2 Glen Road, Browns Bay (venue subject to change) | True | | | | |
Howick Local Board business | 2591 | Howick Local Board business | 15/03/2021 3:00:00 a.m. | Howick Local Board | Ordinary meeting | | Howick Local Board Meeting Room, Pakuranga Library Complex, 7 Aylesbury St, Pakuranga | True | | | | |
Kaipātiki Local Board Business | 2716 | Kaipātiki Local Board Business | 16/03/2021 9:00:00 p.m. | Kaipātiki Local Board | Ordinary meeting | | Kaipātiki Local Board Office, 90 Bentley Ave, Glenfield | True | | | | |
Kaipātiki Local Board Community Forum | 2717 | Kaipātiki Local Board Community Forum | 17/03/2021 5:00:00 a.m. | Kaipātiki Local Board | Ordinary meeting | | Kaipātiki Local Board Office, 90 Bentley Ave, Glenfield | True | | | | |
Manurewa Local Board Business | 2612 | Manurewa Local Board Business | 18/03/2021 5:00:00 a.m. | Manurewa Local Board | Ordinary meeting | | Manurewa Local Board Office, 7 Hill Rd, Manurewa | True | | | | |
Maungakiekie-Tāmaki Local Board Business | 2775 | Maungakiekie-Tāmaki Local Board Business | 22/03/2021 9:00:00 p.m. | Maungakiekie-Tāmaki Local Board | Ordinary meeting | | Maungakiekie-Tāmaki Local Board Office
7-13 Pilkington Road
Panmure (beside Panmure Library) | True | | | | |
Maungakiekie-Tāmaki Local Board community forum | 2778 | Maungakiekie-Tāmaki Local Board community forum | 23/03/2021 3:00:00 a.m. | Maungakiekie-Tāmaki Local Board | Ordinary meeting | | Hamlin Park Rugby Club, Wilson Way, Mt Wellington | False | | | | Cancelled |
Māngere-Ōtāhuhu Local Board Business | 2601 | Māngere-Ōtāhuhu Local Board Business | 17/03/2021 4:00:00 a.m. | Māngere-Ōtāhuhu Local Board | Ordinary meeting | | Māngere-Ōtāhuhu Local Board Office, Shop 17, 93 Bader Drive, Mangere Town Centre | True | | | | |
Papakura Local Board Business | 2207 | Papakura Local Board Business | 24/03/2021 3:30:00 a.m. | Papakura Local Board | Ordinary meeting | | Local Board Chambers, Papakura Service Centre, 35 Coles Crescent, Papakura | True | | | | |
Puketāpapa Local Board business | 2648 | Puketāpapa Local Board business | 17/03/2021 9:00:00 p.m. | Puketāpapa Local Board | Ordinary meeting | | Puketāpapa Local Board, 560 Mt Albert Road, Three Kings. | True | | | | |
Rodney Local Board Business | 2529 | Rodney Local Board Business | 17/03/2021 2:00:00 a.m. | Rodney Local Board | Ordinary meeting | | Warkworth Town Hall
21 Neville Street, Warkworth
| True | | | | |
Upper Harbour Local Board community forum | 2712 | Upper Harbour Local Board community forum | 11/03/2021 5:30:00 a.m. | Upper Harbour Local Board | Ordinary meeting | | 4 MARCH 2021 MEETING RESCHEDULED. Change of location: Upper Harbour Local Board Office, 30 Kell Drive, Albany.
| True | | | | |
Upper Harbour Local Board Business | 2218 | Upper Harbour Local Board Business | 17/03/2021 8:30:00 p.m. | Upper Harbour Local Board | Ordinary meeting | | Upper Harbour Local Board Office, 30 Kell Drive, Albany | True | | | | |
Waiheke Transport Forum | 2746 | Waiheke Transport Forum | 3/03/2021 4:00:00 a.m. | Waiheke Local Board | Ordinary meeting | | Waiheke Local Board Office, 10 Belgium Street, Ostend | True | | | | |
Waiheke Local Board Business | 2660 | Waiheke Local Board Business | 24/03/2021 4:15:00 a.m. | Waiheke Local Board | Ordinary meeting | | Waiheke Local Board Office, 10 Belgium Street, Ostend | True | | | | |
Waitematā Local Board Business | 2685 | Waitematā Local Board Business | 16/03/2021 12:00:00 a.m. | Waitematā Local Board | Ordinary meeting | | Waitematā Local Board Office Boardroom, Ground Floor, 52 Swanson Street, CBD | True | | | | |
Waitākere Ranges Local Board Business | 2672 | Waitākere Ranges Local Board Business | 25/03/2021 3:00:00 a.m. | Waitākere Ranges Local Board | Ordinary meeting | | Waitākere Ranges Local Board Office, 39 Glenmall Place, Glen Eden | True | | | | |
Whau Local Board Business | 2697 | Whau Local Board Business | 24/03/2021 5:00:00 a.m. | Whau Local Board | Ordinary meeting | | Whau Local Board Office, 31 Totara Avenue, New Lynn | True | | | | |
Ōrākei Local Board Business | 2636 | Ōrākei Local Board Business | 18/03/2021 2:00:00 a.m. | Ōrākei Local Board | Ordinary meeting | | St Chads Church & Community Centre, 38 St Johns Rd, Meadowbank | True | | | | |
Ōtara-Papatoetoe Local Board Business | 2164 | Ōtara-Papatoetoe Local Board Business | 16/03/2021 4:00:00 a.m. | Ōtara-Papatoetoe Local Board | Ordinary meeting | | Manukau Chambers, Level 1, Manukau Civic Centre, 31-33 Manukau Station Road, Manukau | True | | | | |