Albert-Eden Local Board Business | 2429 | Albert-Eden Local Board Business | 4/05/2021 2:00:00 a.m. | Albert-Eden Local Board | Additional meeting | | Albert-Eden Local Board Office, 135 Dominion Road, Mt Eden. | True | | | | |
Albert-Eden Local Board Business | 2176 | Albert-Eden Local Board Business | 18/05/2021 2:00:00 a.m. | Albert-Eden Local Board | Ordinary meeting | | Albert-Eden Local Board Office, 135 Dominion Rd, Mt Eden | True | | | | |
Aotea/Great Barrier Local Board business | 2561 | Aotea/Great Barrier Local Board business | 4/05/2021 1:00:00 a.m. | Aotea / Great Barrier Local Board | Extraordinary meeting | | Aotea/Great Barrier Local Board office, 81 Hector Sanderson Road, Claris, Great Barrier Island | True | | | | |
Aotea/Great Barrier Local Board business | 2186 | Aotea/Great Barrier Local Board business | 25/05/2021 1:00:00 a.m. | Aotea / Great Barrier Local Board | Ordinary meeting | | Claris Conference Centre, 19 Whangaparapara Road, Claris, Great Barrier Island | True | | | | |
Devonport-Takapuna Local Board business | 2564 | Devonport-Takapuna Local Board business | 4/05/2021 2:00:00 a.m. | Devonport-Takapuna Local Board | Extraordinary meeting | | Board Room, Ground Floor, 1 The Strand, Takapuna | True | | | | |
Devonport-Takapuna Local Board business | 2196 | Devonport-Takapuna Local Board business | 18/05/2021 2:00:00 a.m. | Devonport-Takapuna Local Board | Ordinary meeting | | Board Room, Ground Floor, 1 The Strand, Takapuna | True | | | | |
Franklin Local Board business | 2380 | Franklin Local Board business | 3/05/2021 9:30:00 p.m. | Franklin Local Board | Additional meeting | | Stevenson Room, Franklin: The Centre, 12 Massey Avenue, Pukekohe | True | | | | |
Franklin Local Board business | 2571 | Franklin Local Board business | 24/05/2021 9:30:00 p.m. | Franklin Local Board | Ordinary meeting | | Stevenson Room, Franklin: The Centre, 12 Massey Avenue, Pukekohe. | True | | | | |
Henderson-Massey Local Board business | 2396 | Henderson-Massey Local Board business | 3/05/2021 10:00:00 p.m. | Henderson-Massey Local Board | Extraordinary meeting | | Council Chamber, (level 2) 6 Henderson Valley Road, Henderson. | True | | | | |
Henderson-Massey Local Board business | 2581 | Henderson-Massey Local Board business | 18/05/2021 4:00:00 a.m. | Henderson-Massey Local Board | Ordinary meeting | | Council Chamber, (level 2) 6 Henderson Valley Road, Henderson | True | | | | |
Hibiscus and Bays Local Board Business | 2812 | Hibiscus and Bays Local Board Business | 6/05/2021 5:00:00 a.m. | Hibiscus and Bays Local Board | Additional meeting | | Orewa Council Chambers, 50 Centreway Road | True | | | | |
Hibiscus and Bays Local Board community forum | 2813 | Hibiscus and Bays Local Board community forum | 6/05/2021 6:00:00 a.m. | Hibiscus and Bays Local Board | Ordinary meeting | | Orewa Council Chambers, 50 Centreway Road | False | | | | |
Hibiscus and Bays Local Board Business | 2736 | Hibiscus and Bays Local Board Business | 20/05/2021 2:00:00 a.m. | Hibiscus and Bays Local Board | Ordinary meeting | | Orewa Council Chambers, 50 Centreway Road. | True | | | | |
Howick Local Board business | 2424 | Howick Local Board business | 6/05/2021 4:00:00 a.m. | Howick Local Board | Ordinary meeting | | Howick Local Board Meeting Room, Pakuranga Library Complex, 7 Aylesbury St, Pakuranga. | True | | | | |
Howick Local Board business | 2593 | Howick Local Board business | 17/05/2021 6:00:00 a.m. | Howick Local Board | Ordinary meeting | | Howick Local Board Meeting Room, Pakuranga Library Complex, 7 Aylesbury St, Pakuranga | True | | | | |
Kaipātiki Local Board Business | 2720 | Kaipātiki Local Board Business | 4/05/2021 10:00:00 p.m. | Kaipātiki Local Board | Ordinary meeting | | Kaipātiki Local Board Office, 90 Bentley Ave, Glenfield | True | | | | |
Kaipātiki Local Board Business | 2721 | Kaipātiki Local Board Business | 18/05/2021 10:00:00 p.m. | Kaipātiki Local Board | Ordinary meeting | | Kaipātiki Local Board Office, 90 Bentley Ave, Glenfield | True | | | | |
Manurewa Local Board Business | 2614 | Manurewa Local Board Business | 6/05/2021 6:00:00 a.m. | Manurewa Local Board | Additional meeting | | Manurewa Local Board Office, 7 Hill Rd, Manurewa | True | | | | |
Manurewa Local Board Business | 2615 | Manurewa Local Board Business | 20/05/2021 6:00:00 a.m. | Manurewa Local Board | Ordinary meeting | | Manurewa Local Board Office, 7 Hill Rd, Manurewa | True | | | | |
Maungakiekie-Tāmaki Local Board Business | 2626 | Maungakiekie-Tāmaki Local Board Business | 3/05/2021 10:00:00 p.m. | Maungakiekie-Tāmaki Local Board | Ordinary meeting | | Maungakiekie-Tāmaki Local Board Office, 7-13 Pilkington Road, Panmure (beside Panmure Library) | True | | | | |
Maungakiekie-Tāmaki Local Board Business | 2820 | Maungakiekie-Tāmaki Local Board Business | 11/05/2021 6:00:00 a.m. | Maungakiekie-Tāmaki Local Board | Extraordinary meeting | | Onehunga Community Centre, 83 Church Street, Onehunga. | True | | | | |
Maungakiekie-Tāmaki Local Board Business | 2627 | Maungakiekie-Tāmaki Local Board Business | 24/05/2021 10:00:00 p.m. | Maungakiekie-Tāmaki Local Board | Ordinary meeting | | Maungakiekie-Tāmaki Local Board Office, 7-13 Pilkington Road, Panmure (beside Panmure Library) | True | | | | |
Maungakiekie-Tāmaki Local Board community forum | 2780 | Maungakiekie-Tāmaki Local Board community forum | 25/05/2021 4:00:00 a.m. | Maungakiekie-Tāmaki Local Board | Ordinary meeting | | Te Oro, 98 Line Road, Glen Innes
| False | | | | |
Māngere-Ōtāhuhu Local Board Business | 2603 | Māngere-Ōtāhuhu Local Board Business | 5/05/2021 5:00:00 a.m. | Māngere-Ōtāhuhu Local Board | Extraordinary meeting | | Māngere-Ōtāhuhu Local Board Office, Shop 17, 93 Bader Drive, Mangere Town Centre | True | | | | |
Māngere-Ōtāhuhu Local Board Business | 2604 | Māngere-Ōtāhuhu Local Board Business | 19/05/2021 5:00:00 a.m. | Māngere-Ōtāhuhu Local Board | Ordinary meeting | | Māngere-Ōtāhuhu Local Board Office, Shop 17, 93 Bader Drive, Mangere Town Centre | True | | | | |
Papakura Local Board Business | 2384 | Papakura Local Board Business | 5/05/2021 4:30:00 a.m. | Papakura Local Board | Additional meeting | | Council Chambers, Papakura Service Centre, 35 Coles Crescent, Papakura. | True | | | | |
Papakura Local Board Business | 2209 | Papakura Local Board Business | 26/05/2021 4:30:00 a.m. | Papakura Local Board | Ordinary meeting | | Local Board Chambers, Papakura Service Centre, 35 Coles Crescent, Papakura | True | | | | |
Puketāpapa Local Board business | 2433 | Puketāpapa Local Board business | 5/05/2021 10:00:00 p.m. | Puketāpapa Local Board | Additional meeting | | Puketāpapa Local Board, 560 Mt Albert Road, Three Kings. | True | | | | |
Puketāpapa Local Board business | 2650 | Puketāpapa Local Board business | 19/05/2021 10:00:00 p.m. | Puketāpapa Local Board | Ordinary meeting | | Puketāpapa Local Board, 560 Mt Albert Road, Three Kings. | True | | | | |
Rodney Local Board Business | 2531 | Rodney Local Board Business | 18/05/2021 12:00:00 p.m. | Rodney Local Board | Ordinary meeting | | Warkworth Town Hall
21 Neville Street, Warkworth
| True | | | | |
Upper Harbour Community Forum | 2776 | Upper Harbour Community Forum | 6/05/2021 6:30:00 a.m. | Upper Harbour Local Board | Ordinary meeting | | Local Board Office
30 Kell Drive
Albany village | True | | | | |
Upper Harbour Local Board Business | 2220 | Upper Harbour Local Board Business | 19/05/2021 9:30:00 p.m. | Upper Harbour Local Board | Ordinary meeting | | Upper Harbour Local Board Office, 30 Kell Drive, Albany | True | | | | |
Waiheke Local Board Business | 2662 | Waiheke Local Board Business | 5/05/2021 5:00:00 a.m. | Waiheke Local Board | Extraordinary meeting | | Waiheke Local Board Office, 10 Belgium Street, Ostend | True | | | | |
Waiheke Transport Forum | 2748 | Waiheke Transport Forum | 5/05/2021 5:30:00 a.m. | Waiheke Local Board | Ordinary meeting | | Waiheke Local Board Office, 10 Belgium Street, Ostend | True | | | | Cancelled |
Waiheke Local Board Business | 2663 | Waiheke Local Board Business | 26/05/2021 5:15:00 a.m. | Waiheke Local Board | Ordinary meeting | | Waiheke Local Board Office, 10 Belgium Street, Ostend | True | | | | |
Waitematā Local Board Business | 2432 | Waitematā Local Board Business | 4/05/2021 4:30:00 a.m. | Waitematā Local Board | Extraordinary meeting | | Waitemata Local Board office, 52 Swanson Street, Auckland Central | True | | | | |
Waitematā Local Board Business | 2687 | Waitematā Local Board Business | 4/05/2021 4:30:00 a.m. | Waitematā Local Board | Extraordinary meeting | | Waitemata Local Board office, 52 Swanson Street, Auckland Central | True | | | | |
Waitematā Local Board Business | 2688 | Waitematā Local Board Business | 18/05/2021 1:00:00 a.m. | Waitematā Local Board | Ordinary meeting | | Waitemata Local Board office, 52 Swanson Street, Auckland Central | True | | | | |
Waitākere Ranges Local Board Business | 2674 | Waitākere Ranges Local Board Business | 5/05/2021 10:00:00 p.m. | Waitākere Ranges Local Board | Extraordinary meeting | | Waitākere Ranges Local Board Office, 39 Glenmall Place, Glen Eden | True | | | | |
Waitākere Ranges Local Board Business | 2675 | Waitākere Ranges Local Board Business | 26/05/2021 4:00:00 a.m. | Waitākere Ranges Local Board | Ordinary meeting | | Waitākere Ranges Local Board Office, 39 Glenmall Place, Glen Eden | True | | | | |
Whau Local Board Business | 2762 | Whau Local Board Business | 4/05/2021 11:00:00 p.m. | Whau Local Board | Extraordinary meeting | | Whau Local Board Office, 31 Totara Avenue, New Lynn | True | | | | |
Whau Local Board Business | 2763 | Whau Local Board Business | 26/05/2021 6:00:00 a.m. | Whau Local Board | Ordinary meeting | | Whau Local Board Office, 31 Totara Avenue, New Lynn | True | | | | |
Ōrākei Local Board Business | 2638 | Ōrākei Local Board Business | 6/05/2021 5:00:00 a.m. | Ōrākei Local Board | Extraordinary meeting | | Ōrākei Local Board office, 25 St Johns Road, Meadowbank | True | | | | |
Ōrākei Local Board Business | 2639 | Ōrākei Local Board Business | 20/05/2021 3:00:00 a.m. | Ōrākei Local Board | Ordinary meeting | | St Chads Church & Community Centre, 38 St Johns Rd, Meadowbank | True | | | | |
Ōtara-Papatoetoe Local Board Business | 2646 | Ōtara-Papatoetoe Local Board Business | 4/05/2021 12:30:00 a.m. | Ōtara-Papatoetoe Local Board | Ordinary meeting | | Woodside Room, Level 1, Manukau Civic Centre, 31-33 Manukau Station Road, Manukau | True | | | | |
Ōtara-Papatoetoe Local Board Business | 2166 | Ōtara-Papatoetoe Local Board Business | 18/05/2021 5:00:00 a.m. | Ōtara-Papatoetoe Local Board | Ordinary meeting | | Manukau Chambers, Level 1, Manukau Civic Centre, 31-33 Manukau Station Road, Manukau | True | | | | |