Albert-Eden Local Board Business | 2181 | Albert-Eden Local Board Business | 19/10/2021 1:00:00 a.m. | Albert-Eden Local Board | Ordinary meeting | | Albert-Eden Local Board Office, 135 Dominion Rd, Mt Eden | True | | | | |
Aotea/Great Barrier Local Board business | 2191 | Aotea/Great Barrier Local Board business | 25/10/2021 11:00:00 a.m. | Aotea / Great Barrier Local Board | Ordinary meeting | | Claris Conference Centre, 19 Whangaparapara Road, Claris, Great Barrier Island | True | | | | |
Devonport-Takapuna Local Board business | 2201 | Devonport-Takapuna Local Board business | 19/10/2021 1:00:00 a.m. | Devonport-Takapuna Local Board | Ordinary meeting | | Board Room, Ground Floor, 1 The Strand, Takapuna | True | | | | |
Devonport-Takapuna Local Board community forum | 2567 | Devonport-Takapuna Local Board community forum | 26/10/2021 4:00:00 a.m. | Devonport-Takapuna Local Board | Ordinary meeting | | Board Room, Ground Floor, 1 The Strand, Takapuna | True | | | | |
Franklin Local Board business | 2576 | Franklin Local Board business | 25/10/2021 8:30:00 p.m. | Franklin Local Board | Ordinary meeting | | This meeting will proceed via Microsoft Teams. Either a recording or written summary will be uploaded on the Auckland Council website. | True | | | | |
Henderson-Massey Local Board business | 2587 | Henderson-Massey Local Board business | 19/10/2021 3:00:00 a.m. | Henderson-Massey Local Board | Ordinary meeting | | Council Chamber, (level 2) 6 Henderson Valley Road, Henderson | True | | | | |
Hibiscus and Bays Local Board community forum | 2818 | Hibiscus and Bays Local Board community forum | 7/10/2021 5:00:00 a.m. | Hibiscus and Bays Local Board | Ordinary meeting | | Orewa Council Chambers, 50 Centreway Road | False | | | | Cancelled |
Hibiscus and Bays Local Board Business | 2741 | Hibiscus and Bays Local Board Business | 21/10/2021 1:00:00 a.m. | Hibiscus and Bays Local Board | Ordinary meeting | | Council Chambers, 50 Centreway Road, Orewa | True | | | | |
Howick Local Board business | 2597 | Howick Local Board business | 18/10/2021 5:00:00 a.m. | Howick Local Board | Ordinary meeting | | Howick Local Board Meeting Room, Pakuranga Library Complex, 7 Aylesbury St, Pakuranga | True | | | | |
Kaipātiki Local Board Business | 2728 | Kaipātiki Local Board Business | 19/10/2021 9:00:00 p.m. | Kaipātiki Local Board | Ordinary meeting | | This meeting will proceed via Skype for Business. Either a recording or written summary will be uploaded on the Auckland Council website. | True | | | | |
Kaipātiki Local Board Community Forum | 2729 | Kaipātiki Local Board Community Forum | 27/10/2021 5:00:00 a.m. | Kaipātiki Local Board | Ordinary meeting | | These have been cancelled due to the ongoing uncertainty of the current Covid lockdown. We hope to resume these in 2022 when presenters can meet in person. Our first community forum next year is scheduled for 23 February 2022. | True | | | | Cancelled |
Manurewa Local Board Business | 2620 | Manurewa Local Board Business | 21/10/2021 5:00:00 a.m. | Manurewa Local Board | Ordinary meeting | | This meeting will proceed via Skype for Business. Either a recording or written summary will be published on the Auckland Council website. | True | | | | |
Maungakiekie-Tāmaki Local Board Business | 2633 | Maungakiekie-Tāmaki Local Board Business | 25/10/2021 9:00:00 p.m. | Maungakiekie-Tāmaki Local Board | Ordinary meeting | | Maungakiekie-Tāmaki Local Board Office, 7-13 Pilkington Road, Panmure (beside Panmure Library) | True | | | | |
Maungakiekie-Tāmaki Local Board community forum | 2784 | Maungakiekie-Tāmaki Local Board community forum | 26/10/2021 3:00:00 a.m. | Maungakiekie-Tāmaki Local Board | Ordinary meeting | | Onehunga Community Centre, 83 Church Street, Onehunga
| False | | | | |
Māngere-Ōtāhuhu Local Board Business | 2608 | Māngere-Ōtāhuhu Local Board Business | 20/10/2021 4:00:00 a.m. | Māngere-Ōtāhuhu Local Board | Ordinary meeting | | Māngere-Ōtāhuhu Local Board Office, Shop 17, 93 Bader Drive, Mangere Town Centre | True | | | | |
Papakura Local Board Business | 2214 | Papakura Local Board Business | 27/10/2021 3:30:00 a.m. | Papakura Local Board | Ordinary meeting | | Local Board Chambers, Papakura Service Centre, 35 Coles Crescent, Papakura | True | | | | |
Puketāpapa Local Board business | 2655 | Puketāpapa Local Board business | 20/10/2021 9:00:00 p.m. | Puketāpapa Local Board | Ordinary meeting | | Puketāpapa Local Board, 560 Mt Albert Road, Three Kings | True | | | | |
Rodney Local Board Business | 2542 | Rodney Local Board Business | 20/10/2021 2:00:00 a.m. | Rodney Local Board | Ordinary meeting | | Orewa Service Centre
50 Centreway Road
Orewa.
| True | | | | |
Upper Harbour Local Board community forum | 2802 | Upper Harbour Local Board community forum | 7/10/2021 5:30:00 a.m. | Upper Harbour Local Board | Ordinary meeting | | Upper Harbour Local Board office, 30 Kell Drive, Albany village | True | | | | Cancelled |
Upper Harbour Local Board Business | 2225 | Upper Harbour Local Board Business | 20/10/2021 8:30:00 p.m. | Upper Harbour Local Board | Ordinary meeting | | Upper Harbour Local Board Office, 30 Kell Drive, Albany | True | | | | |
Waiheke Transport Forum | 2753 | Waiheke Transport Forum | 6/10/2021 4:00:00 a.m. | Waiheke Local Board | Ordinary meeting | | Waiheke Local Board Office, 10 Belgium Street, Ostend | True | | | | |
Waiheke Local Board Business | 2668 | Waiheke Local Board Business | 27/10/2021 4:15:00 a.m. | Waiheke Local Board | Ordinary meeting | | Waiheke Local Board Office, 10 Belgium Street, Ostend | True | | | | |
Waitematā Local Board Business | 2693 | Waitematā Local Board Business | 19/10/2021 12:00:00 a.m. | Waitematā Local Board | Ordinary meeting | | Waitemata Local Board office, 52 Swanson Street, Auckland Central | True | | | | |
Waitākere Ranges Local Board Business | 2681 | Waitākere Ranges Local Board Business | 28/10/2021 3:00:00 a.m. | Waitākere Ranges Local Board | Ordinary meeting | | Waitākere Ranges Local Board Office, 39 Glenmall Place, Glen Eden | True | | | | |
Whau Local Board Business | 2769 | Whau Local Board Business | 27/10/2021 5:00:00 a.m. | Whau Local Board | Ordinary meeting | | Whau Local Board Office, 31 Totara Avenue, New Lynn | True | | | | |
Ōrākei Local Board Business | 2644 | Ōrākei Local Board Business | 21/10/2021 2:00:00 a.m. | Ōrākei Local Board | Ordinary meeting | | St Chads Church & Community Centre, 38 St Johns Rd, Meadowbank | True | | | | |
Ōtara-Papatoetoe Local Board Business | 2170 | Ōtara-Papatoetoe Local Board Business | 19/10/2021 4:00:00 a.m. | Ōtara-Papatoetoe Local Board | Ordinary meeting | | This meeting will proceed via Skype for Business. Either a recording or written summary will be uploaded on the Auckland Council website. | True | | | | |