Te tuawhenua o Tāmaki Makaurau (i tua atu i te pokapū pakihi) – ngā ipu me ngā utu tāpiri mō te rapihi, mō te hangarua me ngā rukenga kai Auckland mainland (excluding CBD) – Rubbish, recycling and food scraps bins and charges

Three green rubbish bins with red lids in 240, 120 and 80 litre sizes.
Five green and blue rubbish bins with yellow and red lids in 240, 120 and 80 litre sizes.
Three green recycling bins with yellow lids. The bins shown are in 360, 240 and 120 litre sizes.
A green 23-litre food scraps bin with a black handle.
Bin size 80L rubbish bin 120L rubbish bin 240L rubbish bin
Fee $162.70 $195.78 $324.96
Bin size 80L rubbish bin 120L rubbish bin 240L rubbish bin
Fee $135.58 $163.15 $270.80
Month bin requested 80L rubbish bin 120L rubbish bin 240L rubbish bin
July 2025 $162.70 $195.78 $324.96
August 2025 $150.37 $180.95 $300.34
September 2025 $135.58 $163.15 $270.80
October 2025 $123.25 $148.32 $246.18
November 2025 $110.93 $133.49 $221.56
December 2025 $98.60 $118.65 $196.95
January 2026 $86.28 $103.82 $172.33
February 2026 $73.95 $88.99 $147.71
March 2026 $61.63 $74.16 $123.09
April 2026 $49.30 $59.33 $98.47
May 2026 $36.97 $44.50 $73.85
June 2026 $27.12 $32.63 $54.16
Month bin requested Exchange rubbish bin from 80L to 120L Exchange rubbish bin from 80L to 240L Exchange rubbish bin from 120L to 240L
July 2025 $33.08 $162.26 $129.18
August 2025 $30.57 $149.97 $119.39
September 2025 $27.57 $135.22 $107.65
October 2025 $25.06 $122.93 $97.86
November 2025 $22.56 $110.64 $88.08
December 2025 $20.05 $98.34 $78.29
January 2026 $17.55 $86.05 $68.50
February 2026 $15.04 $73.76 $58.72
March 2026 $12.53 $61.47 $48.93
April 2026 $10.03 $49.17 $39.15
May 2026 $7.52 $36.88 $29.36
June 2026 $5.51 $27.04 $21.53
Month bin requested New bin Additional bin
July 2025 $164.29 $120.32
August 2025 $151.84 $111.20
September 2025 $139.40 $102.09
October 2025 $126.95 $92.97
November 2025 $114.51 $83.86
December 2025 $102.06 $74.74
January 2026 $89.61 $65.63
February 2026 $77.17 $56.51
March 2026 $64.72 $47.40
April 2026 $52.27 $38.28
May 2026 $39.83 $29.17
June 2026 $27.38 $20.05
Month new bin requested Food scraps bin
July 2025 $78.50
August 2025 $72.55
September 2025 $66.61
October 2025 $60.66
November 2025 $54.71
December 2025 $48.77
January 2026 $42.82
February 2026 $36.87
March 2026 $30.92
April 2026 $24.98
May 2026 $19.03
June 2026 $13.08
Number of liners Price (RRP)
20 liners (1 roll) $2.80