Ngā whakaaetanga rawa kua oti te pānui, ā, kua aukatingia mō Tāmaki Makaurau ki te uru
Closed notified resource consents for west Auckland
5-7 and 9-11 Hailes Road, Whenuapai | 657 | 5-7 and 9-11 Hailes Road, Whenuapai | BUN60428258 | False | 4/12/2024 10:55:00 a.m. |
13 and 15-19 Spedding Road, Whenuapai, and 23-27 and 31 Brigham Creek Road, Whenuapai | 635 | 13 and 15-19 Spedding Road, Whenuapai, and 23-27 and 31 Brigham Creek Road, Whenuapai | LUC60427557 | False | 9/08/2024 11:55:00 a.m. |
3/19 Glenorchy Street Glen Eden | 633 | 3/19 Glenorchy Street Glen Eden | LUC60418321 | False | 2/08/2024 11:55:00 a.m. |
Non-notified - 9 Laingrange Place, Laingholm | 628 | Non-notified - 9 Laingrange Place, Laingholm | LUC60419401 | False | 5/12/2023 9:00:00 p.m. |
Limited Notification - 201 Anawhata Road Anawhata | 593 | Limited Notification - 201 Anawhata Road Anawhata | LUC60407978 | True | 20/11/2023 11:00:00 a.m. |
82 West Harbour Drive West Harbour | 576 | 82 West Harbour Drive West Harbour | LUC60414254 | False | 7/09/2023 12:00:00 p.m. |
55 Border Road, Henderson | 507 | 55 Border Road, Henderson | LUC60349489-A | True | 24/05/2022 12:00:00 p.m. |
1 Border Road, Henderson | 501 | 1 Border Road, Henderson | BUN60385710 | False | 7/04/2022 12:00:00 p.m. |
131-149 Anzac Valley Road Waitakere | 477 | 131-149 Anzac Valley Road Waitakere | BUN60366755 | False | 8/11/2021 11:00:00 a.m. |
55 Border Road, Henderson | 469 | 55 Border Road, Henderson | BUN60349488 | False | 22/07/2021 12:00:00 p.m. |
11 Preston Avenue, Henderson | 466 | 11 Preston Avenue, Henderson | BUN60366059 | True | 7/07/2021 11:59:00 p.m. |
9 Boundary Road Hobsonville Auckland | 424 | 9 Boundary Road Hobsonville Auckland | BUN60349871, LUC60349873, CST60349872 | False | 12/10/2020 4:00:00 a.m. |
Road reserve near 400 Titirangi Road Titirangi | 419 | Road reserve near 400 Titirangi Road Titirangi | LUC60334605 | False | 5/10/2020 10:55:00 a.m. |
Limited Notification - 3 Pua Street, Massey | 370 | Limited Notification - 3 Pua Street, Massey | LUC60343412 | True | 27/01/2020 11:00:00 p.m. |
Non-Notified - 92 Godley Road, Green Bay | 347 | Non-Notified - 92 Godley Road, Green Bay | BUN60340324 | | 30/10/2019 9:00:00 p.m. |
211, 223 and 225 Lincoln Road, Henderson, Auckland | 289 | 211, 223 and 225 Lincoln Road, Henderson, Auckland | BUN60334836, LUC60334853, DIS60334855, WAT60334856 | | 17/04/2019 5:30:00 a.m. |
96A Trig Road Whenuapai | 631 | 96A Trig Road Whenuapai | BUN60422322 | False | 24/07/2024 11:55:00 a.m. |
2 Norval Road Henderson | 615 | 2 Norval Road Henderson | LUC60410763 | False | 11/04/2024 12:00:00 p.m. |
718 Huia Road, Parau (Kakamatua Carpark) | 596 | 718 Huia Road, Parau (Kakamatua Carpark) | LUC60409706 | False | 30/11/2023 10:55:00 a.m. |
139 Sturges Road, Henderson | 336 | 139 Sturges Road, Henderson | TRE60339034 | | 9/10/2019 4:00:00 a.m. |
Is the information on this page helpful?
It is helpful for us to know what works well for customers.
You will not receive a reply. Do not include personal information.