CCO Oversight | 1236 | CCO Oversight | 11/12/2019 8:30:00 p.m. | CCO Oversight Committee | Ordinary meeting | | Room 1, Level 26 135 Albert Street Auckland | False | | | | |
CCO Oversight | 1325 | CCO Oversight | 22/12/2019 9:00:00 p.m. | CCO Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street | True | | | | |
CCO Oversight | 1284 | CCO Oversight | 17/02/2020 11:00:00 p.m. | CCO Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street | True | | | | |
CCO Oversight | 1295 | CCO Oversight | 23/03/2020 9:00:00 p.m. | CCO Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street | True | | | | Cancelled |
CCO Oversight | 1304 | CCO Oversight | 27/04/2020 10:00:00 p.m. | CCO Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street | True | | | | Cancelled |
CCO Oversight | 1314 | CCO Oversight | 26/05/2020 12:00:00 a.m. | CCO Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street | True | | | | Cancelled |
CCO Oversight | 1326 | CCO Oversight | 22/06/2020 10:00:00 p.m. | CCO Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street | True | | | | Cancelled |
CCO Oversight | 1338 | CCO Oversight | 10/08/2020 10:00:00 p.m. | CCO Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street | True | | | | Cancelled |
CCO Oversight | 1353 | CCO Oversight | 21/09/2020 10:00:00 p.m. | CCO Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street | True | | | | |
CCO Oversight | 1361 | CCO Oversight | 27/10/2020 12:00:00 a.m. | CCO Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street | True | | | | |
CCO Oversight | 1371 | CCO Oversight | 23/11/2020 9:00:00 p.m. | CCO Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street | True | | | | |
CCO Oversight | 1378 | CCO Oversight | 8/12/2020 1:00:00 a.m. | CCO Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street | True | | | | |
CCO Oversight Committee | 2457 | CCO Oversight Committee | 23/02/2021 1:00:00 a.m. | CCO Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street. | True | | | | |
CCO Oversight Committee | 2458 | CCO Oversight Committee | 23/03/2021 1:00:00 a.m. | CCO Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street. | True | | | | |
CCO Oversight Committee | 2459 | CCO Oversight Committee | 27/04/2021 2:00:00 a.m. | CCO Oversight Committee | Ordinary meeting | | Reception Lounge, Level 2, Auckland Town Hall, 301-305 Queen Street, Auckland | True | | | | Cancelled |
CCO Oversight Committee | 2460 | CCO Oversight Committee | 18/05/2021 2:00:00 a.m. | CCO Oversight Committee | Ordinary meeting | | Reception Lounge, Level 2, Auckland Town Hall, 301-305 Queen Street, Auckland.
| True | | | | |
CCO Oversight Committee | 2461 | CCO Oversight Committee | 22/06/2021 2:00:00 a.m. | CCO Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street. | True | | | | |
CCO Oversight Committee | 2462 | CCO Oversight Committee | 24/08/2021 2:00:00 a.m. | CCO Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street. | True | | | | |
CCO Oversight Committee | 2463 | CCO Oversight Committee | 21/09/2021 2:00:00 a.m. | CCO Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street. | True | | | | |
CCO Oversight Committee | 2464 | CCO Oversight Committee | 26/10/2021 1:00:00 a.m. | CCO Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street | True | | | | |
CCO Oversight Committee | 2465 | CCO Oversight Committee | 23/11/2021 1:00:00 a.m. | CCO Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street. | True | | | | |
CCO Oversight Committee | 2466 | CCO Oversight Committee | 14/12/2021 1:00:00 a.m. | CCO Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street. | True | | | | |
CCO Oversight Committee | 2904 | CCO Oversight Committee | 15/02/2022 1:00:00 a.m. | CCO Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street. | True | | | | Cancelled |
CCO Oversight Committee | 2905 | CCO Oversight Committee | 22/03/2022 1:00:00 a.m. | CCO Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street. | True | | | | |
CCO Oversight Committee | 2906 | CCO Oversight Committee | 26/04/2022 2:00:00 a.m. | CCO Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street. | True | | | | |
CCO Oversight Committee | 2907 | CCO Oversight Committee | 24/05/2022 2:00:00 a.m. | CCO Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street. | True | | | | |
CCO Oversight | 3172 | CCO Oversight | 28/06/2022 2:00:00 a.m. | CCO Oversight Committee | Ordinary meeting | | Venue to be confirmed. | True | | | | |
CCO Oversight Committee | 2909 | CCO Oversight Committee | 2/08/2022 2:00:00 a.m. | CCO Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street. | True | | | | |
CCO Oversight Committee | 2910 | CCO Oversight Committee | 19/09/2022 10:00:00 p.m. | CCO Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street. | True | | | | |
Council-Controlled Organisation Direction and Oversight Committee | 3442 | Council-Controlled Organisation Direction and Oversight Committee | 5/12/2022 1:00:00 a.m. | Council-Controlled Organisation Direction and Oversight Committee | Ordinary meeting | | Reception Lounge, Auckland Town Hall,
301-305 Queen Street, Auckland | True | | | | |
Council-Controlled Organisation Direction and Oversight Committee | 3554 | Council-Controlled Organisation Direction and Oversight Committee | 8/02/2023 9:00:00 p.m. | Council-Controlled Organisation Direction and Oversight Committee | Ordinary meeting | | Reception Lounge, Level 2, Auckland Town Hall, 301-305 Queen Street, Auckland | True | | | | Cancelled |
Council-Controlled Organisation Direction and Oversight Committee | 3553 | Council-Controlled Organisation Direction and Oversight Committee | 8/03/2023 9:00:00 p.m. | Council-Controlled Organisation Direction and Oversight Committee | Ordinary meeting | | Reception Lounge,
Level 2, Auckland Town Hall,
301-305 Queen Street, Auckland
| True | | | | |
Council-Controlled Organisation Direction and Oversight Committee | 3555 | Council-Controlled Organisation Direction and Oversight Committee | 12/04/2023 10:00:00 p.m. | Council-Controlled Organisation Direction and Oversight Committee | Ordinary meeting | | Reception Lounge, Level 2, Auckland Town Hall, 301-305 Queen Street, Auckland | True | | | | Cancelled |
Council-Controlled Organisation Direction and Oversight Committee | 3556 | Council-Controlled Organisation Direction and Oversight Committee | 10/05/2023 10:00:00 p.m. | Council-Controlled Organisation Direction and Oversight Committee | Ordinary meeting | | Online via Microsoft Teams | True | | | | |
Council-Controlled Organisation Direction and Oversight Committee | 3557 | Council-Controlled Organisation Direction and Oversight Committee | 5/06/2023 10:00:00 p.m. | Council-Controlled Organisation Direction and Oversight Committee | Ordinary meeting | | Reception Lounge, Level 2, Auckland Town Hall, 301-305 Queen Street, Auckland | True | | | | |
Council-Controlled Organisation Direction and Oversight Committee | 3558 | Council-Controlled Organisation Direction and Oversight Committee | 17/07/2023 10:00:00 p.m. | Council-Controlled Organisation Direction and Oversight Committee | Ordinary meeting | | Reception Lounge, Level 2, Auckland Town Hall, 301-305 Queen Street, Auckland | True | | | | Cancelled |
Council-Controlled Organisation Direction and Oversight Committee | 3559 | Council-Controlled Organisation Direction and Oversight Committee | 9/08/2023 10:00:00 p.m. | Council-Controlled Organisation Direction and Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street, Auckland | True | | | | |
Council-Controlled Organisation Direction and Oversight Committee | 3560 | Council-Controlled Organisation Direction and Oversight Committee | 13/09/2023 10:00:00 p.m. | Council-Controlled Organisation Direction and Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street, Auckland | True | | | | |
Council-Controlled Organisation Direction and Oversight Committee | 3561 | Council-Controlled Organisation Direction and Oversight Committee | 11/10/2023 9:00:00 p.m. | Council-Controlled Organisation Direction and Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street, Auckland | True | | | | |
Council-Controlled Organisation Direction and Oversight Committee | 3562 | Council-Controlled Organisation Direction and Oversight Committee | 8/11/2023 9:00:00 p.m. | Council-Controlled Organisation Direction and Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street, Auckland | True | | | | |
Council-Controlled Organisation Direction and Oversight Committee | 3563 | Council-Controlled Organisation Direction and Oversight Committee | 11/12/2023 9:00:00 p.m. | Council-Controlled Organisation Direction and Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street, Auckland | True | | | | Cancelled |
Council-Controlled Organisation Direction and Oversight Committee | 4058 | Council-Controlled Organisation Direction and Oversight Committee | 21/02/2024 9:00:00 p.m. | Council-Controlled Organisation Direction and Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street, Auckland
| True | | | | Cancelled |
Council-Controlled Organisation Direction and Oversight Committee | 4059 | Council-Controlled Organisation Direction and Oversight Committee | 12/03/2024 1:00:00 a.m. | Council-Controlled Organisation Direction and Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street, Auckland
| True | | | | |
Council-Controlled Organisation Direction and Oversight Committee | 4060 | Council-Controlled Organisation Direction and Oversight Committee | 9/04/2024 2:00:00 a.m. | Council-Controlled Organisation Direction and Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street, Auckland
| True | | | | |
Council-Controlled Organisation Direction and Oversight Committee | 4061 | Council-Controlled Organisation Direction and Oversight Committee | 6/05/2024 10:00:00 p.m. | Council-Controlled Organisation Direction and Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street, Auckland | True | | | | |
Council-Controlled Organisation Direction and Oversight Committee | 4062 | Council-Controlled Organisation Direction and Oversight Committee | 10/06/2024 10:00:00 p.m. | Council-Controlled Organisation Direction and Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street, Auckland
| True | | | | |
Council-Controlled Organisation Direction and Oversight Committee | 4063 | Council-Controlled Organisation Direction and Oversight Committee | 22/07/2024 10:00:00 p.m. | Council-Controlled Organisation Direction and Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street, Auckland
| True | | | | |
Council-Controlled Organisation Direction and Oversight Committee | 4064 | Council-Controlled Organisation Direction and Oversight Committee | 13/08/2024 2:00:00 a.m. | Council-Controlled Organisation Direction and Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street, Auckland | True | | | | |
Council-Controlled Organisation Direction and Oversight Committee | 4065 | Council-Controlled Organisation Direction and Oversight Committee | 10/09/2024 2:00:00 a.m. | Council-Controlled Organisation Direction and Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street, Auckland | True | | | | |
Council-Controlled Organisation Direction and Oversight Committee | 4066 | Council-Controlled Organisation Direction and Oversight Committee | 8/10/2024 1:00:00 a.m. | Council-Controlled Organisation Direction and Oversight Committee | Ordinary meeting | | Room 1, Level 26, 135 Albert Street, Auckland
| True | | | | |