Kei te tūwhera ngā tāpaetanga mō ngā tono whakaaetanga rawa kua oti te pānui
Notified resource consent applications open for submission
Find notified resource consent applications open for submission.
Page Content
Open notified resource consent applications
You should know
For limited notified applications, only those assessed as being directly affected by the proposal may make a submission. We will advise you by post if you are eligible to make a submission on a particular limited notified application.
60 Kerrs Road Manukau Central | 676 | 60 Kerrs Road Manukau Central | BUN60368908 | False | 26/02/2025 10:55:00 a.m. |
116 Onewa Road and 2 Fairfax Avenue Northcote | 674 | 116 Onewa Road and 2 Fairfax Avenue Northcote | BUN60434603 | True | 18/02/2025 10:55:00 a.m. |
142 Tuhimata Road, Drury | 673 | 142 Tuhimata Road, Drury | BUN60358499 | False | 10/02/2025 10:55:00 a.m. |
15 Fred Taylor Drive Massey | 671 | 15 Fred Taylor Drive Massey | LUC60425625 | False | 10/02/2025 10:55:00 a.m. |
Lot 100 DP 528699 Le Coz Road and 2A Le Coz Road (Lot 150 DP 528699), Whitford, Auckland 2571 | 670 | Lot 100 DP 528699 Le Coz Road and 2A Le Coz Road (Lot 150 DP 528699), Whitford, Auckland 2571 | BUN60436439 (Council Reference) comprising: LUC60438973 (s9 land use consent), DIS60436460 (s15 discharge permit – wastewater), CST60436461 (s15(2A) coastal permit) | False | 7/02/2025 10:55:00 a.m. |
152 Kepa Road, Orakei | 669 | 152 Kepa Road, Orakei | LUC60431090 | False | 31/01/2025 10:55:00 a.m. |
Related topics
Resource consent public notices | | https://www.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/Pages/resource-consent-public-notices.aspx | Resource consent public notices | Find a resource consent public notice. | | | | aspx | | | | | | | | | | |
Is the information on this page helpful?
It is helpful for us to know what works well for customers.
You will not receive a reply. Do not include personal information.