Kei te tūwhera ngā tāpaetanga mō ngā tono whakaaetanga rawa kua oti te pānui
Notified resource consent applications open for submission
Find notified resource consent applications open for submission.
Page Content
Open notified resource consent applications
You should know
For limited notified applications, only those assessed as being directly affected by the proposal may make a submission. We will advise you by post if you are eligible to make a submission on a particular limited notified application.
8 Pitt Street, Auckland Central | 565 | 8 Pitt Street, Auckland Central | LUC60353448 | True | 7/07/2023 11:55:00 a.m. |
9-254 Glenvar Road Torbay | 564 | 9-254 Glenvar Road Torbay | LUC60398674 | True | 19/06/2023 11:55:00 a.m. |
30 Hospital Road Papatoetoe Auckland 2025 | 562 | 30 Hospital Road Papatoetoe Auckland 2025 | LUC60412741 | True | 20/06/2023 11:55:00 a.m. |
8 Wairangi Street, Herne Bay | 559 | 8 Wairangi Street, Herne Bay | BUN60388753 | False | 13/06/2023 11:55:00 a.m. |
127 Hutchinson Avenue, New Lynn | 561 | 127 Hutchinson Avenue, New Lynn | BUN60398849 | True | 16/06/2023 11:55:00 a.m. |
99 Remuera Road, Newmarket | 560 | 99 Remuera Road, Newmarket | LUC60414685 | False | 14/06/2023 11:55:00 a.m. |
14A Carnoustie Drive, Wattle Downs | 558 | 14A Carnoustie Drive, Wattle Downs | BUN60384797 (LUC60384799, SUB60384830, DIS60384798 and WAT60408325) | False | 2/06/2023 11:55:00 a.m. |
Related topics
Resource consent public notices | | https://www.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/Pages/resource-consent-public-notices.aspx | Resource consent public notices | Find a resource consent public notice. | | | | aspx | | | | | | | | | | |
Is the information on this page helpful?
To ask for help or report a problem with our services or facilities, contact us.