When the basin is booked
The basin will be closed to the public when it is booked by the Auckland Water Ski Club on the following days and times:
2018 dates booked
October
Wednesday 10 October | 4pm-8pm | Ski training | Motorised zone |
Saturday 13 October | 8am-12pm | Ski training | Motorised zone |
Sunday 14 October | 9am-1pm | Ski training | Motorised zone |
Wednesday 17 October | 4pm-8pm | Ski training | Motorised zone |
Wednesday 24 October | 4pm-8pm | Ski training | Motorised zone |
Saturday 27 October | 8am-12pm | Ski training | Motorised zone |
Sunday 28 October | 9am-1pm | Ski training | Motorised zone |
Wednesday 31 October | 4pm-8pm | Schools team training | Whole basin |
November
Saturday 3 November | 8am-12pm | Ski training | Motorised zone |
Sunday 4 November | 9am-1pm | Ski training | Motorised zone |
Wednesday 7 November | 4pm-8pm | Ski training | Motorised zone |
Saturday 10 November | Full day | Summer Series Round 1 | Whole basin |
Sunday 11 November | 9am-1pm | Ski training | Motorised zone |
Wednesday 14 November | 4pm-8pm | Schools team training | Whole basin |
Saturday 17 November | 8am-12pm | Ski training | Motorised zone |
Sunday 18 November | 9am-1pm | Ski training | Motorised zone |
Wednesday 21 November | 4pm-8pm | Ski training | Motorised zone |
Saturday 24 November | 6am-6pm | College Sport Junior Waka Ama Regatta
| Whole basin
|
Sunday 25 November | 9am-1pm | Ski training | Motorised zone |
Wednesday 28 November | 4pm-8pm | Schools team training | Whole basin |
December
Saturday 1 December | 8am-12pm | Ski training | Motorised zone |
Sunday 2 December | 9am-1pm | Ski training | Motorised zone |
Wednesday 5 December | 4pm-8pm | Ski training | Motorised zone |
Saturday 8 December | 8am-8pm | OSS 75th Anniversary | Whole basin |
Sunday 9 December | 9am-1pm | Ski training | Motorised zone |
Wednesday 12 December | 4pm-8pm | Schools team training | Whole basin |
Saturday 15 December | Full Day | Auckland 3 Event Tournament | Whole basin |
Sunday 16 December | Full Day | Auckland 3 Event Tournament | Whole basin |
Wednesday 19 December | 4pm-8pm | Ski training | Motorised zone |
Saturday 22 December | 8am-12pm | Ski training | Motorised zone |
Sunday 23 December | 9am-1pm | Ski training | Motorised zone |
2019 dates booked
January
Sunday 13 January | 9am-1pm | Ski Training | Motorised Zone |
Wednesday 16 January | 4pm-8pm | Ski Training | Motorised Zone |
Saturday 19 January | 8am-12pm | Ski Training | Motorised Zone |
Sunday 20 January | 9am-1pm | Ski Training | Motorised Zone |
Wednesday 23 January | 4pm-8pm | Schools Team Training | Whole Basin |
Saturday 26 January | Full Day | Ski Training | Whole Basin |
Sunday 27 January | 9am-1pm | Ski Training | Motorised Zone |
Wednesday 30 January | 4pm-8pm | Ski Training | Motorised Zone |
February
Saturday 2 February | Full Day | NZ Open | Whole basin |
Sunday 3 February | Full Day | NZ Open | Whole basin |
Thursday 7 February | 8am-12pm | TWSA Ski School | Whole basin |
Friday 8 February | 8am-12pm | TWSA Ski School | Whole basin |
Saturday 9 February | Full Day | Auckland 3 Event Tournament | Whole basin |
Sunday 10 February | Full Day | Auckland 3 Event Tournament | Whole basin |
Wednesday 13 February | 4pm-8pm | Ski training | Motorised zone |
Saturday 16 February | 8am-12pm | Ski training | Motorised zone |
Sunday 17 February | 9am-1pm | Ski training | Motorised zone |
Wednesday 20 February | 4pm-8pm | Schools team training | Whole basin |
Saturday 23 February | 8am-12pm | Ski training | Motorised zone |
Sunday 24 February | 9am-1pm | Ski training | Motorised zone |
Wednesday 27 February | 4pm-8pm | Ski training | Motorised zone |
March
Saturday 2 March | 6am-6pm | College Sport Junior Waka Ama Regatta
| Whole basin
|
Sunday 3 March | 9am-1pm | Ski training | Motorised zone |
Wednesday 6 March | 4pm-8pm | Schools team training | Whole basin |
Saturday 9 March | 8am-12pm | Ski training | Motorised zone |
Sunday 10 March | 9am-1pm | Ski training | Motorised zone |
Wednesday 13 March | 4pm-8pm | Ski training | Motorised zone |
Saturday 16 March | 8am-12pm | Ski training | Motorised zone |
Sunday 17 March | 9am-1pm | Ski training | Motorised zone |
Wednesday 20 March | 4pm-8pm | Schools team training | Whole basin |
Saturday 23 March | 8am-12pm | Ski training | Motorised zone |
Sunday 24 March | 9am-1pm | Ski training | Motorised zone |
Wednesday 27 March | 4pm-8pm | Ski training | Whole basin |
Saturday 30 March | Full day | Auckland Regional Champs | Whole basin |
Sunday 31 March | Full day | Auckland Regional Champs | Whole basin |
April
Wednesday 3 April | 4pm-8pm | Schools team training | Whole basin |
Saturday 6 April | Full Day | Auckland/Northland Regional Champs | Whole basin |
Sunday 7 April | Full Day | Auckland/Northland Regional Champs | Whole basin |
Wednesday 10 April | 4pm-8pm | Ski training | Motorised zone |
Friday 12 April | Full day | NZTWSA Nationals | Whole basin |
Saturday 13 April | Full day | NZTWSA Nationals | Whole basin |
Sunday 14 April | Full day | NZTWSA Nationals | Whole basin |
Monday 15 April | Full day | NZTWSA Nationals | Whole basin |
Tuesday 16 April | Full day | NZTWSA Nationals | Whole basin |
Wednesday 17 April | Full day | NZTWSA Nationals | Whole basin |
Thursday 18 April | Full day | NZTWSA Nationals | Whole basin |
Friday 19 April | Full day | NZTWSA Nationals | Whole basin |
Saturday 20 April | Full day | NZTWSA Nationals | Whole basin |
Sunday 21 April | Full day | NZTWSA Nationals | Whole basin |
Wednesday 24 April | 4pm-8pm | Ski training | Motorised zone |
Saturday 27 April | Full day | Club Champs | Whole basin |
Sunday 28 April | Full day | Club Champs | Whole basin |
May
Wednesday 1 May | 4pm-8pm | Ski training | Motorised zone |
Saturday 4 May | 8am-12pm | Ski training | Motorised zone |
Sunday 5 May | 9am-1pm | Ski training | Motorised zone |
For more information about water ski training bookings, email the Auckland Water Ski Club at office@awsc.co.nz, or phone the club on 09 520 1530.
How to make a booking
To make a booking for the basin, contact us