Te utu ā-reiti mō te kohinga o ngā rukenga kai
Food scraps collection charges
Food scraps targeted rate
If you pay property rates in an Auckland area where our new food scraps collection service will operate, a new targeted rate has been introduced for 2022/2023. This charge covers the cost of the weekly collection service.
If the service starts for your property before July 2023, you will see a partial charge for "Waste management – food scraps service" in your rates for 2022/2023.
The annual rates charge for the 2022/2023 food scraps collection service is currently $71.28 for a property.
If you live in an area where bin tags are required for your council rubbish collection, note there is no bin tag required for food scrap bins.
Find out more about why we are collecting food scraps.
Deciding to not use the service
You will still pay for the food scraps collection service through a targeted rate charge whether you accept the bin and use the service or not.
If you pay property rates in an area covered by the service, you cannot opt out of the charge. This is the same as for our roadside recycling bin service.
Both of these services contribute to the public good, providing a benefit to the city by reducing the amount of waste going to landfill.
We estimate the food scraps collection service will divert 40,000 tonnes of waste per year, allowing this material to be processed in a way that helps our environment.
Related topics
Rubbish and recycling bin options and charges | | https://www.aucklandcouncil.govt.nz/rubbish-recycling/bin-requests/rubbish-recycling-bin-information | Rubbish and recycling bin options and charges | Find out information about rubbish bins and recycling bins across the Auckland region. | | | | aspx | | | | | | | | | | |
How to use your food scraps bin | | https://www.aucklandcouncil.govt.nz/rubbish-recycling/food-scraps-collections/Pages/how-to-use-your-food-scraps-bin.aspx | How to use your food scraps bin | Find out what you can and can't put in your food scraps collection bin, how to keep your food scraps bin clean and what to do on rubbish day. | | | | aspx | | | | | | | | | | |
When you can expect to receive your food scraps bin | | https://www.aucklandcouncil.govt.nz/rubbish-recycling/food-scraps-collections/Pages/when-you-can-expect-to-receive-your-food-scraps-bin.aspx | When you can expect to receive your food scraps bin | Find out when the food scraps collection service is rolled out in your area. | | | | aspx | | | | | | | | | | |
Why we are collecting food scraps | | https://www.aucklandcouncil.govt.nz/rubbish-recycling/food-scraps-collections/Pages/why-we-are-collecting-food-scraps.aspx | Why we are collecting food scraps | Find out the financial and environmental benefits of recycling food scraps and how the scraps will be collected, processed and monitored. | | | | aspx | | | | | | | | | | |
How your property rates bill is made up | | https://www.aucklandcouncil.govt.nz/property-rates-valuations/your-rates-bill/Pages/how-rates-bill-made-up.aspx | How your property rates bill is made up | Explanation of the information contained in your property rates bill. | | | | aspx | | | | | | | | | Rates billing and payments | |
Reduce your food scraps and garden waste | | https://www.aucklandcouncil.govt.nz/rubbish-recycling/ways-reduce-waste/Pages/reduce-food-garden-waste.aspx | Reduce your food scraps and garden waste | Learn how to minimise food scraps and garden waste. | | | | aspx | | | | | | | | | Reducing waste | |
Is the information on this page helpful?
To ask for help or report a problem with our services or facilities, contact us.