Albert-Eden Local Board Business | 2178 | Albert-Eden Local Board Business | 20/07/2021 2:00:00 a.m. | Albert-Eden Local Board | Ordinary meeting | | Albert-Eden Local Board Office, 135 Dominion Rd, Mt Eden | True | | | | |
Aotea/Great Barrier Local Board business | 2188 | Aotea/Great Barrier Local Board business | 27/07/2021 1:00:00 a.m. | Aotea / Great Barrier Local Board | Ordinary meeting | | Claris Conference Centre, 19 Whangaparapara Road, Claris, Great Barrier Island | True | | | | |
Devonport-Takapuna Local Board business | 2198 | Devonport-Takapuna Local Board business | 20/07/2021 2:00:00 a.m. | Devonport-Takapuna Local Board | Ordinary meeting | | Board Room, Ground Floor, 1 The Strand, Takapuna | True | | | | |
Franklin Local Board business | 2573 | Franklin Local Board business | 26/07/2021 9:30:00 p.m. | Franklin Local Board | Ordinary meeting | | Stevenson Room, Franklin: The Centre, 12 Massey Avenue, Pukekohe | True | | | | |
Henderson-Massey Local Board business | 2584 | Henderson-Massey Local Board business | 20/07/2021 4:00:00 a.m. | Henderson-Massey Local Board | Ordinary meeting | | Council Chamber, (level 2) 6 Henderson Valley Road, Henderson | True | | | | |
Hibiscus and Bays Local Board community forum | 2815 | Hibiscus and Bays Local Board community forum | 1/07/2021 6:00:00 a.m. | Hibiscus and Bays Local Board | Ordinary meeting | | Orewa Council Chambers, 50 Centreway Road. | False | | | | Cancelled |
Hibiscus and Bays Local Board Business | 2738 | Hibiscus and Bays Local Board Business | 15/07/2021 2:00:00 a.m. | Hibiscus and Bays Local Board | Ordinary meeting | | Orewa Council Chambers, 50 Centreway Road. | True | | | | |
Howick Local Board business | 2594 | Howick Local Board business | 19/07/2021 6:00:00 a.m. | Howick Local Board | Ordinary meeting | | Howick Local Board Meeting Room, Pakuranga Library Complex, 7 Aylesbury St, Pakuranga | True | | | | |
Kaipātiki Local Board Business | 2724 | Kaipātiki Local Board Business | 20/07/2021 10:00:00 p.m. | Kaipātiki Local Board | Ordinary meeting | | Kaipātiki Local Board Office, 90 Bentley Ave, Glenfield | True | | | | |
Manurewa Local Board Business | 2617 | Manurewa Local Board Business | 15/07/2021 6:00:00 a.m. | Manurewa Local Board | Ordinary meeting | | Manurewa Local Board Office, 7 Hill Rd, Manurewa | True | | | | |
Maungakiekie-Tāmaki Local Board Business | 2630 | Maungakiekie-Tāmaki Local Board Business | 26/07/2021 10:00:00 p.m. | Maungakiekie-Tāmaki Local Board | Ordinary meeting | | Maungakiekie-Tāmaki Local Board Office, 7-13 Pilkington Road, Panmure (beside Panmure Library) | True | | | | |
Maungakiekie-Tāmaki Local Board community forum | 2786 | Maungakiekie-Tāmaki Local Board community forum | 27/07/2021 4:00:00 a.m. | Maungakiekie-Tāmaki Local Board | Ordinary meeting | | Mt Wellington Community Church, 1 Waipuna Road, Mt Wellington | False | | | | |
Papakura Local Board Business | 2211 | Papakura Local Board Business | 28/07/2021 4:30:00 a.m. | Papakura Local Board | Ordinary meeting | | Local Board Chambers, Papakura Service Centre, 35 Coles Crescent, Papakura | True | | | | |
Puketāpapa Local Board business | 2652 | Puketāpapa Local Board business | 14/07/2021 10:00:00 p.m. | Puketāpapa Local Board | Ordinary meeting | | Puketāpapa Local Board, Local Board Office, 560 Mt Albert Road, Three Kings | True | | | | |
Rodney Local Board Business | 2533 | Rodney Local Board Business | 21/07/2021 3:00:00 a.m. | Rodney Local Board | Ordinary meeting | | Held online via Microsoft Teams.
| True | | | | |
Upper Harbour Local Board community forum | 2860 | Upper Harbour Local Board community forum | 1/07/2021 6:30:00 a.m. | Upper Harbour Local Board | Ordinary meeting | | Upper Harbour Local Board office, 30 Kell Drive, Albany village | True | | | | |
Upper Harbour Local Board Business | 2222 | Upper Harbour Local Board Business | 14/07/2021 9:30:00 p.m. | Upper Harbour Local Board | Ordinary meeting | | Upper Harbour Local Board Office, 30 Kell Drive, Albany | True | | | | |
Waiheke Transport Forum | 2750 | Waiheke Transport Forum | 7/07/2021 5:00:00 a.m. | Waiheke Local Board | Ordinary meeting | | Waiheke Local Board Office, 10 Belgium Street, Ostend | True | | | | Cancelled |
Waiheke Local Board Business | 2665 | Waiheke Local Board Business | 21/07/2021 5:15:00 a.m. | Waiheke Local Board | Ordinary meeting | | Waiheke Local Board Office, 10 Belgium Street, Ostend | True | | | | |
Waitematā Local Board Business | 2828 | Waitematā Local Board Business | 20/07/2021 1:00:00 a.m. | Waitematā Local Board | Ordinary meeting | | Auckland Town Hall Level 2 Reception Lounge
Queen Street
Auckland Central | True | | | | |
Waitākere Ranges Local Board Business | 2678 | Waitākere Ranges Local Board Business | 22/07/2021 4:00:00 a.m. | Waitākere Ranges Local Board | Ordinary meeting | | Waitākere Ranges Local Board Office, 39 Glenmall Place, Glen Eden | True | | | | |
Whau Local Board Business | 2766 | Whau Local Board Business | 28/07/2021 6:00:00 a.m. | Whau Local Board | Ordinary meeting | | Whau Local Board Office, 31 Totara Avenue, New Lynn | True | | | | |
Ōrākei Local Board Business | 2641 | Ōrākei Local Board Business | 15/07/2021 3:00:00 a.m. | Ōrākei Local Board | Ordinary meeting | | St Chads Church & Community Centre, 38 St Johns Rd, Meadowbank | True | | | | |
Ōtara-Papatoetoe Local Board Business | 2823 | Ōtara-Papatoetoe Local Board Business | 27/07/2021 12:30:00 a.m. | Ōtara-Papatoetoe Local Board | Extraordinary meeting | | Woodside Room, Level 1, Manukau Civic Centre, 31-33 Manukau Station Road, Manukau
| True | | | | |
Ōtara-Papatoetoe Local Board Business | 2827 | Ōtara-Papatoetoe Local Board Business | 29/07/2021 1:30:00 a.m. | Ōtara-Papatoetoe Local Board | Extraordinary meeting | | Woodside Room, Level 1, Manukau Civic Centre, 31-33 Manukau Station Road, Manukau | True | | | | |