Ngā whakaritenga tauwhāiti mō ngā mana whakahaere o te rohe i raro i te Tauākī Kaupapahere ā-Motu mō te Whakahaere Wai Māori
Specific requirements for local authorities under the National Policy Statement for Freshwater Management
The National Policy Statement for Freshwater Management (NPSFM) includes additional requirements for all local authorities, and some specific requirements for Auckland, in addition to the general requirements under the National Objectives Framework.
Requirements for local authorities
These are some of the additional requirements set for local authorities in the NPSFM.
Mapping and monitoring of wetlands
We must identify, map and monitor natural inland wetlands greater than 0.05ha or any wetlands that contain threatened species.
Loss of rivers
We must include policies in the Auckland Unitary Plan (AUP) to avoid the loss of rivers.
Sediment management
We must set limits and develop action plans for sediment in rivers.
Fish passage
We must update the AUP and develop action plans to manage the passage of desired fish species and to protect their habitats.
Primary contact sites
We must identify freshwater primary contact sites. Primary contact sites are where humans use freshwater. We need to:
- monitor each sites' risk to human health
- investigate suitability for activities in and around the freshwater site.
Water allocation
We must update the AUP to improve the efficient use of water
Pukekohe Specified Vegetable Growing (PSVG)
This area is a special consideration for Auckland.
The NPSFM recognises the need to enable the domestic supply of vegetables and to maintain food security. When we implement the NPSFM in this area, we may set a target for nutrient management below the national bottom line, but only until 2030.
See
NPSFM (Appendix 2A and 2B) for more information about national bottom lines for nutrient management.
We are working with mana whenua, industry stakeholders, and communities to identify the best option to manage the effects of vegetable growing on freshwater systems in this area.
More information
We will keep you informed as the process progresses. Email us at
freshwaterplanning@aucklandcouncil.govt.nz if you are interested in receiving updates.
Related topics
The Auckland Unitary Plan | | https://www.aucklandcouncil.govt.nz/plans-projects-policies-reports-bylaws/our-plans-strategies/unitary-plan | The Auckland Unitary Plan | Find out about the Unitary Plan, our plan for how deal with the challenges and opportunities we face as we work towards our vision of becoming the world's most liveable city. | | | | aspx | | | | | | | | | Auckland Unitary Plan | |
Auckland Water Strategy | | https://www.aucklandcouncil.govt.nz/environment/looking-after-aucklands-water/water-strategy-policy-standards/Pages/auckland-water-strategy.aspx | Auckland Water Strategy | Find out about our vision and strategy for the future of Auckland's waters. | | | | aspx | | | | | | | | | Water quality | |
Works in and around rivers and streams | | https://www.aucklandcouncil.govt.nz/environment/looking-after-aucklands-water/water-strategy-policy-standards/freshwater-management-policy-standards/Pages/Works-around-rivers-streams.aspx | Works in and around rivers and streams | The Government has introduced new regulations to protect rivers and streams. | | | | aspx | | | | | | | | | Environment | |
Managing natural inland wetlands | | https://www.aucklandcouncil.govt.nz/environment/looking-after-aucklands-water/water-strategy-policy-standards/freshwater-management-policy-standards/Pages/Managing-natural-wetlands.aspx | Managing natural inland wetlands | Find out about regulations in and around natural inland wetlands. | | | | aspx | | | | | | | | | Environment | |
Freshwater Farm Plans | | https://www.aucklandcouncil.govt.nz/environment/looking-after-aucklands-water/water-strategy-policy-standards/freshwater-management-policy-standards/Pages/freshwater-farm-plans.aspx | Freshwater Farm Plans | Find out about the new freshwater planning requirements for farms. | | | | aspx | | | | | | | | | Environment | |
National Policy Statement for Freshwater Management implementation timeline | | https://www.aucklandcouncil.govt.nz/environment/looking-after-aucklands-water/water-strategy-policy-standards/freshwater-management-policy-standards/implementing-national-policy-statement-freshwater-management-auckland/Pages/national-policy-statement-freshwater-management-timeline.aspx | National Policy Statement for Freshwater Management implementation timeline | Find out how and when we plan to implement National Policy Statement for Freshwater Management (NPSFM). | | | | aspx | | | | | | | | | | |
Is the information on this page helpful?
It is helpful for us to know what works well for customers.
You will not receive a reply. Do not include personal information.