Eastern Busway: 5 Reeves Rd, Pakuranga Heights (EB2) & 207 Ti Rakau Drive, Pakuranga Heights (EB3R) | Eastern Busway: 5 Reeves Rd, Pakuranga Heights (EB2) & 207 Ti Rakau Drive, Pakuranga Heights (EB3R) | 14/05/2023 9:30:00 p.m. | | | This hearing will be held on 15-18 May 2023 and is a joint NoR and Resource Consent hearing. For the NoR documents, please refer to "Find a Unitary Plan Hearing" page. | Howick Local Board | 15/05/2023 9:30:00 p.m. | 16/05/2023 9:30:00 p.m. | 17/05/2023 9:30:00 p.m. | | | | | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=542&applNum=BUN60407133 | | Resource consent hearing | Uxbridge Theatre, 35 Uxbridge Road, Howick, Auckland 2014 | AC Resource Consents Hearing |
2 Nikau Street, New Lynn | 2 Nikau Street, New Lynn | 8/05/2023 9:30:00 p.m. | | | | West | | | | | | | | | | Resource consent hearing | Local Board Room, Ground Floor, Whau Local Board, 31 Totara Ave, New Lynn | AC Resource Consents Hearing |
3 Te Rata Boulevard, Pukekohe | 3 Te Rata Boulevard, Pukekohe | 27/04/2023 9:30:00 p.m. | | | | Franklin Ward | 30/04/2023 9:30:00 p.m. | | | | | | | | | Resource consent hearing | Reception Lounge, Level 2, Auckland Town Hall, 301 Queen Street, Auckland Central
| AC Resource Consents Hearing |
35 Mason Heights, Warkworth | 35 Mason Heights, Warkworth | 17/04/2023 9:30:00 p.m. | | | Note - Wednesday 19 April 2023 session only if required | Rodney Local Board | 19/04/2023 9:30:00 a.m. | | | | | | https://1drv.ms/f/s!ApYygguoxj-UgdUSotOTj7xI5Ivsxg?e=EoN9td | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=498&applNum=BUN60376629 | | Resource consent hearing | Boardroom, Rodney Local Board, 3 Elizabeth Street, Warkworth | AC Resource Consents Hearing |
S357 - 58 Frost Road, Matheson Bay | S357 - 58 Frost Road, Matheson Bay | 17/04/2023 9:30:00 p.m. | | | | Rodney Local Board | | | | | | Cancelled | https://1drv.ms/f/s!ApYygguoxj-UgdN5jFMGiDD-j0VkoQ?e=0fgfAV | | | Resource consent hearing | Mahurangi Room, Ground Floor, Ōrewa Service Centre, 50 Centreway Road, Ōrewa | AC Resource Consents Hearing |
47 Kolmar Road, Papatoetoe | 47 Kolmar Road, Papatoetoe | 29/03/2023 8:30:00 p.m. | | | | South | | | | | | | https://1drv.ms/u/s!ApYygguoxj-UgdQrPQatgaGlqEA7lA?e=ZC8LGl | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=540&applNum=TRE60407960 | | Resource consent hearing | Te Puke Room 1 - Te Puke ō Tara Community Centre, 20 Newbury Street, Ōtara | AC Resource Consents Hearing |
34 and 36 Sandspit Road, Warkworth | 34 and 36 Sandspit Road, Warkworth | 26/03/2023 8:30:00 p.m. | | | | Rodney Local Board | 27/03/2023 8:30:00 p.m. | | | | | | https://1drv.ms/u/s!ApYygguoxj-UgdNPKOdMPfdjXNTRqQ?e=u1jyHp | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?applNum=BUN60400973 | | Resource consent hearing | Warkworth Town Hall
2 Alnwick Street, Warkworth, Auckland
| AC Resource Consents Hearing |
2 Spring Garden Ave, Massey | 2 Spring Garden Ave, Massey | 9/03/2023 8:30:00 p.m. | | | | West | | | | | | | https://1drv.ms/u/s!ApYygguoxj-UgdN0-EJJTN0FX_wkSA?e=D5zVnd | | | Resource consent hearing | Council Chamber, Henderson Service Centre, 3 Smyth Rd, Henderson | AC Resource Consents Hearing |
712 Great South Road, Manukau | 712 Great South Road, Manukau | 5/03/2023 9:00:00 p.m. | | | | Ōtara-Papatoetoe Local Board | | | | | | | https://1drv.ms/u/s!ApYygguoxj-UgdFU2By0TMukgt04gw?e=XabIIr | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=543&applNum=LUC60374063 | | Resource consent hearing | Community Room, Manurewa Library, 7 Hilll Road, Manurewa | AC Resource Consents Hearing |
76A and 82 Mokoia Road, Birkenhead | 76A and 82 Mokoia Road, Birkenhead | 15/02/2023 8:30:00 p.m. | | | | North | 16/02/2023 8:30:00 p.m. | | | | | | https://1drv.ms/u/s!ApYygguoxj-UgdJhV6UJc7WfRxc9Xg?e=6TJ6hE | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=532&applNum=BUN60389904 | | Resource consent hearing | Boardroom, Ground Floor, Kaipatiki Local Board Office, 90 Bentley Avenue, Glenfield | AC Resource Consents Hearing |
520 Great South Road, Papakura | 520 Great South Road, Papakura | 30/11/2022 8:30:00 p.m. | | | | Papakura Local Board | | | | | | | https://1drv.ms/u/s!ApYygguoxj-Ugc4SKIWToej2xSg6_g?e=mT1G3c | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=443&applNum=BUN60356792 | | Resource consent hearing | Woodside Room, Level 1, Manukau Civic, 31-33 Manukau Station Rd, Manukau | AC Resource Consents Hearing |
117 Balmoral Road, Mt Eden | 117 Balmoral Road, Mt Eden | 30/11/2022 8:30:00 p.m. | | | | Central and Hauraki Gulf islands | | | | | | | https://1drv.ms/f/s!ApYygguoxj-Ugc4o32gih3TkK2ygZA | | | Resource consent hearing | Council Chambers, Ground Floor, Auckland Town Hall, 301 Queen Street, Auckland Central | AC Resource Consents Hearing |
S357 - 9 Lappington Road, Otara | S357 - 9 Lappington Road, Otara | 17/11/2022 8:30:00 p.m. | | | Objection to costs | South | | | | | | | https://1drv.ms/u/s!ApYygguoxj-UgctaMBUF5SwzSI-QZA?e=SnAbW2 | | | Resource consent hearing | Boardroom, Ground Floor, Town Hall, 301 Queen St, Auckland Central | AC Resource Consents Hearing |
92, 96 and 98 Great South Road, Remuera | 92, 96 and 98 Great South Road, Remuera | 14/11/2022 8:30:00 p.m. | | | | Central and Hauraki Gulf islands | | | | | | | https://1drv.ms/u/s!ApYygguoxj-Ugco807rd0gQWFYiD0w?e=6mtCuH | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=513&applNum=BUN60389764%20-LUC60389765 | | Resource consent hearing | Council Chambers, Ground Floor, Auckland Town Hall, 301 - 303 Queen Street, Auckland
| AC Resource Consents Hearing |
R 308 Oteha Valley Road, Albany | R 308 Oteha Valley Road, Albany | 8/11/2022 8:30:00 p.m. | | | | Albany Ward | | | | | | | https://1drv.ms/f/s!ApYygguoxj-UgcwD32rNSup6eZLSUg | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=467&applNum=LUC60372507 | | Resource consent hearing | Board Room, Ground Floor, Auckland Town Hall, 301 Queen St, Auckland Central | AC Resource Consents Hearing |
124 Mahurangi East Road, Snells Beach | 124 Mahurangi East Road, Snells Beach | 8/11/2022 8:30:00 p.m. | | | | North | 9/11/2022 8:30:00 p.m. | | | | | | https://1drv.ms/u/s!ApYygguoxj-UgclxcgdJOk0IRZBU8Q?e=8QytMv | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=506&applNum=BUN60392626 | | Resource consent hearing | Main Hall, Warkworth Masonic Hall, 3 Baxter Street, Warkworth | AC Resource Consents Hearing |
82 and 100 Kahikatea Flat Road, Dairy Flat | 82 and 100 Kahikatea Flat Road, Dairy Flat | 3/11/2022 8:30:00 p.m. | | | | Rodney Ward | | | | | | | https://1drv.ms/u/s!ApYygguoxj-UgclAZtwg1RWUg6Ao0Q?e=A2qMby | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=521&applNum=BUN60386085 | | Resource consent hearing | Council Chamber
Level 1, Pacific Building
50 Centreway Road, Orewa, Auckland
| AC Resource Consents Hearing |
Coastal Marine Area 6km east of Te Pounui-a-Peretū (Ponui Is) | Coastal Marine Area 6km east of Te Pounui-a-Peretū (Ponui Is) | 31/10/2022 8:30:00 p.m. | | | | Central and Hauraki Gulf islands | | | | | | | https://1drv.ms/u/s!ApYygguoxj-Ugck1w48U4coaERHpwA?e=3MK3BB | | | Resource consent hearing | Woodside Room
Level 1, Manukau Civic Building
31-33 Station Road, Manukau
| AC Resource Consents Hearing |
66 and 68 Seacliffe Avenue, Belmont | 66 and 68 Seacliffe Avenue, Belmont | 30/10/2022 8:30:00 p.m. | | | | Devonport-Takapuna Local Board | | | | | | | https://1drv.ms/u/s!ApYygguoxj-UgckUdH0A4mqLrsW5ZQ?e=MlmZKK | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=490&applNum=BUN60369319 | | Resource consent hearing | Takapuna War Memorial Hall, 7 The Strand, Takapuna, Auckland
| AC Resource Consents Hearing |
Glenbrook Steel Mill - Air Discharge | Glenbrook Steel Mill - Air Discharge | 25/10/2022 8:30:00 p.m. | | | | Franklin Local Board | 26/10/2022 8:30:00 p.m. | | | | | | https://1drv.ms/u/s!ApYygguoxj-UgcdWZPSgt7tW9efG2A?e=Q5SZJ5 | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=484&applNum=DIS60376538 | | Resource consent hearing | Waiuku War Memorial Hall, 80 Queen Street, Waiuku, Auckland | AC Resource Consents Hearing |
670 Muriwai Road, Muriwai Valley | 670 Muriwai Road, Muriwai Valley | 24/10/2022 8:30:00 p.m. | | | | Waitākere Ranges Local Board | 25/10/2022 8:30:00 p.m. | 26/10/2022 8:30:00 p.m. | 27/10/2022 8:30:00 p.m. | | | | https://1drv.ms/u/s!ApYygguoxj-Ugch6IJvhnQj-qoK2bg?e=BSxmYt | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=514&applNum=BUN60393755 | | Resource consent hearing | Council Chambers, Level 2, Henderson Civic, 1 Smythe Road, Henderson | AC Resource Consents Hearing |
141 Bader Drive, Mangere | 141 Bader Drive, Mangere | 19/10/2022 8:30:00 p.m. | | | | Māngere-Ōtāhuhu Local Board | | | | | | | https://1drv.ms/u/s!ApYygguoxj-Ugchg6Q_JcFgVUNXnvg?e=IePGvg | | | Resource consent hearing | Woodside Room, Level 1, Manukau Civic Building, 31-33 Manukau Station Road, Manukau | AC Resource Consents Hearing |
94 Sanders Road, Paremoremo | 94 Sanders Road, Paremoremo | 11/10/2022 8:30:00 p.m. | | | | North | | | | | | Adjourned | https://1drv.ms/u/s!ApYygguoxj-UgccuFYI6MQQ_BTiHqg?e=dRekH5 | | | Resource consent hearing | THIS HEARING WILL NOW BE HELD ON THE PAPERS | AC Resource Consents Hearing |
132 Linwood Road, Karaka | 132 Linwood Road, Karaka | 20/09/2022 9:30:00 p.m. | | | | Franklin Local Board | | | | | | | https://1drv.ms/u/s!ApYygguoxj-UgcRyfZBCSFqNlJeXWw?e=20apZT | | | Resource consent hearing | The Boardroom
Ground Floor, Auckland Town Hall
301 - 303 Queen St, Auckland
| AC Resource Consents Hearing |
21 Sir Peter Blake Parade, Bayswater | 21 Sir Peter Blake Parade, Bayswater | 19/09/2022 1:00:00 a.m. | | | For a full list of hearing dates see the Notification Letter | Devonport-Takapuna Local Board | 19/09/2022 9:30:00 p.m. | 20/09/2022 9:30:00 p.m. | 21/09/2022 9:30:00 p.m. | | | | https://1drv.ms/u/s!ApYygguoxj-UgcB9ERvqha-e8nJZEQ?e=mQKCOd | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=480&applNum=BUN60373319 | | Resource consent hearing | Takapuna War Memorial Hall, 7 The Strand, Takapuna, Auckland and Online using Microsoft Teams
| AC Resource Consents Hearing |
27 Litten Road, Cockle Bay | 27 Litten Road, Cockle Bay | 13/09/2022 9:30:00 p.m. | | | If you would like to attend or observe this hearing virtually, please contact Bevan Donovan at bevan.donovan@aucklandcouncil.govt.nz to recieve a MSTeams link | Howick Ward | | | | | | | https://1drv.ms/u/s!ApYygguoxj-UgcMt9k2AW8fpH6pGzw?e=b3FTaR | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=517&applNum=LUC60385120 | | Resource consent hearing | Woodside Room
Manukau Civic Building, 31-33 Manukau Station Road, Manukau | AC Resource Consents Hearing |
15 Cremorne Street, Herne Bay | 15 Cremorne Street, Herne Bay | 2/08/2022 9:30:00 p.m. | | | | Waitematā Local Board | | | | | | Cancelled | | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=508&applNum=LUC60134603-A | | Resource consent hearing | Council Chambers, Ground Floor, Auckland Town Hall, 301-303 Queen Street, Auckland Central | AC Resource Consents Hearing |
Pakiri On-shore and Mid-shore Sand Extraction | Pakiri On-shore and Mid-shore Sand Extraction | 26/07/2022 9:30:00 p.m. | | | The start time for this hearing has been moved forwards to 9am from the 2nd of August onwards. | Rodney Ward | 27/07/2022 9:30:00 p.m. | 28/07/2022 9:30:00 p.m. | 31/07/2022 9:30:00 p.m. | 1/08/2022 9:00:00 p.m. | | | https://1drv.ms/u/s!ApYygguoxj-Ugb1o2wNNIBafCjzP7Q?e=GpwpGl | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-closed-submissions/Pages/closed-notified-resource-consents-for-north-auckland.aspx | | Resource consent hearing | Warkworth Town Hall, 2 Alnwick Street, Warkworth;
Omaha Marae, Omaha Block Access Road, Leigh;
Pakiri Hall, 1026 Pakiri Road, Pakiri;
Warkworth Masonic Hall, 3 Baxter Street, Warkworth. | AC Resource Consents Hearing |
112 Valley Road, Pukekohe | 112 Valley Road, Pukekohe | 26/07/2022 9:30:00 p.m. | | | | Franklin Local Board | | | | | | Application withdrawn | | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=511&applNum=BUN60383261%20(LUC60383262 | | Resource consent hearing | Leslie Comrie room, Franklin: The Centre, 12 Massey Avenue, Pukekohe, Auckland
| AC Resource Consents Hearing |
16 Shelly Beach Road, St Marys Bay | 16 Shelly Beach Road, St Marys Bay | 18/07/2022 9:30:00 p.m. | | | | Waitematā Local Board | | | | | | | https://1drv.ms/u/s!ApYygguoxj-Ugb0fXRsUlSo7FCkqrg?e=hN5e3t | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=492&applNum=BUN60376106 | | Resource consent hearing | Council Chambers, Auckland Town Hall, 301-303 Queen Street, Auckland Central | AC Resource Consents Hearing |
3 Glenesk Road, Piha | 3 Glenesk Road, Piha | 19/06/2022 9:30:00 p.m. | | | This hearing has been cancelled and is no longer taking place. | Waitākere Ward | | | | | | | https://onedrive.live.com/?authkey=%21AB2EEmgdXT4zSjc&id=943FC6A80B823296%2124086&cid=943FC6A80B823296 | | | Resource consent hearing | Board Room, Ground Floor, Auckland Town Hall, 301 Queen St, Auckland | AC Resource Consents Hearing |
69 and 71 Roberta Ave, Glendowie | 69 and 71 Roberta Ave, Glendowie | 6/06/2022 9:30:00 p.m. | | | | Central and Hauraki Gulf islands | 7/06/2022 9:30:00 p.m. | | | | | | https://1drv.ms/u/s!ApYygguoxj-Ugbo3XM0lt8MVG5DEvA?e=cyqKTk | | | Resource consent hearing | Council Chambers, Ground Floor, Auckland Town Hall, 301 Queen Street, Auckland CBD | AC Resource Consents Hearing |
20 Omaha Block Road, Leigh | 20 Omaha Block Road, Leigh | 30/05/2022 9:30:00 p.m. | | | | North | | | | | | | https://1drv.ms/f/s!ApYygguoxj-UgboWnhWUimbQLpMWxw | https://1drv.ms/f/s!ApYygguoxj-UgboWnhWUimbQLpMWxw | | Resource consent hearing | Main Hall, Ground Floor, Warkworth Town Hall, 2 Alnwick Street, Warkworth | AC Resource Consents Hearing |
27 Austin Road, Greenhithe | 27 Austin Road, Greenhithe | 12/05/2022 9:30:00 p.m. | | | | Kaipātiki Local Board | | | | | | | https://1drv.ms/u/s!ApYygguoxj-UgZwA2XPuYUZnLkWh2Q?e=1NRqme | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=353&applNum=LUC60340947 | | Resource consent hearing | Council Chamber, Level 1, Orewa Service Centre, 50 Centreway, Orewa | AC Resource Consents Hearing |
Watercare - Multiple Sites in Warkworth and Snells Beach | Watercare - Multiple Sites in Warkworth and Snells Beach | 3/05/2022 9:30:00 p.m. | | | | West | 4/05/2022 9:30:00 p.m. | | | | | | https://1drv.ms/u/s!ApYygguoxj-UgbZ61e48GGx1V7NYWA?e=mq1xNY | | | Resource consent hearing | Main Hall, Ground Floor, Warkworth Town Hall, 2 Alnwick Street, Warkworth | AC Resource Consents Hearing |
s357 310 Waiteitei Road, Wellsford | s357 310 Waiteitei Road, Wellsford | 4/04/2022 9:30:00 p.m. | | | Please note that this hearing will no longer be taking place. | Rodney Ward | | | | | | | | | | Resource consent hearing | Online via MS Teams | AC Resource Consents Hearing |
12 Hutchinson Avenue, New Lynn | 12 Hutchinson Avenue, New Lynn | 23/03/2022 9:00:00 p.m. | | | This Hearing is being held remotely through Microsoft Teams. Please contact the Hearings Advisor Nick Somerville at nick.somerville@aucklandcouncil.govt.nz if you wish to attend or observe this hearing. Friday, 25 March 2022 is a reserve day if required. | Whau Local Board | 24/03/2022 9:00:00 p.m. | | | | | | https://1drv.ms/u/s!ApYygguoxj-UgbNthJro2vnnvT4MAQ?e=d0SEmf | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=472&applNum=BUN60364732 | | Resource consent hearing | Online via MS Teams | AC Resource Consents Hearing |
s357B 44 Bishop Lane, Buckleton Beach | s357B 44 Bishop Lane, Buckleton Beach | 6/03/2022 8:30:00 p.m. | | | | North | | | | | | | https://1drv.ms/f/s!ApYygguoxj-UgbJGXDyczCTn1tu2bA | | | Resource consent hearing | Virtual Hearing via Microsoft Teams | AC Resource Consents Hearing |
27 Austin Road, Greenhithe | 27 Austin Road, Greenhithe | 13/02/2022 8:30:00 p.m. | | | | Kaipātiki Local Board | | | | | | Postponed | https://1drv.ms/u/s!ApYygguoxj-UgZwA2XPuYUZnLkWh2Q?e=1NRqme | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=353&applNum=LUC60340947 | | Resource consent hearing | Council Chamber, Level 1, Orewa Service Centre, 50 Centreway, Orewa | AC Resource Consents Hearing |
956, 1023 & 1030 Linwood Road, Papakura | 956, 1023 & 1030 Linwood Road, Papakura | 8/02/2022 8:30:00 p.m. | | | This Hearing is being held remotely through Microsoft Teams. Please contact the Hearings Advisor Bevan Donovan at bevan.donovan@aucklandcouncil.govt.nz if you wish to attend or observe this hearing. | South | 9/02/2022 8:30:00 p.m. | | | | | | https://1drv.ms/u/s!ApYygguoxj-Uga9YgaZaCArN_Op3nQ?e=TP2Own | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=478&applNum=BUN60357784 (WAT60357795 | | Resource consent hearing | Microsoft Teams | AC Resource Consents Hearing |
Various properties on Anzac Valley Road, Waitakere | Various properties on Anzac Valley Road, Waitakere | 18/01/2022 8:30:00 p.m. | | | | West | 19/01/2022 8:30:00 p.m. | | | | | | | | | Resource consent hearing | Reception Lounge, Level 2, Auckland Town Hall, 301 Queen Street, Auckland Central | AC Resource Consents Hearing |
135 Wairau Road, Wairau Valley | 135 Wairau Road, Wairau Valley | 15/12/2021 8:30:00 p.m. | | | This hearing will be held online. If you wish to access this hearing please email laura.ager@aucklandcouncil.govt.nz for a link to this hearing | Kaipātiki Local Board | | | | | | Adjourned | https://1drv.ms/u/s!ApYygguoxj-UgaprQW2mE-1BszHIpA?e=mnpwHY | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=462&applNum=LUC60368727 | | Resource consent hearing | Online | AC Resource Consents Hearing |
87 Sandspit Road, Shelly Park | 87 Sandspit Road, Shelly Park | 14/12/2021 8:30:00 p.m. | | | This hearing is being held virtually. If you would like the link to join the hearing, please contact Nick Somerville at nick.somerville@aucklandcouncil.govt.nz. A recording of the hearing will be made available. | Howick Ward | | | | | | | https://1drv.ms/u/s!ApYygguoxj-Uga1Ds_ChB6WjqKGOmQ?e=0VnYZE | | | Resource consent hearing | Online via MS Teams | AC Resource Consents Hearing |
79 College Road, St Johns | 79 College Road, St Johns | 13/12/2021 8:30:00 p.m. | | | | Ōrākei Ward | 14/12/2021 8:30:00 p.m. | 17/02/2022 8:30:00 p.m. | | | | | https://1drv.ms/u/s!ApYygguoxj-UgZkg24HtVr-TXaMKTw?e=4LiGn6 | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=455&applNum=BUN60340161 | | Resource consent hearing | The Hearing set for 18 February 2022 is being held online. Please contact the Hearings Advisor Laura Ager at laura.ager@aucklandcouncil.govt.nz if you wish to observe this hearing. | AC Resource Consents Hearing |
1 Frances Street, Manurewa | 1 Frances Street, Manurewa | 7/12/2021 8:30:00 p.m. | | | This hearing is being held virtually. If you would like the link to join the hearing, please contact Nick Somerville at nick.somerville@aucklandcouncil.govt.nz. A recording of the hearing will be made available. | South | | | | | | | https://1drv.ms/u/s!ApYygguoxj-UgawiRKzJXdPSmzjV_A?e=GNCjAY | | | Resource consent hearing | Online via MSTeams | AC Resource Consents Hearing |
24 Summit Drive, Mt Albert | 24 Summit Drive, Mt Albert | 24/11/2021 8:30:00 p.m. | | | | Albert-Eden-Puketāpapa Ward | | | | | | | https://1drv.ms/u/s!ApYygguoxj-UgakpXT-92cKxTbeAZw?e=7EOJWX | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=458&applNum=BUN60361098 | | Resource consent hearing | This hearing is being held virtually. If you would like the link to join the hearing, please contact Sidra Khan at sidra.khan@aucklandcouncil.govt.nz. A recording of the hearing will be made available. | AC Resource Consents Hearing |
2 Tiri View Place, Waiake | 2 Tiri View Place, Waiake | 22/11/2021 8:30:00 p.m. | | | | Hibiscus and Bays Local Board | | | | | | | https://1drv.ms/u/s!ApYygguoxj-UgadGgQLCBS3ymNZW5A?e=dph5wY | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=474&applNum=BUN60370262 | | Resource consent hearing | Online via Microsoft Teams
If you would like join the online hearing please email sam.otter@aucklandcouncil.govt.nz for the details | AC Resource Consents Hearing |
125 Ormiston Road & 91 Michael Jones Drive, Flat Bush | 125 Ormiston Road & 91 Michael Jones Drive, Flat Bush | 16/11/2021 8:30:00 p.m. | | | | South | | | | | | | https://1drv.ms/u/s!ApYygguoxj-UgaZ1jDpOXBlUHvVhNQ?e=z6HIgh | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=473&applNum=LUC60374388 | | Resource consent hearing | This hearing is being held virtually. If you would like the link to watch the hearing, please contact Julie McKee at julie.mckee@aucklandcouncil.govt.nz. A recording of the hearing will be made available. | AC Resource Consents Hearing |
32 Balfour Road, Parnell | 32 Balfour Road, Parnell | 31/10/2021 8:30:00 p.m. | | | | Waitematā Local Board | 1/11/2021 8:30:00 p.m. | | | | | | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=400&applNum=LUC60327895 | https://1drv.ms/u/s!ApYygguoxj-UgaRK9liAnOt_reDcqA?e=nAlv33 | | Resource consent hearing | This hearing will be held online via Microsoft Teams. If you would like join the online hearing please email bevan.donovan@aucklandcouncil.govt.nz for the details
| AC Resource Consents Hearing |
27 Moreton Drive and 6 Glamis Avenue, Manly | 27 Moreton Drive and 6 Glamis Avenue, Manly | 18/10/2021 8:30:00 p.m. | | | This hearing has been rescheduled from the original date of 24 August 2021. Due to the current covid situation, this hearing will be held remotely through Microsoft Teams. If you would like the link to observe this hearing, please contact Bevan Donvan on bevan.donovan@aucklandcouncil.govt.nz. A recording of this hearing will be made. | Hibiscus and Bays Local Board | 19/10/2021 8:30:00 p.m. | | | | | | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=460&applNum=BUN60365046 | https://1drv.ms/u/s!ApYygguoxj-UgZckf-6fTVRtI7EcUQ?e=6W9boP | | Resource consent hearing | Microsoft Teams | AC Resource Consents Hearing |