1 Enfield St, Mt Eden | 1 Enfield St, Mt Eden | 3/03/2021 8:30:00 p.m. | | | | Central and Hauraki Gulf islands | | | | | | | | | | Resource consent hearing | Boardroom, Ground Floor, Auckland Town Hall, 301 Queen St, Auckland Central | AC Resource Consents Hearing |
Pakiri Off-shore Sand Extraction | Pakiri Off-shore Sand Extraction | 28/02/2021 8:30:00 p.m. | | | | Rodney Local Board | | | | | | | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=397&applNum=CST60343373 | | | Resource consent hearing | Warkworth Town Hall, 2 Alnwick Street, Warkworth | AC Resource Consents Hearing |
s357 48 Orere Point Rd Orere Point | s357 48 Orere Point Rd Orere Point | 24/02/2021 8:30:00 p.m. | | | | South | | | | | | | | | | Resource consent hearing | Totara Room, Level 1, West Annex, 31-33 Manukau Station Road, Manukau | AC Resource Consents Hearing |
1 Wastney Road, Ardmore | 1 Wastney Road, Ardmore | 23/02/2021 8:30:00 p.m. | | | | Papakura Local Board | | | | | | | | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=421&applNum=BUN60318370 | | Resource consent hearing | Totara Room, Level 2, Manukau Civic Centre, 31-33 Manukau Station Road, Manuakau | AC Resource Consents Hearing |
1-19 and 8 – 14 Quay Street, 42 – 80 Mahuhu Crescent, within the Quay Street road reserve and within the Coastal Marine Area | 1-19 and 8 – 14 Quay Street, 42 – 80 Mahuhu Crescent, within the Quay Street road reserve and within the Coastal Marine Area | 15/02/2021 8:30:00 p.m. | | | Wednesday 17 February 2021 - only if required | Central and Hauraki Gulf islands | 16/02/2021 8:30:00 p.m. | | | | | | | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=411&applNum=BUN60330038 | | Resource consent hearing | Council Chamber, Ground Floor, Auckland Town Hall, 301-303 Queen Street, Auckland CBD | AC Resource Consents Hearing |
6 Gazelle Ave, Beach Haven | 6 Gazelle Ave, Beach Haven | 10/02/2021 8:30:00 p.m. | | | | North | | | | | | | | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=422&applNum=TRE60339354 | | Resource consent hearing | Boardroom, Ground Floor, Auckland Town Hall, 301-303 Queen Street, Auckand CBD | AC Resource Consents Hearing |
5 Ada Street, Remuera | 5 Ada Street, Remuera | 4/02/2021 8:30:00 p.m. | | | | Ōrākei Ward | | | | | | | | | | Resource consent hearing | Boardroom
Ground Floor, Auckland Town Hall
Street Address, Auckland
| AC Resource Consents Hearing |
1 Motuketekete Avenue, Army Bay | 1 Motuketekete Avenue, Army Bay | 1/02/2021 8:30:00 p.m. | | | | North | | | | | | | https://1drv.ms/u/s!ApYygguoxj-U-VHAKBuYUxjw97bG?e=e282sC | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=434&applNum=SUB60359691 | | Resource consent hearing | Orewa Council Chamber, Level 1, 50 Centreway Drive, Orewa | AC Resource Consents Hearing |
Highgate-Milldale Bridge (Waterloo Road, Highgate Parkway, Silverdale and John Fair Drive and Ahutoetoe Road, Milldale) | Highgate-Milldale Bridge (Waterloo Road, Highgate Parkway, Silverdale and John Fair Drive and Ahutoetoe Road, Milldale) | 28/01/2021 8:30:00 p.m. | | | | North | | | | | | | https://1drv.ms/u/s!ApYygguoxj-U-UXHvQGHnojJuutV?e=xA8QTG | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=436&applNum=LUC60354771 | | Resource consent hearing | Council Chamber, Level 1, 50 Centreway Road, Orewa, Auckland | AC Resource Consents Hearing |
84 Lady Ruby Drive, East Tamaki | 84 Lady Ruby Drive, East Tamaki | 27/01/2021 8:30:00 p.m. | | | | South | 28/01/2021 8:30:00 p.m. | | | | | | https://1drv.ms/u/s!ApYygguoxj-U91FZpB3jvKrStxn8?e=c0Eqsd | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=430&applNum=LUC60344357 | | Resource consent hearing | Totara Room, Level 1, West Annex, 31-33 Manukau Station Road, Manukau | AC Resource Consents Hearing |
12 and 46 Abbotts Way, Remuera | 12 and 46 Abbotts Way, Remuera | 20/12/2020 8:30:00 p.m. | | | | Ōrākei Local Board | | | | | | Adjourned | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=407&applNum=BUN60340434 | https://1drv.ms/u/s!ApYygguoxj-U-Ha5uHHfz6dVPOE8?e=8xr85l | | Resource consent hearing | Council Chamber
Ground Floor, Auckland Town Hall
301-303 Queen Street, Auckland | AC Resource Consents Hearing |
223 Kohimarama Road and 7 John Rymer Place, Kohimarama | 223 Kohimarama Road and 7 John Rymer Place, Kohimarama | 14/12/2020 8:30:00 p.m. | | | This hearing has been postponed and new hearing dates will be set for early 2021 | Central and Hauraki Gulf islands | | | | | | | | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=425&applNum=BUN60353138 | | Resource consent hearing | Council Chambers, Ground Floor, Auckland Town Hall, 301-303 Queen Street, Auckland Central | AC Resource Consents Hearing |
Coastal Marine Area Adjacent to Rakino Island | Coastal Marine Area Adjacent to Rakino Island | 14/12/2020 8:30:00 p.m. | | | | Central and Hauraki Gulf islands | | | | | | | https://1drv.ms/u/s!ApYygguoxj-U9Da_dKO2MGSfnZPX?e=F16x40 | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=429&applNum=CST60352182 | | Resource consent hearing | Boardroom, Ground Floor, Auckland Town Hall, 301-303 Queen Street, Auckand CBD | AC Resource Consents Hearing |
3 Brightside Rd, 149-153 Gillies Ave, Epsom | 3 Brightside Rd, 149-153 Gillies Ave, Epsom | 6/12/2020 8:30:00 p.m. | | | | Central and Hauraki Gulf islands | 7/12/2020 8:30:00 p.m. | 8/12/2020 8:30:00 p.m. | 9/12/2020 8:30:00 p.m. | 10/12/2020 8:30:00 p.m. | | | https://1drv.ms/u/s!ApYygguoxj-U6no4_2fEaWHUvzde?e=nL8VPy | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/Pages/resource-consent-public-notice.aspx?itemId=126&src=Resource%20consent%20public%20notices | | Resource consent hearing | Council Chambers, Ground Floor, Auckland Town Hall, 301-303 Queen Street, Auckland Central | AC Resource Consents Hearing |
401 - 403 Parnell Road, Parnell | 401 - 403 Parnell Road, Parnell | 29/11/2020 8:30:00 p.m. | | | | Waitematā Local Board | 30/11/2020 8:30:00 p.m. | | | | | | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=412&applNum=LUC60353742 | https://1drv.ms/u/s!ApYygguoxj-U9iUJnLvdu2mvlWZ5?e=co4g6c | | Resource consent hearing | The Reception Lounge
Level 2, Auckland Town Hall
301 - 303 Queen Street, Auckland | AC Resource Consents Hearing |
12 and 46 Abbotts Way, Remuera | 12 and 46 Abbotts Way, Remuera | 22/11/2020 8:30:00 p.m. | | | Rescheduled for December 21, 2020 | Ōrākei Local Board | | | | | | Adjourned | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=407&applNum=BUN60340434 | https://1drv.ms/u/s!ApYygguoxj-U81DR2jes1XULSTFF?e=2F8JlM | | Resource consent hearing | Council Chamber
Ground Floor, Auckland Town Hall
301-303 Queen Street, Auckland | AC Resource Consents Hearing |
87 McQuoids Rd, Flat Bush | 87 McQuoids Rd, Flat Bush | 10/11/2020 8:30:00 p.m. | | | | South | | | | | | | https://1drv.ms/u/s!ApYygguoxj-U72p0UObEyuZguuFz?e=xvb6CM | | | Resource consent hearing | Totara Room, Level 1, West Annex, Manukau Service Centre, 31-33 Manukau Station Road, Manukau | AC Resource Consents Hearing |
Wayby Valley (Dome Valley) Landfill | Wayby Valley (Dome Valley) Landfill | 8/11/2020 8:30:00 p.m. | | | Please see the notification letter for the full list of dates for this hearing. The documentation for Plan Change 42 - Wayby Valley (Dome Valley) Landfill section of this hearing is available at this link www.aucklandcouncil.govt.nz/have-your-say/hearings/find-hearing/Pages/Hearing-documents.aspx?HearingId=378 | Rodney Local Board | | | | | | | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=393&applNum=BUN60339589 | https://1drv.ms/u/s!ApYygguoxj-U31mcy4ffIHZMa5JF?e=iZST3i | | Resource consent hearing | Warkworth Town Hall, 2 Alnwick Street, Warkworth | AC Resource Consents Hearing |
747 Massey Road, Mangere | 747 Massey Road, Mangere | 3/11/2020 8:30:00 p.m. | | | | Manukau Ward | | | | | | | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=409&applNum=LUC60345653 | https://1drv.ms/u/s!ApYygguoxj-U5B2tK0ehm5EqUzY-?e=8Xapga | | Resource consent hearing | Totara Room, Level 2, Manukau Civic Annex Building, 31-33 Manukau Station Road, Manukau | AC Resource Consents Hearing |
98 Taikura Ave, Red Beach | 98 Taikura Ave, Red Beach | 2/11/2020 8:30:00 p.m. | | | Rescheduled to 10 December 2020 | Albany Ward | 9/12/2020 8:30:00 p.m. | | | | | Reconvened | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=415&applNum=LUC60359188 | https://1drv.ms/u/s!ApYygguoxj-U9wCKqjLmXakJ63Cd?e=Lww29X | | Resource consent hearing | Orewa Community Centre, Small Hall, 40-46 Orewa Square, Orewa | AC Resource Consents Hearing |
42 Reimers Ave, Mt Eden | 42 Reimers Ave, Mt Eden | 1/11/2020 8:30:00 p.m. | | | Hearing has been closed | Albert-Eden Local Board | 2/11/2020 8:30:00 p.m. | 3/11/2020 8:30:00 p.m. | 4/11/2020 8:30:00 p.m. | 5/11/2020 8:30:00 p.m. | | | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=386&applNum=LUC60351212 | https://1drv.ms/u/s!ApYygguoxj-U8iE6CMuhx6wGvr2D?e=0r8Ya0 | | Resource consent hearing | Auckland Town Hall
301 - 301 Queen Street
Auckland Central | AC Resource Consents Hearing |
12 and 46 Abbotts Way, Remuera | 12 and 46 Abbotts Way, Remuera | 28/10/2020 8:30:00 p.m. | | | | Ōrākei Local Board | | | | | | Adjourned | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=407&applNum=BUN60340434 | https://1drv.ms/u/s!ApYygguoxj-U6z9ogiVJ5pt-YPVK?e=hBWeDw | | Resource consent hearing | Council Chamber
Ground Floor, Auckland Town Hall
301-303 Queen Street, Auckland | AC Resource Consents Hearing |
27 Hawke Crescent Beachlands | 27 Hawke Crescent Beachlands | 15/10/2020 10:00:00 p.m. | | | | Franklin Local Board | | | | | | | | https://1drv.ms/u/s!ApYygguoxj-U6x_nB-nDNVxzprrA?e=spXV86 | | Resource consent hearing | Totara Room
Level 2, Civic Building, Manukau
31-33 Manukau Station Road
Auckland | AC Resource Consents Hearing |
60A Hain Avenue, Mangere | 60A Hain Avenue, Mangere | 15/10/2020 8:30:00 p.m. | | | | Ōtara-Papatoetoe Local Board | | | | | | | https://1drv.ms/b/s!ApYygguoxj-U5RQFB7MU03cURihs?e=xiYibB | https://1drv.ms/u/s!ApYygguoxj-U6wc1uEXbv265HVSm?e=ceujID | | Resource consent hearing | Totara Room
Level 2, Civic Building Manukau
31-33 Manukau Station Road
Auckland | AC Resource Consents Hearing |
34 Atkinson Road, Titirangi | 34 Atkinson Road, Titirangi | 14/10/2020 8:30:00 p.m. | | | | Waitākere Ward | | | | | | | | https://1drv.ms/u/s!ApYygguoxj-U72APLWHWmOTg1NaA?e=hOPark | | Resource consent hearing | Council Chambers, Level 2, Henderson Civic Building, 6 Henderson Valley Road, Henderson, Auckland | AC Resource Consents Hearing |
1 Reagan Road, Manukau | 1 Reagan Road, Manukau | 6/10/2020 8:30:00 p.m. | | | | Manukau Ward | | | | | | | | https://1drv.ms/u/s!ApYygguoxj-U41_UBGPN2B12oq-H?e=KCyKan | | Resource consent hearing | Council Chambers, Ground Floor, Auckland Town Hall, 301-303 Queen Street, Auckland Central | AC Resource Consents Hearing |
117 Balmoral Road, Mount Eden | 117 Balmoral Road, Mount Eden | 5/10/2020 8:30:00 p.m. | | | | Albert-Eden-Puketāpapa Ward | | | | | | | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=405&applNum=LUC60344755 | https://1drv.ms/u/s!ApYygguoxj-U4Rd0cwXV2yQtdp72?e=sOR9XN | | Resource consent hearing | Council Chambers, Ground Floor, Auckland Town Hall, 301-303 Queen Street, Auckland | AC Resource Consents Hearing |
Combined resource consent and notice of requirement: Warkworth to Wellsford Extension | Combined resource consent and notice of requirement: Warkworth to Wellsford Extension | 5/10/2020 8:30:00 p.m. | | | Hearing Dates Tuesday 6 October to Friday 9 October and Monday 12 October to Thursday 15 October 2020 | Rodney Local Board | | | | | | | https://onedrive.live.com/?authkey=%21AN4dFeITI8bUtBs&id=943FC6A80B823296%2112160&cid=943FC6A80B823296 | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=399&applNum=BUN60354951 | | Resource consent hearing | Warkworth Masonic Hall, 3 Baxter Street, Warkworth | AC Resource Consents Hearing |
1114 East Coast Road, Glenvar | 1114 East Coast Road, Glenvar | 29/09/2020 8:30:00 p.m. | | | | North | | | | | | | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=379&applNum=BUN60347542 | https://1drv.ms/u/s!ApYygguoxj-U6VuK1VqQR48EDUdO?e=DAE4lH | | Resource consent hearing | Board Room;Hibiscus and Bays Local Board;2 Glen Road; Browns Bay, Auckland | AC Resource Consents Hearing |
38 - 42 Broadway, Newmarket | 38 - 42 Broadway, Newmarket | 23/09/2020 9:30:00 p.m. | | | | Waitematā Local Board | | | | | | | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=404&applNum=LUC60347826 | https://1drv.ms/u/s!ApYygguoxj-U4WiXVdhKnb87eAJb?e=wVXDYD | | Resource consent hearing | Council Chamber
Ground Floor, Auckland Town Hall
301-303 Queen Street, Auckland | AC Resource Consents Hearing |
118 Manuroa Road, Takanini | 118 Manuroa Road, Takanini | 23/09/2020 9:30:00 p.m. | | | | Manurewa-Papakura Ward | | | | | | | https://tinyurl.com/yxcq7x3x | https://1drv.ms/u/s!ApYygguoxj-U4CfrNI5g495zMp_3?e=5x7zXM | | Resource consent hearing | Totara Room, Level 2, Civic Annex Building, Manukau Service Centre, 31- 33 Manukau Station Road, Manukau, Auckland | AC Resource Consents Hearing |
22 Herne Bay Road, Herne Bay | 22 Herne Bay Road, Herne Bay | 20/09/2020 9:30:00 p.m. | | | | Central and Hauraki Gulf islands | | | | | | | | https://1drv.ms/u/s!ApYygguoxj-U4FR5g3rt7Ye3mbNG?e=EIjL3x | | Resource consent hearing | Council Chambers, Ground Floor, Auckland Town Hall, 301-303 Queen Street, Auckland | AC Resource Consents Hearing |
Te Whau Pathway | Te Whau Pathway | 20/09/2020 9:30:00 p.m. | | | | Whau Local Board | 22/09/2020 9:30:00 p.m. | 23/09/2020 9:30:00 p.m. | 24/09/2020 9:30:00 p.m. | | | | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=355&applNum=BUN60337530 | https://1drv.ms/u/s!ApYygguoxj-U33LmXa8PY7TIiZGj?e=HfACcQ | | Resource consent hearing | Council Chamber, Level 2, Civic Building, 6 Henderson Valley Road, Henderson | AC Resource Consents Hearing |
Small Road, Silverdale | Small Road, Silverdale | 27/08/2020 9:30:00 p.m. | | | Reconvened Hearing | Rodney Local Board | | | | | | | https://1drv.ms/u/s!ApYygguoxj-U1lX2A047JGVzKdy9?e=Wj1Crt | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=388&applNum=LUC60345460 | | Resource consent hearing | Council Chambers, Ground Floor, Auckland Town Hall, 301-303 Queen Street, Auckland Central | AC Resource Consents Hearing |
465 Hibiscus Coast Highway, Orewa | 465 Hibiscus Coast Highway, Orewa | 20/08/2020 9:30:00 p.m. | | | This is a Skype for Buisiness online hearing | Hibiscus and Bays Local Board | | | | | | | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=398&applNum=BUN60347014 | https://1drv.ms/u/s!ApYygguoxj-U4VNdtY8dbqXm9jvm?e=ppn0lA | | Resource consent hearing | Council Chamber
Level 1, Pacific and Tasman Buildings
50 Centreway Road, Orewa, Auckland | AC Resource Consents Hearing |
1114 East Coast Road, Glenvar | 1114 East Coast Road, Glenvar | 16/08/2020 9:30:00 p.m. | | | | Hibiscus and Bays Local Board | | | | | | Postponed | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=379&applNum=BUN60347542 | https://1drv.ms/u/s!ApYygguoxj-U3FxN1tECKoSb7IkS?e=7fnYLJ | | Resource consent hearing | Board Room;Hibiscus and Bays Local Board;2 Glen Road; Browns Bay, Auckland | AC Resource Consents Hearing |
286 Cascades Road, Howick | 286 Cascades Road, Howick | 10/08/2020 9:30:00 p.m. | | | | Howick Ward | | | | | | | | https://1drv.ms/u/s!ApYygguoxj-U3jg7VJZRk0UifwSg?e=Vj3Jju | | Resource consent hearing | Totara Room
Level 2, Civic Building Manukau
31-33 Manukau Station Road
Auckland 2241 | AC Resource Consents Hearing |
Coastal Marine Area, Firth of Thames (approx. 3.6km off Ponui Island) | Coastal Marine Area, Firth of Thames (approx. 3.6km off Ponui Island) | 3/08/2020 9:30:00 p.m. | | | | Waiheke Local Board | 4/08/2020 9:30:00 p.m. | | | | | | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=357&applNum=CST60335843 | https://1drv.ms/u/s!ApYygguoxj-U2lRTAxfH1NV6N390?e=7hThUH | | Resource consent hearing | Totara Room, Level 2, Civic Annex, 31-33 Manukau Station Road, Auckland | AC Resource Consents Hearing |
44 St Georges Bay Rd, Parnell | 44 St Georges Bay Rd, Parnell | 29/07/2020 9:30:00 p.m. | | | | Ōrākei Ward | 30/07/2020 9:30:00 p.m. | | | | | | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=389&applNum=BUN60348727 | https://1drv.ms/u/s!ApYygguoxj-U2ggGAKGeZ7hdjn1E?e=Fhw0D9 | | Resource consent hearing | Council Chambers, Ground Floor, Auckland Town Hall, 301 - 303 Queen Street, Auckland | AC Resource Consents Hearing |
38 and 40 Omaha Flats Road, Omaha | 38 and 40 Omaha Flats Road, Omaha | 23/07/2020 9:30:00 p.m. | | | | Rodney Local Board | | | | | | | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=384&applNum=LUC60332143%20and%20DIS60048872-A | https://1drv.ms/u/s!ApYygguoxj-U2U6mojwhgZImm5Oy?e=O8iHeN | | Resource consent hearing | Council Chamber, Level 1, Pacific Building, 50 Centreway Road, Orewa | AC Resource Consents Hearing |
315 Point Chevalier Road, Point Chevalier | 315 Point Chevalier Road, Point Chevalier | 21/07/2020 9:30:00 p.m. | | | | Albert-Eden Local Board | | | | | | | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=372&applNum=LUC60339467 | https://1drv.ms/u/s!ApYygguoxj-U20qPPLrmHAwnVKd-?e=uUdxLk | | Resource consent hearing | Council Chamber
Ground Floor, Auckland Town Hall
301-303 Queen Street, Auckland
| AC Resource Consents Hearing |
78 Orakei Road, Orakei | 78 Orakei Road, Orakei | 14/07/2020 1:00:00 a.m. | | | | Ōrākei Ward | | | | | | | https://1drv.ms/u/s!ApYygguoxj-U2i8wTczRW0CDVPhg?e=R6dC8Y | https://1drv.ms/u/s!ApYygguoxj-U2i6ITjXxgvwDTyWY?e=XwBTou | | Resource consent hearing | Board Room
Ground Floor, Auckland Town Hall,
301-303 Queen Street, Auckland | AC Resource Consents Hearing |
Small Road, Silverdale | Small Road, Silverdale | 6/07/2020 9:30:00 p.m. | | | Hearing to be reconvened 28 August 2020 | Rodney Local Board | | | | | | | https://1drv.ms/u/s!ApYygguoxj-U1lX2A047JGVzKdy9?e=Wj1Crt | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=388&applNum=LUC60345460 | | Resource consent hearing | Council Chambers, Level 1, Orewa Service Centre, 50 Centreway Road, Orewa
| AC Resource Consents Hearing |
Coastal Marine Area adjacent to 1-19 Quay Street, Auckland Central | Coastal Marine Area adjacent to 1-19 Quay Street, Auckland Central | 21/06/2020 9:30:00 p.m. | | | Monday 29 and Tuesday
30 June are overflow days, if required | Waitematā Local Board | 22/06/2020 9:30:00 p.m. | 23/06/2020 9:30:00 p.m. | 24/06/2020 9:30:00 p.m. | | | | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=365&applNum=BUN60348750-CST60348302;%20CST60348751 | https://1drv.ms/u/s!ApYygguoxj-U1RE4IzIQ9UWdWZl_?e=f61HDw | | Resource consent hearing | Auckland Town Hall, 301-303 Queen St, Auckland Central | AC Resource Consents Hearing |
1669 Dairy Flat Highway, Dairy Flat | 1669 Dairy Flat Highway, Dairy Flat | 21/06/2020 9:30:00 p.m. | | | This hearing was postponed from 22 May 2020 | North | | | | | | | https://1drv.ms/u/s!ApYygguoxj-U1hBnBRDsI4US5Dwl?e=Iaa3ci | https://1drv.ms/u/s!ApYygguoxj-U3U_CGXaFK6f7JgVW?e=7tIX2t | | Resource consent hearing | Council Chamber, Level 1, Pacific and Tasman Buildings, 50 Centreway Road, Orewa, Auckland | AC Resource Consents Hearing |
175-243 Neilson Street, Te Papapa | 175-243 Neilson Street, Te Papapa | 16/06/2020 9:30:00 p.m. | | | | Maungakiekie-Tāmaki Local Board | | | | | | | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=377&applNum=LUC60351082 | https://1drv.ms/u/s!ApYygguoxj-U1QN52VFXpYuu53tW?e=fCQsjQ | | Resource consent hearing | Council Chambers, Ground Floor, Auckland Town Hall, 301-303 Queen Street, Auckland Central | AC Resource Consents Hearing |
127 Greenlane East, Greenlane | 127 Greenlane East, Greenlane | 14/06/2020 9:30:00 p.m. | | | | Albert-Eden-Puketāpapa Ward | 15/06/2020 9:30:00 p.m. | | | | | | | https://1drv.ms/u/s!ApYygguoxj-U0gaAghN7MHwdVm_L?e=dqrLIS | | Resource consent hearing | Council Chamber, Ground Floor, 301-303 Queen Street, Auckland Central | AC Resource Consents Hearing |
37 Westpoint Drive, Henderson | 37 Westpoint Drive, Henderson | 11/06/2020 9:30:00 p.m. | | | | West | | | | | | | | https://1drv.ms/u/s!ApYygguoxj-U1ArjMS18pm3h1s_Q?e=ntEb3H | | Resource consent hearing | Council Chambers, Level 2, Civic Building, Henderson Service Centre, 6 Henderson Valley Road, Henderson | AC Resource Consents Hearing |
5 Atkin Avenue, Mission Bay | 5 Atkin Avenue, Mission Bay | 11/06/2020 9:30:00 p.m. | | | | Ōrākei Local Board | | | | | | | https://cms.aucklandcouncil.govt.nz/have-your-say/have-your-say-notified-resource-consent/notified-resource-consent-applications-open-submissions/Pages/ResourceConsentApplication.aspx?itemId=391&applNum=LUC60334130 | https://1drv.ms/u/s!ApYygguoxj-U10GxqktJ8jr3cYnh?e=cp2ROa | | Resource consent hearing | Reception Lounge, Level 2, Auckland Town Hall, 301-303 Queen Street, Auckland Central | AC Resource Consents Hearing |
3 Pua Street, Massey | 3 Pua Street, Massey | 9/06/2020 9:30:00 p.m. | | | | West | | | | | | | https://1drv.ms/u/s!AiPeafMMjJMQmSVgkUKkrCroeIbj?e=uWOoRj | | | Resource consent hearing | Council Chamber
Level 1
Henderson Service Centre
6 Henderson Valley Road
Henderson | AC Resource Consents Hearing |