Ka pēhea te pātahi o te tahua 2021 – 2031 i ō rēti
How the 2021-2031 budget will affect your rates
About the changes to property rates
The 10-year Budget 2018-2028 included average general rates increases for existing ratepayers of 3.5 per cent in each year from 2021.
For 2021/2022, there will be a one-off increase of 5 per cent to help support the investment Auckland needs. This is planned to reduce to 3.5 per cent from 2022/2023 onwards.
See
Changes in property rates for a full list of changes to property rates this year. This page is updated in July each year when our annual budget is adopted.
Waste management
To ensure cost recovery of our waste activity there will be a small increase to the base waste management rate.
To recover the cost increases as a result of the rise in the Government levy on waste sent to landfill we are increasing the waste management standard refuse and large refuse rates that fund kerbside refuse collection in the former Auckland City Council and Manukau City Council areas.
The prices for rubbish bin tags and rubbish bags for the council's kerbside collection in the remainder of the city will rise by an equivalent amount.
Water quality
We are also increasing our investment in improving the quality of water in Auckland harbours and waterways by raising the Water Quality Targeted Rate each year in line with the projected overall increases in average general rates.
See Section 3.0 of Volume 2 (PDF 27.7MB) for more detail.
Water supply
Watercare is also raising its prices to fund investment in enhancing water supply security. See the
Watercare website for more information.
Business and residential rates
We consider that business rates are too high compared to residential rates and we have an existing policy to address this.
This policy will mean the average increase in rates for residential ratepayers will be slightly higher at 5.33 per cent, and the average increase in rates for business ratepayers will be slightly lower at 3.53 per cent.
The overall increases for the average value residential and business properties are $150 and $587 respectively.
Explore other Recovery Budget highlights
What we will deliver | | https://www.aucklandcouncil.govt.nz/plans-projects-policies-reports-bylaws/our-plans-strategies/budget-plans/The-10-year-budget-2021-2031/what-we-will-deliver | What we will deliver | Read about what we will be delivering under each of our activity themes in the 10-year Budget 2021-2031. | | | | aspx | | | | | | | | | | |
The 10-year Budget 2021-2031 decision-making process | | https://www.aucklandcouncil.govt.nz/plans-projects-policies-reports-bylaws/our-plans-strategies/budget-plans/The-10-year-budget-2021-2031/Pages/the-10-year-budget-2021-2031-decision-making-process.aspx | The 10-year Budget 2021-2031 decision-making process | Find out about the decision making process that leads to the adoption of Auckland Council's 10-year Budget 2021-2031 (Our Recovery Budget). | | | | aspx | | | | | | | | | | |
Documents and videos for the 10-year Budget 2021-2031 | | https://www.aucklandcouncil.govt.nz/plans-projects-policies-reports-bylaws/our-plans-strategies/budget-plans/The-10-year-budget-2021-2031/Pages/documents-and-videos-ltp-2021.aspx | Documents and videos for the 10-year Budget 2021-2031 | Read the 10-year Budget 2021-2031 (Our Recovery Budget) documents, videos and translations. | | | | aspx | | | | | | | | | | |
Snapshot of our recovery budget | | https://www.aucklandcouncil.govt.nz/plans-projects-policies-reports-bylaws/our-plans-strategies/budget-plans/The-10-year-budget-2021-2031/Pages/snapshot-of-our-recovery-budget-2021.aspx | Snapshot of our recovery budget | Find out about the key issues we focused on in setting the 10-year Budget 2021-2031 (Our Recovery Budget). | | | | aspx | | | | | | | | | | |
What's happening in your area | | https://www.aucklandcouncil.govt.nz/plans-projects-policies-reports-bylaws/our-plans-strategies/budget-plans/The-10-year-budget-2021-2031/Pages/whats-happening-in-your-area-2021.aspx | What's happening in your area | Find out what's happening in your area for the 10-year Budget 2021-2031 (Our Recovery Budget). | | | | aspx | | | | | | | | | | |
Summary of decisions | | https://www.aucklandcouncil.govt.nz/plans-projects-policies-reports-bylaws/our-plans-strategies/budget-plans/The-10-year-budget-2021-2031/Pages/summary-of-decisions-2021.aspx | Summary of decisions | Read a summary of the decisions made for the 10-year Budget 2021-2031 (Our Recovery Budget). | | | | aspx | | | | | | | | | | |
Is the information on this page helpful?
To ask for help or report a problem with our services or facilities, contact us.