Ngā whakahaere taiao me ōna herenga
Environmental management and regulation
We seek to manage the impacts of human activity on both the natural and urban environments. Our regulatory division consents land development and building activity and monitors compliance with those consents. They also protect the community from health, safety and nuisance hazards. Environmental services work with community and agencies to protect and restore the natural environment. The waste service operates in both the removal and safe disposal of waste as well as reducing waste to landfill.
Key areas of spend
- Capital spend: $177 million
- Operating spend: $5,425 million
- Rates value per $100: $10
How operating costs are funded
- Other, including fees and charges: 52%
- Rates: 48%
The challenges
A degrading natural environment
Our rapid growth is putting pressure on our environment, along with the spread of pests, weeds and diseases threatening many of our native species. Approximately two-thirds of Auckland’s local native species are under threat of extinction.
Climate change
Further pressure will be put on our indigenous species as the effects of climate change are increasingly felt.
Our plan
Investing more in environmental protection
Additional investment in environmental protection has been enabled by the extension of the Natural Environment Targeted Rate.
With this funding we can double the number of threatened species we are managing and actively manage pests across 72 per cent of the prioritised eco systems. Protection from pests assists native species in resilience to climate change.
Zero waste Auckland
During this ten-year period we will continue to roll out our food waste service and increase the network of community recycling centres.
Natural Environment Targeted Rate
The Natural Environment Targeted Rate has funded work to address the spread of kauri dieback disease and tackle pests that are killing our native birds and trees.
So far we have opened 60km of kauri-safe tracks, undertaken pest control on 88,000ha of reserve and park land and set more than 1500 traps to eliminate stoats on Waiheke Island.
We are extending the duration of the Natural Environment Target Rate from 2028 to 2031. This will provide an additional $107 million allowing us to continue our work in this area.
Other activity themes
Transport | | https://www.aucklandcouncil.govt.nz/plans-projects-policies-reports-bylaws/our-plans-strategies/budget-plans/The-10-year-budget-2021-2031/what-we-will-deliver/Pages/transport-2021.aspx | Transport | Find out about our plan to manage transport in Tāmaki Makaurau / Auckland. | | | | | aspx | | | | | | | | | | | |
Water, wastewater and stormwater | | https://www.aucklandcouncil.govt.nz/plans-projects-policies-reports-bylaws/our-plans-strategies/budget-plans/The-10-year-budget-2021-2031/what-we-will-deliver/Pages/water-wastewater-and-stormwater-2021.aspx | Water, wastewater and stormwater | Find out about our plan to manage water, wastewater and stormwater in Tāmaki Makaurau / Auckland over the next 10 years. | | | | | aspx | | | | | | | | | | | |
Parks and community | | https://www.aucklandcouncil.govt.nz/plans-projects-policies-reports-bylaws/our-plans-strategies/budget-plans/The-10-year-budget-2021-2031/what-we-will-deliver/Pages/parks-and-community-2021.aspx | Parks and community | Find out about our plan to manage parks and community facilities in Tāmaki Makaurau / Auckland over the next 10 years. | | | | | aspx | | | | | | | | | | | |
Centres development | | https://www.aucklandcouncil.govt.nz/plans-projects-policies-reports-bylaws/our-plans-strategies/budget-plans/The-10-year-budget-2021-2031/what-we-will-deliver/Pages/city-centre-and-local-development-2021.aspx | Centres development | Find out about our plan to manage the development of centres in Tāmaki Makaurau / Auckland over the next 10 years. | | | | | aspx | | | | | | | | | | | |
Economic and cultural development | | https://www.aucklandcouncil.govt.nz/plans-projects-policies-reports-bylaws/our-plans-strategies/budget-plans/The-10-year-budget-2021-2031/what-we-will-deliver/Pages/economic-and-cultural-development-2021.aspx | Economic and cultural development | Find out about our plan to manage economic and cultural development in Tāmaki Makaurau / Auckland over the next 10 years. | | | | | aspx | | | | | | | | | | | |
Other activities | | https://www.aucklandcouncil.govt.nz/plans-projects-policies-reports-bylaws/our-plans-strategies/budget-plans/The-10-year-budget-2021-2031/what-we-will-deliver/Pages/other-activities-2021.aspx | Other activities | Find out about our plan for other activity themes in Tāmaki Makaurau / Auckland over the next 10 years. | | | | | aspx | | | | | | | | | | | |
Explore other Recovery Budget highlights
What we will deliver | | https://www.aucklandcouncil.govt.nz/plans-projects-policies-reports-bylaws/our-plans-strategies/budget-plans/The-10-year-budget-2021-2031/what-we-will-deliver | What we will deliver | Read about what we will be delivering under each of our activity themes in the 10-year Budget 2021-2031. | | | | aspx | | | | | | | | | | |
The 10-year Budget 2021-2031 decision-making process | | https://www.aucklandcouncil.govt.nz/plans-projects-policies-reports-bylaws/our-plans-strategies/budget-plans/The-10-year-budget-2021-2031/Pages/the-10-year-budget-2021-2031-decision-making-process.aspx | The 10-year Budget 2021-2031 decision-making process | Find out about the decision making process that leads to the adoption of Auckland Council's 10-year Budget 2021-2031 (Our Recovery Budget). | | | | aspx | | | | | | | | | | |
Documents and videos for the 10-year Budget 2021-2031 | | https://www.aucklandcouncil.govt.nz/plans-projects-policies-reports-bylaws/our-plans-strategies/budget-plans/The-10-year-budget-2021-2031/Pages/documents-and-videos-ltp-2021.aspx | Documents and videos for the 10-year Budget 2021-2031 | Read the 10-year Budget 2021-2031 (Our Recovery Budget) documents, videos and translations. | | | | aspx | | | | | | | | | | |
How the 2021-2031 budget will affect your rates | | https://www.aucklandcouncil.govt.nz/plans-projects-policies-reports-bylaws/our-plans-strategies/budget-plans/The-10-year-budget-2021-2031/Pages/how-the-budget-will-affect-your-rates-2021.aspx | How the 2021-2031 budget will affect your rates | Find out about the factors that influenced our decisions on property rates for 2021/2022 and how the 10-year Budget 2021-3031 (Our Recovery Budget) will affect your rates. | | | | aspx | | | | | | | | | | |
Snapshot of our recovery budget | | https://www.aucklandcouncil.govt.nz/plans-projects-policies-reports-bylaws/our-plans-strategies/budget-plans/The-10-year-budget-2021-2031/Pages/snapshot-of-our-recovery-budget-2021.aspx | Snapshot of our recovery budget | Find out about the key issues we focused on in setting the 10-year Budget 2021-2031 (Our Recovery Budget). | | | | aspx | | | | | | | | | | |
What's happening in your area | | https://www.aucklandcouncil.govt.nz/plans-projects-policies-reports-bylaws/our-plans-strategies/budget-plans/The-10-year-budget-2021-2031/Pages/whats-happening-in-your-area-2021.aspx | What's happening in your area | Find out what's happening in your area for the 10-year Budget 2021-2031 (Our Recovery Budget). | | | | aspx | | | | | | | | | | |
Summary of decisions | | https://www.aucklandcouncil.govt.nz/plans-projects-policies-reports-bylaws/our-plans-strategies/budget-plans/The-10-year-budget-2021-2031/Pages/summary-of-decisions-2021.aspx | Summary of decisions | Read a summary of the decisions made for the 10-year Budget 2021-2031 (Our Recovery Budget). | | | | aspx | | | | | | | | | | |
Is the information on this page helpful?
To ask for help or report a problem with our services or facilities, contact us.