Skip to main content

Former isthmus district plan appendices to maps

The district plan for the Auckland isthmus is no longer in use. Find the latest planning rules in the Auckland Unitary Plan.

Former Auckland Council District Plan - Operative Auckland City - Isthmus Section 1999 appendices to maps

Appendix A

Schedule

Appendix A1 [PDF 1.4MB]
Appendix A2 [PDF 424KB]
Appendix A3 [PDF 352KB]

Appendix B

Additional limitations, controls and diagrams - A

Section A [PDF 358KB]

Additional limitations, controls and diagrams - B

B05-01 to B07-88: Section 1B [PDF 743KB]
B07-89 to B08-02: Section B2 [PDF 101KB]
B08-03: Section B3 [PDF 1.2MB]
B09-06 to B10-19: Section B4 [PDF 625KB]
B10-02 to B16-01: Section B5 [PDF 535KB]

Additional limitations, controls and diagrams - C

C01-03 to C05-07: Section C1 [PDF 386KB]
C05-08 to C08-24: Section C2 [PDF 1.4MB]
C08-27 to C09-27: Section C3 [PDF 953KB]
C09-29 to C16-06: Section C4 [PDF 1.1MB]

Additional limitations, controls and diagrams - D

D01-01 to D05-07: Section D1 [PDF 836KB]
D05-07 to D08-33: Section D2 [PDF 1.2MB]
D08-34 to D16-05: Section D3 [PDF 1.1MB]

Additional limitations, controls and diagrams - E E04-19

E02-04 to E06-05: Section E1 [PDF 453KB]
E06-05 to E08-08: Section E2 [PDF 1.1MB]
E08-15 to E09-02: Section E3 [PDF 572KB]
E09-02 to E09-33: Section E4 [PDF 526KB]
E09-33 to E09-51: Section E5 [PDF 250KB]
E09-51 to E11-18: Section E6 [PDF 1.4MB]
E11-18 to E16-01: Section E7 [PDF 1.5MB]

Additional limitations, controls and diagrams - F

F02-01 to F08-05: Section F1 [PDF 2MB]
F08-05 to F11-20: Section F2 [PDF 221KB]
F11-20 to F14-01: Section F3 [PDF 622KB]
F14-13 to F15-43: Section F4 [PDF 1.8MB]

Additional limitations, controls and diagrams - G

G03-01 to G08-05: Section G1 [PDF 278KB]
G08-10 to G10-36: Section G2 [PDF 776KB]
G11-01 to G12-06: Section G3 [PDF 112KB]
G12-09 to G14-14: Section G4 [PDF 120KB]
G14-15 to G14-16: Section G5 [PDF 457KB]

Additional limitations, controls and diagrams - H

H03-02 to H06-03: Section H1 [PDF 649KB]
H06-03 to H10-36: Section H2 [PDF 555KB]
H10-49 to H14-10: Section H3 [PDF 570KB]

Additional limitations, controls and diagrams - I

I13-04 to I14-32: Section I1 [PDF 504KB]
I14-32 to I15-06: Section I2 [PDF 149KB]

Additional limitations, controls and diagrams - J, K

Section J [PDF 279KB]

Appendix C

Viewshafts

Appendix C [PDF 5MB]

Related topics