Ngā utu mō te whakaaetanga rawa taiao me ngā moni kuhu (me te Pānui Whakamōhio me te Panoni Tūmataiti Mahere)
Resource consent fees and deposits (plus notices of requirement and private plan change requests)
We recover costs for processing applications based on the specified hourly rate of the planners and specialists involved. These costs are for resource consents, notices of requirement and private plan change requests.
Fees and charges for resource consents
- All fees include GST.
- All fixed fees are non-refundable.
- All fees listed are indicative pricing only and are subject to change.
See also
building consent fees and charges.
There is a document handling charge for any plans and documents that our staff have to scan into our digital resource consent system. This charge is per application and only applies where that application is payable online.
Read fee table.
Description | Fee |
---|
Document handling charge – scanning of plans or documents into digital consent system (per application) | $100 |
Our tip
Submit all the required information with your application to avoid further processing costs. If you have any questions about what you need to provide, contact us on 09 301 0101.
Deposit amounts you will need to pay
You must include the relevant lodgement deposit with your resource consent, notices of requirement and private plan change request, to cover application processing costs.
If the actual cost is less than the deposit amount, we will refund the difference.
If the actual cost exceeds the deposit amount, which happens in most cases, we will invoice you for the additional costs.
Deposit calculator
If you are applying for a building or resource consent, use the
building and resource consent deposit calculator to find out how much your deposit will be.
Schedule of fees and charges
Pre-application appraisal deposit
The initial pre-application appraisal will involve one or two planning and development engineering staff. Other specialists will be included as required.
Any additional costs (including charges by external specialists) will be invoiced where actual costs exceed the deposit paid.
Read fee table.
Description | Deposit |
---|
Resource consent pre-application appraisal | $860 |
Read fee table.
Description | Fee |
---|
Technical Level 1: Planning, Urban design, Compliance, Monitoring, Investigation, Environmental health, Licensing, Building – Residential 1, other | $186 |
Technical Level 2: Building – Residential 2, 3 and Commercial 1, Planning, Engineering, Monitoring, Subdivisions, other – All Senior, Intermediate | $213 |
Technical Level 3: All areas – Manager, Project lead, Legal services, Team Leaders, Principals, Building - Commercial 2 and 3, Fire Engineers and Premium Service | $219 |
Administration (all areas) | $117 |
Notes:
- The particular technical hourly rate level is determined by staff competency levels.
- Position titles vary across Auckland Council.
- Where the cost of the external resource involved does not exceed the Auckland Council staff rate, external resource(s) will be charged at the senior/intermediate rate.
- Where the cost of the external resource involved exceed the Auckland Council rates, it will be charged at cost.
- External resources may be engaged to address either expertise or capacity that is not available internally.
- For guidance on the building consent definitions for residential and commercial, see Building performance website.
Land use resource consents
Read fee table.
Description | Deposit |
---|
Residential (infringing development controls) | $4000 |
Non-residential | $4500 |
Approvals under the Auckland Council Signage Bylaw fixed fee (non-refundable, no additional charges) | $1664 |
Waiver of outline plan, or minor land use | $500 |
Tree works (excludes pruning or to undertake works within the protected root zone of notable (scheduled) trees, which does not incur a deposit or charge) fixed fee (non-refundable, no additional charges) | $670 |
Subdivision resource consents
Read fee table.
Description | Deposit |
---|
All (with the exception of those below) | $4000 |
Cross-lease, unit title, boundary adjustment | $2000 |
Approval of rights of way, cancellation of amalgamation conditions and covenants, cancellation of easement conditions, s226 consents, discharges of encumbrances and other non-resource management matters relating to subdivisions | $1100 |
Regional resource consents
Read fee table.
Description | Deposit |
---|
Coastal structures, activities and occupation | $7000 |
Contaminated sites, landfills, discharge contaminants to air (main discharge odour) | $7000 |
Discharge of stormwater, domestic wastewater or other contaminants | $7000 |
Renewal - Discharge of stormwater, domestic wastewater or other contaminants | $4000 |
Earthworks and sediment | $7000 |
Transfer of coastal, water or discharge permit to another site | $7000 |
Water take, use and diversion | $7000 |
Works in, on, under or over the bed of a lake, river, stream | $7000 |
Private plan change requests
Read fee table.
Description | Deposit |
---|
Complex projects | $30000 |
Simple projects | $10000 |
Read fee table.
Description | Deposit |
---|
Minor alteration to an existing designation | $5000 |
Notice of requirement - Pre-application appraisal | $540 |
Notice of requirement – simple new notice or alteration | $10000 |
Uplift an existing designation | $1000 |
Notice of requirement - complex new notice or alteration to designation | $30000 |
Other resource consent lodgment fees
Read fee table.
Description | Deposit |
---|
Certificate for completion; certificate of compliance; existing use; outline plan; extension of time | $1500 |
Variation or cancellation under RMA s127 or s221, review of conditions | $3000 |
Consent transfer or consent surrender fixed fee (non-refundable) | $240 |
Deemed Permitted Boundary Activity | $500 |
s357 Objection hearing deposit | $1500 |
Drill or alter a bore | $600 |
Multiple / bundle applications for any combination of two or more: land use, subdivision or regional consent | $9500 |
Notified resource consent fees
Read fee table.
Description | Deposit |
---|
Fully notified | $20000 |
Hearing deposit (where complex, a higher deposit will be required) | $3000 |
Limited notified | $10000 |
Tree works (excludes pruning or to undertake works within the protected root zone of notable (scheduled) trees, which does not incur a deposit or charge) fixed fee (non-refundable, no additional charges) | $1050 |
Read fee table.
Description | Deposit |
---|
All other monitoring activity: base fee applied on application approval (Compliance monitoring – a non-refundable base fee. Additional work above the base fee will be charged per hour) | $186 |
Permitted activities including, but not limited to, dairy farms, forestry and those covered by freshwater regulations are charged on an hourly basis | $186 |
Engineering approval fees
Read fee table.
Description | Deposit |
---|
Approval of engineering works (major) and consent to drainage works - construction of private drains through adjoining premises of works on private land | $2500 |
Approval of engineering works (minor) and common access way | $1200 |
Consents report fees (fixed charge)
Read fee table.
Description | Fee |
---|
Single request (monthly or weekly report) | $167 |
Weekly (annual subscription) | $1781 |
Monthly (annual subscription) | $854 |
Additional Content
Get a copy of the fees
Related topics
Building consents | | https://www.aucklandcouncil.govt.nz/building-and-consents/building-consents | Building consents | Information on building consents, including; how to apply, fees, certificates you need, changing a consent, checklists, appeals, producer statements, CCC, licensed building practitioners and more. | | | | aspx | | | | | | | | | Building and consents | |
Prepare your resource consent application | | https://www.aucklandcouncil.govt.nz/building-and-consents/resource-consents/prepare-resource-consent-application | Prepare your resource consent application | Find out what you need to do to prepare your resource consent application. | | | | aspx | | | | | | | | | Resource consents | |
Apply for a resource consent | | https://www.aucklandcouncil.govt.nz/building-and-consents/resource-consents/Pages/Apply-for-a-resource-consent.aspx | Apply for a resource consent | Find out how to apply for a resource consent. | | | | aspx | | | | | | | | | Resource consents | |
Building consent fees and charges | | https://www.aucklandcouncil.govt.nz/building-and-consents/building-consents/Pages/building-control-fees.aspx | Building consent fees and charges | View fees and charges when applying for a building consent. | | | | aspx | | | | | | | | | Building consents | |
Assessment of Environmental Effects (AEE) | | https://www.aucklandcouncil.govt.nz/building-and-consents/resource-consents/prepare-resource-consent-application/Pages/assessment-of-environmental-effects.aspx | Assessment of Environmental Effects (AEE) | Find out what an AEE is and what should be included. | | | | aspx | | | | | | | | | Resource consents | |
Engaging with mana whenua | | https://www.aucklandcouncil.govt.nz/building-and-consents/resource-consents/prepare-resource-consent-application/Pages/engaging-with-mana-whenua.aspx | Engaging with mana whenua | Find out why mana whenua may need to be consulted when applying for a resource consent. | | | | aspx | | | | | | | | | Resource consents | |
Is the information on this page helpful?
To ask for help or report a problem with our services or facilities, contact us.