Te whakaheke iho i te paru o te wai
Water contaminant reduction
The contaminant reduction programme receives funding from the water quality targeted rate.
Contaminant reduction project objectives
The purpose of the contaminant reduction programme is to reduce litter and pollutants in our waterways and marine environment.
The programme’s key aims are to:
- reduce sediment in the Kaipara Harbour by improving stream stabilisation and preventing erosion – a key source of sediment
- reduce litter, sediment and heavy metals concentrations to Omaru Creek and Tamaki Estuary
improve erosion and sediment controls on small building sites that would not otherwise be captured as part of monitoring and inspection
- reduce contaminants captured and transported in stormwater to help meet national water quality standards incorporated into the National Policy Statement for Freshwater Management.
Historical network legacy
In many parts of Auckland, our stormwater networks were constructed at a time when water quality management was not a design requirement.
These areas would often capture stormwater in pipes that discharge directly to the natural environment, including streams and coastlines.
Urban contaminants – including road dust, hydrocarbons, heavy metals, sediment, grass clippings and litter – also get transported in these stormwater networks when it rains and end up in the environment.
Current contaminant reduction work
A number of major projects are already underway.
Closing the Gap project
Improving erosion and sediment controls on small building sites has shown the effectiveness of enforcement in protecting the environment. Small sites with correct erosion and sediment controls in place increased from 11 per cent to approximately 20 per cent by the end of the initial trial period.
Glen Innes Town Centre contaminant reduction project
This project aims to retrofit water quality treatment devices in the existing stormwater network to capture contaminants and improve the water quality of Omaru Creek. Devices have been selected specifically to treat the water quality issues identified at Omaru Creek, including elevated copper and zinc concentrations from the commercial and light industry around the town centre.
Root Tensile Strength project
This project measures the physical properties of 10 native waterway plant species found in Auckland. This information will be used to develop erosion management planting plans and then be trialed at erosion hotspots around the Kaipara.
Related topics
Is your beach safe for swimming? | | https://www.aucklandcouncil.govt.nz/environment/looking-after-aucklands-water/Pages/is-your-beach-safe-for-swimming.aspx | Is your beach safe for swimming? | We provide water quality information for beach and freshwater locations so you can check when and where to swim. | | | | aspx | | | | | | | | | Water quality | |
Managing wastewater on your property | | https://www.aucklandcouncil.govt.nz/environment/looking-after-aucklands-water/Pages/maintain-septic-tank.aspx | Managing wastewater on your property | Your septic tank needs a regular pump-out service to remove scum and sludge buildup. Check for specific requirements if you live in Waitakere or Waiheke. | | | | aspx | | | | | | | | | Water quality | |
What you should keep out of the stormwater drain | | https://www.aucklandcouncil.govt.nz/environment/looking-after-aucklands-water/stormwater/Pages/keep-out-of-stormwater-drain.aspx | What you should keep out of the stormwater drain | Help keep our waterways clean through simple daily practices. Avoid putting chemicals, rubbish and contaminants into stormwater drains. | | | | aspx | | | | | | | | | Stormwater | |
Safe Networks | | https://www.aucklandcouncil.govt.nz/environment/looking-after-aucklands-water/water-quality-targeted-rate/Pages/safe-networks.aspx | Safe Networks | Safe Networks conduct monitoring and investigations in our streams, watercourses and stormwater network to identify contaminants and track them to their source. | | | | aspx | | | | | | | | | Environment | |
Urban and rural stream rehabilitation | | https://www.aucklandcouncil.govt.nz/environment/looking-after-aucklands-water/water-quality-targeted-rate/Pages/urban-rural-stream-rehabilitation.aspx | Urban and rural stream rehabilitation | The objective of this project is to improve the ecological health of waterways. | | | | aspx | | | | | | | | | Environment | |
Programmes promoting water quality | | https://www.aucklandcouncil.govt.nz/environment/looking-after-aucklands-water/looking-after-our-waterways/Pages/programmes-promoting-water-quality.aspx | Programmes promoting water quality | We have established Project Twin Streams and Wai Care to help improve our freshwater quality. | | | | aspx | | | | | | | | | Environment | |
Is the information on this page helpful?
To ask for help or report a problem with our services or facilities, contact us.