Te kaupapa mahi hei Whakahou i te pūnaha Waimarangai ki Stanmore Road
Stanmore Road stormwater upgrade project
We have completed upgrading and replacing the ageing stormwater and wastewater pipes in Grey Lynn.
We did this to improve water quality at Cox’s Bay in the Waitematā Harbour and to reduce flooding.
This project was part of the
Western isthmus water quality improvement programme.
What we did
We installed approximately 350 metres of new stormwater pipes along:
- Wilton Road
- Stanmore Road
- Francis Street.
The work has:
- greatly reduced the risk of flooding to residential and commercial properties in Stanmore Road
- minimised wastewater and sewerage overflows
- restored the very old stormwater pipe on Francis Street
- improved the environment for people, birds and marine life
- provided long-lasting value to Auckland and contributed to improved water quality in our streams and waterways.
Related topics
Projects in Auckland isthmus | | https://www.aucklandcouncil.govt.nz/plans-projects-policies-reports-bylaws/our-projects/projects-central-auckland/projects-auckland-isthmus | Projects in Auckland isthmus | Current projects in the isthmus focus on connecting people and places and creating a better habitat for wildlife. | | | | aspx | | | | | | | | | Projects | |
Projects in Auckland city centre | | https://www.aucklandcouncil.govt.nz/plans-projects-policies-reports-bylaws/our-projects/projects-central-auckland/projects-auckland-city-centre | Projects in Auckland city centre | The city centre is transforming, making it a more enjoyable and more vibrant place attracting more investments and tourists. | | | | aspx | | | | | | | | | Projects | |
How we manage stormwater | | https://www.aucklandcouncil.govt.nz/environment/looking-after-aucklands-water/stormwater/Pages/how-we-manage-stormwater.aspx | How we manage stormwater | We manage stormwater as it flows through public and private pipes, drains, streams and channels to reduce flooding and prevent the pollution of our waters. | | | | aspx | | | | | | | | | Stormwater | |
Stormwater and waterway projects | | https://www.aucklandcouncil.govt.nz/environment/looking-after-aucklands-water/managing-growth-our-stormwater-network/Pages/stormwater-and-waterway-projects.aspx | Stormwater and waterway projects | Through improvement projects on our stormwater network and waterways, we try to minimise flood risks, manage stormwater and prevent water contamination. | | | | aspx | | | | | | | | | Stormwater | |
Waterview separation project | | https://www.aucklandcouncil.govt.nz/plans-projects-policies-reports-bylaws/our-projects/projects-central-auckland/projects-auckland-isthmus/Pages/waterview-separation-project.aspx | Waterview separation project | We’re improving water quality by separating the stormwater and wastewater network in Waterview. | | | | aspx | | | | | | | | | | |
Waitematā Local Board | | https://www.aucklandcouncil.govt.nz/about-auckland-council/how-auckland-council-works/local-boards/all-local-boards/waitemata-local-board | Waitematā Local Board | Learn about Waitematā Local Board, contact local board members, view plans agreements and reports and read local board news and events. | | | | aspx | | | | | | | | | Organisations and bodies
Local boards | |
Is the information on this page helpful?
It is helpful for us to know what works well for customers.
You will not receive a reply. Do not include personal information.