-
Custom resource consent reports on hold
The last date to order a custom resource consent report for this year is:
- 7 December 2024 for standard reports
- 14 December 2024 for urgent reports.
Normal services will resume on 13 January 2025.
We appreciate your patience during this time.
Tono rīpoata tuku whakaaetanga tikanga ā-iwi
Order a custom resource consent report
What a custom resource consent report can contain
A custom resource consent report is written to your specification and can include any resource consent information you choose. For example, it could include all consents related to:
- one or more addresses in a specified area
- a specified time period
- a status (granted or lodged)
- bores and/or water takes in a targeted search area
- subdivision and resource consents for a site that have been lodged or granted in the last 10 years.
Cost of a custom resource consent report
The cost of the report is calculated on a time and materials basis.
Normal customer reports take roughly an hour to prepare.
If we anticipate a report will take longer than two hours, we may prepare a quote and ask you for confirmation to proceed with your request.
Report format
All reports are supplied electronically via email.
Subscription resource consent report
We can also produce reports of consents issued in a weekly, monthly and annual time period.
Read fee table.
Description | Fee (Fixed charge) |
---|
Single request (monthly or weekly report) | $175 |
Weekly (annual subscription) | $1865 |
Monthly (annual subscription) | $894 |
Order a custom report for bores or water take consents
To help make sure our report meets your requirements, complete the custom report for bores or water take form.
Information you will need to provide includes:
- map coordinates
- buffer zones
- property addresses.
Related topics
Consent exemptions | | https://www.aucklandcouncil.govt.nz/building-and-consents/consent-exemptions | Consent exemptions | Information on building work you can do yourself, owner-builder exemptions from building consents, and adding an exemption to your property file. | | | | aspx | | | | | | | | | Building and consents | |
Resource consents | | https://www.aucklandcouncil.govt.nz/building-and-consents/resource-consents | Resource consents | Find information on types of resource consents, how to apply, subdivisions, fees, earthworks, access ways, water permits, road naming, appeals, conditions, ongoing monitoring and more. | | | | aspx | | | | | | | | | Building and consents | |
Tracking and paying for a consent application | | https://www.aucklandcouncil.govt.nz/building-and-consents/tracking-paying-consent-application | Tracking and paying for a consent application | Information on paying a consent invoice, requesting a refund, and tracking the progress of a consent application. | | | | aspx | | | | | | | | | Building and consents | |
Subscribe to a resource consent report | | https://www.aucklandcouncil.govt.nz/buying-property/order-property-report/Pages/subscribe-to-a-resource-consent-list.aspx | Subscribe to a resource consent report | Subscribe to a report of all the resource consents that have been lodged, or all those we have granted. | | | | aspx | | | | | | | | | Resource consents | |
Contaminated land | | https://www.aucklandcouncil.govt.nz/building-and-consents/resource-consents/types-resource-consents/earthworks/Pages/contaminated-land.aspx | Contaminated land | Find out if your land is potentially contaminated and how to order a report. | | | | aspx | | | | | | | | | Land-use resource consent | |
Is the information on this page helpful?
It is helpful for us to know what works well for customers.
You will not receive a reply. Do not include personal information.