Te whakapiki ake i te kounga o te wai i te kūititanga ki te uru
Western isthmus water quality improvement
The western isthmus water quality improvement programme is funded by an estimated $361.6m from the water quality targeted rate over 10 years.
Project aims
The programme aims to significantly reduce wastewater overflows into the Waitematā Harbour and reduce stormwater entering the wastewater network.
It involves numerous major infrastructure improvements to the stormwater and wastewater network in collaboration with Watercare.
Other goals include:
- reduce risks to public health
- remove the permanent health warning status of both Meola Reef and Cox’s Beach
- reduce intermittent beach closures in this area over the next 10 years.
Current infrastructure work
Some of the major projects already underway:
The current work complements
Watercare's Central Interceptor programme, a 13 km pipeline costing $1.1 billion expected to be completed in 2025.
Related topics
Consider stormwater when building | | https://www.aucklandcouncil.govt.nz/building-and-consents/stormwater | Consider stormwater when building | If you are doing any sort of development, one of the factors you need to consider is stormwater. Find out what you need to know about stormwater before you begin. | | | | aspx | | | | | | | | | Stormwater | |
Stormwater infrastructure | | https://www.aucklandcouncil.govt.nz/environment/looking-after-aucklands-water/stormwater | Stormwater infrastructure | Find information on how we manage stormwater and maintain infrastructure. Learn about your responsibilities as a property owner regarding stormwater discharges. | | | | aspx | | | | | | | | | Stormwater | |
Is your beach safe for swimming? | | https://www.aucklandcouncil.govt.nz/environment/looking-after-aucklands-water/Pages/is-your-beach-safe-for-swimming.aspx | Is your beach safe for swimming? | We provide water quality information for beach and freshwater locations so you can check when and where to swim. | | | | aspx | | | | | | | | | Water quality | |
Managing wastewater on your property | | https://www.aucklandcouncil.govt.nz/environment/looking-after-aucklands-water/Pages/maintain-septic-tank.aspx | Managing wastewater on your property | Your septic tank needs a regular pump-out service to remove scum and sludge buildup. Check for specific requirements if you live in Waitākere or Aotea / Great Barrier Island. | | | | aspx | | | | | | | | | Water quality | |
Safe Networks | | https://www.aucklandcouncil.govt.nz/environment/looking-after-aucklands-water/water-quality-targeted-rate/Pages/safe-networks.aspx | Safe Networks | Safe Networks conduct monitoring and investigations in our streams, watercourses and stormwater network to identify contaminants and track them to their source. | | | | aspx | | | | | | | | | Environment | |
Stormwater and waterway projects | | https://www.aucklandcouncil.govt.nz/environment/looking-after-aucklands-water/managing-growth-our-stormwater-network/Pages/stormwater-and-waterway-projects.aspx | Stormwater and waterway projects | Through improvement projects on our stormwater network and waterways, we try to minimise flood risks, manage stormwater and prevent water contamination. | | | | aspx | | | | | | | | | Stormwater | |
Is the information on this page helpful?
It is helpful for us to know what works well for customers.
You will not receive a reply. Do not include personal information.