Te hinonga whakamohoa wai tupuhi i te pokapū o Milford
Milford town centre stormwater project
What the project is about
This $8.3 million project involves the construction of a new, larger stormwater pipe network in the Milford Town Centre.
We have completed works for stages 1 and 2A.
Stage 2B
We have:
- installed a stormwater treatment device that improves the water flowing from the town centre before it enters Wairau Creek
- installed an outfall structure in Wairau Estuary reserve which will discharge stormwater into Wairau Creek
- constructed a stormwater network on Fenwick Avenue
- constructed a stormwater pipe from Fenwick Avenue to Wairau Estuary reserve.
Final stage
The final stage of the project will be completed between May to July 2023 and will involve constructing:
- the inlet structures on Fenwick Avenue
- a manhole on Kitchener Road at its intersection with Fenwick Avenue and Kitchener Road
- a pipe from this manhole into the newly constructed manhole on Fenwick Avenue.
Traffic management
From 29 June to 25 July 2023
- Enter Fenwick Avenue via the Dodson Avenue service lane. No entry to Fenwick Avenue from Kitchener Road.
- Exit Fenwick Avenue onto Kitchener Road.
From 26 June to July 2023
- Exit Fenwick Avenue via the Dodson Avenue service lane.
- Enter Fenwick Avenue from Kitchener Road.
View a map of affected areas
Related topics
Projects in north Auckland | | https://www.aucklandcouncil.govt.nz/plans-projects-policies-reports-bylaws/our-projects/projects-north-auckland | Projects in north Auckland | We are working with the community to protect our streams and wildlife in north Auckland. | | | | aspx | | | | | | | | | Projects | |
Report pollution | | https://www.aucklandcouncil.govt.nz/environment/what-you-can-do-for-environment/Pages/report-pollution.aspx | Report pollution | Call the pollution hotline for stormwater pollution and air pollution. The Pollution Response Team is available seven days a week. | | | | aspx | | | | | | | | | Environment consultation | |
Stormwater and waterway projects | | https://www.aucklandcouncil.govt.nz/environment/looking-after-aucklands-water/Pages/stormwater-and-waterway-projects.aspx | Stormwater and waterway projects | Through improvement projects on our stormwater network and waterways, we try to minimise flood risks, manage stormwater and prevent water contamination. | | | | aspx | | | | | | | | | Stormwater | |
How we manage stormwater | | https://www.aucklandcouncil.govt.nz/environment/looking-after-aucklands-water/stormwater/Pages/how-we-manage-stormwater.aspx | How we manage stormwater | We manage stormwater as it flows through public and private pipes, drains, streams and channels to reduce flooding and prevent the pollution of our waters. | | | | aspx | | | | | | | | | Stormwater | |
Safe Networks | | https://www.aucklandcouncil.govt.nz/environment/looking-after-aucklands-water/water-quality-targeted-rate/Pages/safe-networks.aspx | Safe Networks | Safe Networks conduct monitoring and investigations in our streams, watercourses and stormwater network to identify contaminants and track them to their source. | | | | aspx | | | | | | | | | Environment | |
What to do in a flooding emergency | | https://www.aucklandcouncil.govt.nz/environment/looking-after-aucklands-water/flooding-blockages/Pages/what-to-do-in-a-flooding-emergency.aspx | What to do in a flooding emergency | Find out what you should do in a flooding emergency. | | | | aspx | | | | | | | | | Stormwater | |
Is the information on this page helpful?
To ask for help or report a problem with our services or facilities, contact us.